A total of 17 messagess have been found for station/object KD0GWS-9 from the past 10 day(s). This data took 0.7 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1772728557 | KD0GWS-9 | MPAD | APY500,WIDE1-1,WIDE2-1,qAR,N0SZ-2 | |
| 1772728542 | KD0GWS-9 | MPAD | APY500,WIDE1-1,WIDE2-1,qAR,W0NED | |
| 1772728532 | KD0GWS-9 | MPAD | APDR17,KD0GWS*,WIDE2-1,qAR,KF0KBL-1 | |
| 1772728531 | KD0GWS-9 | MPAD | APDR17,KD0GWS*,WIDE2-1,qAR,KF0KBL-1 | |
| 1772728488 | KD0GWS-9 | MPAD | APY500,WIDE1-1,WIDE2-1,qAR,W0NED | |
| 1772728481 | KD0GWS-9 | MPAD | APY500,WIDE1-1,WIDE2-1,qAR,W0NED | |
| 1772728475 | KD0GWS-9 | MPAD | APDR17,KD0GWS*,WIDE2-1,qAR,W0NED | |
| 1772728468 | KD0GWS-9 | MPAD | APDR17,KD0GWS*,WIDE2-1,qAR,KF0KBL-1 | |
| 1772728468 | MPAD | KD0GWS-9 | avghum:27% uvi:5.7 wind:5-13mph SE-NNW cld:93% hPa:999-1005 | APMPAD,TCPIP*,qAC,T2CZECH |
| 1772728462 | MPAD | KD0GWS-9 | today Northglenn,CO,80234;US ClearSky Morn:45F Day:63F Eve:57F | APMPAD,TCPIP*,qAC,T2CZECH |
| 1772728453 | KD0GWS-9 | MPAD | Today | APDR17,KD0GWS*,WIDE2-1,qAR,W0NED |
| 1772728453 | MPAD | KD0GWS-9 | APMPAD,TCPIP*,qAC,T2CZECH | |
| 1772728438 | KD0GWS-9 | FIND | APY500,WIDE1-1,WIDE2-1,qAR,W0NED | |
| 1772728435 | KD0GWS-9 | FIND | APDR17,KD0GWS*,WIDE2-1,qAR,W0NED | |
| 1772728424 | FIND | KD0GWS-9 | KD0GWT: 38d2h20m ago Via N0IGD 2.6mi away DM79lw | APOSMS,TCPIP*,qAC,WA7BF |
| 1772728423 | FIND | KD0GWS-9 | APOSMS,TCPIP*,qAC,WA7BF | |
| 1772728423 | KD0GWS-9 | FIND | Kd0gwt | APDR17,KD0GWS*,WIDE2-1,qAR,W0NED |
Link directly to this page:
RX
Time Travel Active