A total of 43 messagess have been found for station/object CT1FOQ from the past 10 day(s). This data took 0.194 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1772755690 | CT1FOQ | APRSPH | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-14,QAO,WA7FFM-12,QAO,WA7FFM-12,qAR,K7TX-10 |
| 1772755442 | CT1FOQ | APRSPH | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-14,QAO,WA7FFM-12,QAO,WA7FFM-12,qAR,K7TX-10 |
| 1772755194 | CT1FOQ | APRSPH | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-14,QAO,WA7FFM-12,QAO,WA7FFM-12,qAR,K7TX-10 |
| 1772755157 | CT1FOQ | KR4DFU-9 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-13,QAO,WA7FFM-12,qAR,K7TX-10 |
| 1772755119 | CT1FOQ | KJ7FQD-7 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-13,qAR,K7TX-10 |
| 1772755116 | CT1FOQ | KR4DFU-9 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-13,qAO,WA7FFM-14 |
| 1772754973 | CT1FOQ | KJ7FQD-7 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-13,QAO,WA7FFM-12,QAO,WA7FFM-12,qAO,WA7FFM-13 |
| 1772754966 | CT1FOQ | KR4DFU-9 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-13,QAO,WA7FFM-12,QAO,WA7FFM-12,qAO,WA7FFM-13 |
| 1772754945 | CT1FOQ | APRSPH | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-14,QAO,WA7FFM-12,QAO,WA7FFM-12,qAO,WA7FFM-13 |
| 1772754934 | CT1FOQ | XE1ZKC-5 | N:HOTG 73 from Coimbra (Portugal) | APWW11,qAO,KJ4ERJ-15 |
| 1772754915 | CT1FOQ | KJ7FQD-7 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-13,QAO,WA7FFM-12,qAO,WA7FFM-13 |
| 1772754909 | CT1FOQ | KR4DFU-9 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-13,QAO,WA7FFM-12,qAO,WA7FFM-13 |
| 1772754897 | CT1FOQ | APRSPH | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-14,QAO,WA7FFM-12,qAO,WA7FFM-13 |
| 1772754869 | CT1FOQ | KJ7FQD-7 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-13,qAO,WA7FFM-13 |
| 1772754866 | CT1FOQ | KR4DFU-9 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,QAO,WA7FFM-13,qAO,WA7FFM-13 |
| 1772754780 | CT1FOQ | KJ7FQD-7 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,qAO,WA7FFM-13 |
| 1772754778 | CT1FOQ | KR4DFU-9 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,qAO,WA7FFM-13 |
| 1772754776 | CT1FOQ | APRSPH | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,qAO,WA7FFM-14 |
| 1772754693 | CT1FOQ | ANSRVR | U HOTG | APRS,WIDE2-1,qAo,CQ0PCB |
| 1772754683 | CT1FOQ | PY3TR-5 | N:HOTG 73 from Coimbra (Portugal) | APWW11,qAO,KJ4ERJ-15 |
| 1772754530 | CT1FOQ | KJ7FQD-7 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,qAO,WA7FFM-12 |
| 1772754528 | CT1FOQ | KR4DFU-9 | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,qAO,WA7FFM-12 |
| 1772754525 | CT1FOQ | APRSPH | N:HOTG 73 from Coimbra (Portugal) | APWW11,QAO,KJ4ERJ-15,qAO,KD7BKO-10 |
| 1772754434 | CT1FOQ | GM5TAY-8 | N:HOTG 73 from Coimbra (Portugal) | APWW11,qAO,KJ4ERJ-15 |
| 1772754433 | CT1FOQ | G1VWC-7 | N:HOTG 73 from Coimbra (Portugal) | APWW11,qAO,KJ4ERJ-15 |
Link directly to this page:
RX
Time Travel Active