A total of 21 messagess have been found for station/object 9W2DDA-9 from the past 10 day(s). This data took 0.262 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1769090658 | APRSPH | 9W2DDA-9 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
| 1769090656 | 9W2DDA-9 | APRSPH | HOTG #APRSTHURSDAY FR9MLand 🇲🇾 | APDR16,TCPIP*,QAC,APRS,qAO,DODD |
| 1769090595 | 9W2DDA-9 | ANSRVR | APDR16,TCPIP*,qAC,APRS-MY | |
| 1769090594 | 9W2DDA-9 | ANSRVR | APDR16,TCPIP*,qAC,APRS-MY | |
| 1769090593 | ANSRVR | 9W2DDA-9 | L=My Groups, CQ/J=Join, U=Unjoin, D=Describe Groups, ?=All Groups,+ | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
| 1769090593 | 9W2DDA-9 | ANSRVR | APDR16,TCPIP*,qAC,APRS-MY | |
| 1769090592 | ANSRVR | 9W2DDA-9 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1769090591 | 9W2DDA-9 | ANSRVR | HOTG #APRSTHURSDAY FR 9MLand 🇲🇾 | APDR16,TCPIP*,qAC,APRS-MY |
| 1769090575 | APRSPH | 9W2DDA-9 | Logged:0122 1402Z https://aprsph.net/aprsthursday -KC8OWL & DV2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1769090573 | APRSPH | 9W2DDA-9 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
| 1769090572 | 9W2DDA-9 | YD0BCX-9 | N:HOTG #APRSTHURSDAY FR9MLand 🇲🇾 | APAIOR,qAR,DU2XXR-2 |
| 1769090570 | 9W2DDA-9 | APRSPH | HOTG #APRSTHURSDAY FR9MLand 🇲🇾 | APDR16,TCPIP*,qAC,APRS-MY |
| 1769049561 | 9W2DDA-9 | ANSRVR | APDR16,TCPIP*,qAC,APRS-MY | |
| 1769049558 | ANSRVR | 9W2DDA-9 | or ? GROUP | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
| 1769049557 | 9W2DDA-9 | ANSRVR | APDR16,TCPIP*,qAC,APRS-MY | |
| 1769049556 | ANSRVR | 9W2DDA-9 | L=My Groups, CQ/J=Join, U=Unjoin, D=Describe Groups, ?=All Groups,+ | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
| 1769049554 | 9W2DDA-9 | ANSRVR | HOTG #APRSTHURSDAY 9M Land at LNO Langkawi National Observato🇲🇾 | APDR16,TCPIP*,qAC,APRS-MY |
| 1769049531 | APRSPH | 9W2DDA-9 | Logged:0122 0238Z https://aprsph.net/aprsthursday -KC8OWL & DV2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1769049528 | APRSPH | 9W2DDA-9 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
| 1769049526 | 9W2DDA-9 | YD0BCX-9 | N:HOTG #APRSTHURSDAY 9M Land at LNO Langkawi National Observato🇲🇾 | APAIOR,qAR,DU2XXR-2 |
| 1769049525 | 9W2DDA-9 | APRSPH | HOTG #APRSTHURSDAY 9M Land at LNO Langkawi National Observato🇲🇾 | APDR16,TCPIP*,qAC,APRS-MY |
Link directly to this page:
RX
Time Travel Active