A total of 142 messagess have been found for station/object KB3KBR-1 from the past 10 day(s). This data took 3.113 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1773476091 | KB3KBR-1 | ANSRVR | APTT4,WIDE1-1,WIDE2-2,qAR,KC3LMP-2 | |
| 1773476068 | KB3KBR-1 | WHO-IS | APTT4,WIDE1-1,WIDE2-2,qAR,VENCO | |
| 1773476033 | KB3KBR-1 | ANSRVR | APTT4,WIDE1-1,WIDE2-2,qAR,KC3LMP-2 | |
| 1773476023 | KB3KBR-1 | ANSRVR | APWW11,WIDE2-2,qAR,KC3LMP-2 | |
| 1773476023 | ANSRVR | KB3KBR-1 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1773476016 | KB3KBR-1 | WHO-IS | APTT4,WIDE1-1,WIDE2-2,qAO,KB3JC-10 | |
| 1773476010 | KB3KBR-1 | WHO-IS | APTT4,WIDE1-1,WIDE2-2,qAR,VENCO | |
| 1773473911 | WXBOT | KB3KBR-1 | sts as high as 34 mph. Chance of precipitation is 20%. | APRS,qAS,KI6WJP |
| 1773473906 | WXBOT | KB3KBR-1 | stly cloudy, with a low around 28. West wind around 17 mph, with gu | APRS,qAS,KI6WJP |
| 1773473901 | WXBOT | KB3KBR-1 | Woodland Heights PA. Overnight,A slight chance of snow showers. Mo | APRS,qAS,KI6WJP |
| 1773473865 | WXBOT | KB3KBR-1 | stly cloudy, with a low around 28. West wind around 17 mph, with gu | APRS,qAS,KI6WJP |
| 1773473805 | WXBOT | KB3KBR-1 | sts as high as 34 mph. Chance of precipitation is 20%. | APRS,qAS,KI6WJP |
| 1773473795 | WXBOT | KB3KBR-1 | Woodland Heights PA. Overnight,A slight chance of snow showers. Mo | APRS,qAS,KI6WJP |
| 1773473783 | WXBOT | KB3KBR-1 | sts as high as 34 mph. Chance of precipitation is 20%. | APRS,qAS,KI6WJP |
| 1773473778 | WXBOT | KB3KBR-1 | stly cloudy, with a low around 28. West wind around 17 mph, with gu | APRS,qAS,KI6WJP |
| 1773473769 | KB3KBR-1 | WXBOT | FULL | APWW11,WIDE2-2,qAR,KC3LMP-2 |
| 1773473685 | WXBOT | KB3KBR-1 | sts as high as 34 mph. Chance of precipitation is 20%. | APRS,qAS,KI6WJP |
| 1773473680 | WXBOT | KB3KBR-1 | stly cloudy, with a low around 28. West wind around 17 mph, with gu | APRS,qAS,KI6WJP |
| 1773473675 | WXBOT | KB3KBR-1 | Woodland Heights PA. Overnight,A slight chance of snow showers. Mo | APRS,qAS,KI6WJP |
| 1773473672 | KB3KBR-1 | WXBOT | FULL | APWW11,WIDE2-2,qAR,KC3LMP-2 |
| 1773473621 | WXBOT | KB3KBR-1 | sts as high as 34 mph. Chance of precipitation is 20%. | APRS,qAS,KI6WJP |
| 1773473615 | WXBOT | KB3KBR-1 | stly cloudy, with a low around 28. West wind around 17 mph, with gu | APRS,qAS,KI6WJP |
| 1773473611 | WXBOT | KB3KBR-1 | Woodland Heights PA. Overnight,A slight chance of snow showers. Mo | APRS,qAS,KI6WJP |
| 1773473607 | KB3KBR-1 | WXBOT | FULL | APWW11,WIDE2-2,qAO,KB3JC-10 |
| 1773473583 | WXBOT | KB3KBR-1 | stly cloudy, with a low around 28. West wind around 17 mph, with gu | APRS,qAS,KI6WJP |
Link directly to this page:
RX
Time Travel Active