47459 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
IK7VKC-5 | 1773388516 | Map | |
|
|
JJ6ULP-9 | 1773388511 | `Listening 145.00_0 | Map |
|
|
IW5DEJ-7 | 1773388510 | Map | |
|
|
E20MZU-4 | 1773388449 | [ Orange pi Zero ] | Map |
|
|
123372572 | 1773388435 | Clear; Fire (other); Bridgewater-Dunolly Rd, Llanelly | Map |
|
|
123371576 | 1773388432 | Clear; Building Fire; Mernda Village Dr, Mernda | Map |
|
|
LW2ETL | 1773388419 | UI-View32 V2.03 | Map |
|
|
HB9SQE-7 | 1773388408 | `OM Emil portabel. QRV FM and C4FM_3 | Map |
|
|
M0KQT | 1773388402 | QSOLink Digital Radio | Offline/TG0 | Map |
|
|
WI3Z-1 | 1773388395 | W2,PAn;West Rockhill Digi | Map |
|
|
HB/BL-013 | 1773388389 | SOTA https://on6zq.be/-/HB/BL-013 | Map |
|
|
WARN3587 | 1773388381 | porouchané vozidlo, zdržení; překážka na vozovce, průjezd se zvýšenou opatrností; odstavený NA.; porouchané vozidlo, zdr | Map |
|
|
WARN3586 | 1773388375 | nehoda; 2 havarovaná vozidla; překážka na vozovce, průjezd se zvýšenou opatrností; 2x OA, bez zranění.; nehoda; 2 havaro | Map |
|
|
I/MC-079 | 1773388370 | SOTA https://on6zq.be/-/I/MC-079 | Map |
|
|
JG1XWV-7 | 1773388363 | Map | |
|
|
JG1XWV-11 | 1773388357 | Retevis H1 by JG1XWV | Map |
|
|
EA3DKP-15 | 1773388335 | Nodo Digi aprs Roses | Map |
|
|
NC1034464 | 1773388321 | Clear; Road hazard; EASTERN FREEWAY | Map |
|
|
JA5AIL-10 | 1773388319 | Map | |
|
|
57F32F89A | 1773388318 | Clear; Tow truck; 42 Cavendish Ave; No Blockage | Map |
|
|
BH1TFV-9 | 1773388292 | Map | |
|
|
EA3/BC063 | 1773388287 | SOTA https://on6zq.be/-/EA3/BC-063 | Map |
|
|
SQ9JXN-7 | 1773388274 | T-ECHO-Tracker | Map |
|
|
EA7EJG | 1773388271 | QRV U70 OR R4 | Map |
|
|
268360 | 1773388194 | Clear; Building Fire; Sz:Small; Plantation Dr, Rosebud | Map |
|
|
BI4TXR-7 | 1773388191 | TU 73 | Map |
|
|
1959171 | 1773388180 | Earthquake 4.4 | GREENLAND SEA | depth 10.0 km | occurred on 12/3/2026 at 07:18:20 UTC, source EMSC | Map |
|
|
C31AR-12 | 1773388171 | Map | |
|
|
YC2SNK-9 | 1773388157 | QSOLink Digital Radio | sqlink.pl/TG510 | Map |
|
|
1959407 | 1773388149 | Earthquake 4.0 | GREECE | depth 5.0 km | occurred on 12/3/2026 at 18:36:02 UTC, source EMSC | Map |
|
|
1959739 | 1773388140 | Earthquake 5.2 | SOUTHEAST OF EASTER ISLAND | depth 10.0 km | occurred on 13/3/2026 at 07:00:25 UTC, source EMSC | Map |
|
|
M0EGG | 1773388096 | PLXDigi U=13.6V. Digipeater M0EGG/TA1XE | Map |
|
|
JG3CWM-12 | 1773388063 | 433.000MHz | Map |
|
|
DG2KKR-2 | 1773388061 | LoRa Tracker - _Bat.: 3.91V - Cur.: -83mA | Map |
|
|
GW/SW-039 | 1773388054 | SOTA https://on6zq.be/-/GW/SW-039 | Map |
|
|
BA7KIB-1 | 1773388035 | Map | |
|
|
BH7IRN-7 | 1773388015 | `DE BH7IRN | Map |
|
|
SQ9SMC-9 | 1773388002 | `Wojtek 439.5625MHz_4 | Map |
|
|
OM7DD | 1773387958 | LoRa APRS mobile tracker. Info: om7dd.com | Map |
|
|
EA8DJI-7 | 1773387952 | State: (61000) | Map |
|
|
OE8RPK-9 | 1773387949 | OE8RPK Mobil | Map |
|
|
268372 | 1773387901 | Clear; Building Fire; Sz:Small; Civic Dr, Greensborough | Map |
|
|
IK6ZNK-4 | 1773387898 | Map | |
|
|
BG0FQU-1 | 1773387889 | CQCQCQ | Map |
|
|
BI1HJR-18 | 1773387862 | Sat:0 Bat:3.5V(39%) WiFi:-88dBm | Map |
|
|
M7BJH-5 | 1773387847 | https://aprsdroid.org | Map |
|
|
EA1JYA | 1773387846 | Manuel | Map |
|
|
CNTBFU73A | 1773387805 | GRASS TORQUAY, SUPERTUBES DR {D7TAA | Map |
|
|
DL4KA-7 | 1773387801 | https://aprsdroid.org | Map |
|
|
IZ3PYS-9 | 1773387785 | 145.350MHz op. Andrea | Map |
RX
Time Travel Active