46733 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
VA3EZN-7 | 1769127564 | `_3 | Map |
|
|
BH5BUT-9 | 1769127562 | Map | |
|
|
KB5LNC-6 | 1769127553 | !GP! ATGP 2025 13.45V | Map |
|
|
AF5DN-5 | 1769127553 | Howdey V:7.68 S:10 M:0.0 | Map |
|
|
W7O/NC127 | 1769127538 | SOTA https://on6zq.be/-/W7O/NC-127 | Map |
|
|
KF4TJY-10 | 1769127529 | KF4TJY @ mindspring.com | Map |
|
|
KFF4448 | 1769127528 | K7GUD 7033 CW KFF-4448, Bridger | Map |
|
|
K6JPW | 1769127525 | PinPoint v2.1 | Map |
|
|
KD5KJZ-7 | 1769127503 | KD5KJZ ANYTONE 878 VZCARES.ORG | Map |
|
|
WA5CAF-9 | 1769127499 | `WA5CAF Christopher | Map |
|
|
259250 | 1769127495 | Clear; Building Fire; Sz:Small; School Rd, Trafalgar | Map |
|
|
KB7K-6 | 1769127488 | Map | |
|
|
NCLBFA58A | 1769127486 | GRASS HIGHLANDS {N0FAA | Map |
|
|
WSWBFA57A | 1769127485 | GRASS YAMBUK, PRINCES HWY {N0FAA | Map |
|
|
KQ4LBA | 1769127482 | Map | |
|
|
NTRBFA36A | 1769127482 | Fire Alarm BARKER ST, CASINO {N0DAA | Map |
|
|
WSTBFA57A | 1769127481 | GRASS YAMBUK, PRINCES HWY {N0FAA | Map |
|
|
KE7PKC-10 | 1769127479 | Test | Map |
|
|
W2ADX-9 | 1769127449 | https://aprsdroid.org | Map |
|
|
KD5NDU-9 | 1769127448 | Map | |
|
|
9M2HIM-7 | 1769127442 | iPATv5.1 [04SATS(4.1) Tops:3kmh 0km/00:03 5.08V] | Map |
|
|
JP3SZU-9 | 1769127440 | Map | |
|
|
AF5WO-7 | 1769127412 | Map | |
|
|
K4NNW-13 | 1769127400 | Map | |
|
|
BG6HXC | 1769127398 | Chen | Map |
|
|
BG0GG-9 | 1769127396 | 西藏拉萨439.8875 -8 T82.5 | Map |
|
|
N7ZEF-4 | 1769127380 | 'Hello! Moving on|3 | Map |
|
|
VA3OTB-9 | 1769127379 | `Pit puttering along | Map |
|
|
N7ZDX-9 | 1769127376 | 'Radiosonde North America Recovery Vehicle|3 | Map |
|
|
E20BFQ-12 | 1769127367 | APRS THAILAND TEL.0863192331 | Map |
|
|
HI3FAM-10 | 1769127344 | Llamar en VHF 146.790, UHF 443.975,The Peanut Caribe-3 | Map |
|
|
HS4GDX-11 | 1769127335 | Map | |
|
|
JR2DMZ-9 | 1769127332 | >TH-D72 | Map |
|
|
K0ECO-9 | 1769127324 | 448.000MHz T107 -500 | Map |
|
|
WB4ULT | 1769127321 | Thursday Orange County ARES APRS Net | Map |
|
|
KB1CRN-9 | 1769127299 | Map | |
|
|
WB8JAY-7 | 1769127289 | > Hi, Dan from New Phila, Oh | Map |
|
|
AE9DM-9 | 1769127258 | Raspberry Pi4 (8GB); Direwolf 1.8D; GPSD 3.26; QYT HAM-UV20 | Map |
|
|
KR4HKV-9 | 1769127246 | `146.565_5 | Map |
|
|
N8YKJ-9 | 1769127246 | Map | |
|
|
VA2RC-7 | 1769127239 | openSPOT4 | Map |
|
|
HEAVY-1 | 1769127235 | rssi:-101 sats:21 wregc:0 W8FSM GPS2 !BikeMS! | Map |
|
|
122746843 | 1769127218 | Clear; Non Structure Fire; Toorak | Map |
|
|
122746841 | 1769127216 | Clear; Non Structure Fire; David St, Doveton | Map |
|
|
259252 | 1769127215 | Clear; Building Fire; Sz:Small; Phyllis St, Bayswater | Map |
|
|
642222 | 1769127212 | Clear; Bushfire; Narrow Plains Rd, Berrigan 2712 | Map |
|
|
K6KPQ | 1769127210 | Map | |
|
|
WIMBFU45A | 1769127203 | GRASS NATIMUK, WIMMERA HWY {MNJAA | Map |
|
|
CT1ENQ-7 | 1769127194 | Hello world! | Map |
|
|
KQ4UZQ-5 | 1769127184 | https://aprsdroid.org | Map |
RX
Time Travel Active