47912 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
OE5REO-6 | 1773425243 | LoRa Tracker | Map |
|
|
CT2IKT | 1773425242 | Map | |
|
|
AC7H-2 | 1773425242 | Map | |
|
|
K4XJ-9 | 1773425241 | `146.775MHz Mark_4 | Map |
|
|
PF-112654 | 1773425236 | Incident Cleared | Map |
|
|
F5ZDL | 1773425236 | RELAIS de CHAMPAGNE 145.637.5 Mhz | Map |
|
|
W4JFS-15 | 1773425235 | John Mobile Tracker. Cannot Receive Message | Map |
|
|
F6ZDZ | 1773425234 | 432.812.5 Mhz CTCSS 88.5 Hz | Map |
|
|
SP6IZA-9 | 1773425230 | Map | |
|
|
KD7OUT | 1773425222 | '|3 | Map |
|
|
W7BFN-9 | 1773425200 | Map | |
|
|
ON5QQ-9 | 1773425199 | `QRV 438.850 ON0RCL | Map |
|
|
DL1HI-9 | 1773425195 | `145.775MHz t071 -060 SASCHA ON TOUR\Tesla_4 | Map |
|
|
SQ5LS-9 | 1773425186 | Map | |
|
|
IT9KWW-9 | 1773425176 | https://rfelettronica.com | Map |
|
|
DM/BW-861 | 1773425158 | SOTA https://on6zq.be/-/DM/BW-861 | Map |
|
|
AE1MS | 1773425149 | 007.185MHz SOTA activation W4G/NG-025 | Map |
|
|
N0OJ-9 | 1773425134 | `_4 | Map |
|
|
W3WBM-1 | 1773425132 | '|3 | Map |
|
|
DL3BCZ-2 | 1773425130 | DigiPi http://digipi.org | Map |
|
|
K6DMP-9 | 1773425118 | `146.520MHz T100 Exploring | Map |
|
|
KM6YSO-9 | 1773425115 | Map | |
|
|
DL1NUX | 1773425107 | Attila B37 | Map |
|
|
F4HQI-10 | 1773425104 | LoRa APRS 73' | Map |
|
|
K0NKK-9 | 1773425102 | Map | |
|
|
SP6MPG-14 | 1773425098 | `GRZEGORZ 145.550 145.5625 MHz | Map |
|
|
WB4BOR | 1773425095 | aprsd 14.52V | Map |
|
|
BI3PIE | 1773425093 | BI3PIE DM9100 VHF ANALOG APRS | Map |
|
|
KM4VVN-8 | 1773425090 | Map | |
|
|
PF-112607 | 1773425083 | Incident Cleared | Map |
|
|
K8STU | 1773425077 | `_5 | Map |
|
|
DL1PY | 1773425070 | `_2 | Map |
|
|
M9XNC-7 | 1773425065 | Map | |
|
|
KJ7VIS-9 | 1773425063 | Map | |
|
|
ZS6FD-5 | 1773425060 | https://aprsdroid.org | Map |
|
|
K7MWJ-9 | 1773425048 | Map | |
|
|
IU2EWB-5 | 1773425028 | Andrea | Map |
|
|
KI9NG-9 | 1773425024 | 146.52 | Map |
|
|
KQ4KIJ-9 | 1773425023 | VGC N76XX 14.31V | Map |
|
|
123377391 | 1773425018 | Clear; Non Structure Fire; Carlton | Map |
|
|
IZ5YLK-5 | 1773425013 | mobile-5#IZ5YLK-5/B=100 | Map |
|
|
N1GRZ | 1773424959 | AmbientCWOP.com | Map |
|
|
K7DCM-11 | 1773424935 | Monitor 146.52/3132 | Map |
|
|
IZ2GMK-14 | 1773424930 | Truck driver Roberto | Map |
|
|
AK6U-9 | 1773424925 | `exploring | Map |
|
|
CNTBFA20A | 1773424906 | GRASS POINT COOK, SALTWATER PROM {DHwAA | Map |
|
|
SP6RVW-8 | 1773424901 | Map | |
|
|
WARN5998 | 1773424871 | nehoda; překážka na vozovce, průjezd se zvýšenou opatrností; 2x OA.; nehoda; překážka na vozovce, průjezd se zvýšenou op | Map |
|
|
EQ-LA 2.5 | 1773424870 | Magnitud 2.5 LA RIOJA | Hs Evento:09:52 Hs Publicado:15:00 | BOT INPRES ARG | http://contenidos.inpres.gob.ar/epicentro3.php?s=20260313125140 | Map |
|
|
PF-112558 | 1773424870 | Incident Cleared | Map |
RX
Time Travel Active