47930 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
UD6Y-1 | 1773432837 | Alexsandr, Maykop | Map |
|
|
PF-112867 | 1773432837 | 962 | I10 @ N 7TH AV EB | Map |
|
|
KC0DIQ-9 | 1773432833 | `147.360MHz C114 +060 | Map |
|
|
N7OYB-5 | 1773432831 | https://aprsdroid.org | Map |
|
|
KF6BM-1 | 1773432829 | Map | |
|
|
K0BAD-9 | 1773432817 | `_4 | Map |
|
|
GI4XSF-10 | 1773432809 | Cloughey, County Down - Heltic Stick Lite V3 | Map |
|
|
WA0RTO-1 | 1773432799 | Map | |
|
|
W9SBE | 1773432787 | LKPT | Map |
|
|
LU8DQ | 1773432785 | Map | |
|
|
KC4JGC-14 | 1773432777 | QSX 146.520MHz or 144.390MHz Voice Alert | Map |
|
|
KB3HWM-9 | 1773432771 | On the Go! Leave Msg to MAIL | Map |
|
|
G1VWC-1 | 1773432771 | . RF | Map |
|
|
IW1FYE | 1773432765 | QSOLink Digital Radio | Offline/TG0 | Map |
|
|
HI4R-9 | 1773432759 | Map | |
|
|
M8ETD-10 | 1773432754 | https://aprsdroid.org | Map |
|
|
EA5FZJ-5 | 1773432752 | Oliva, Valencia IM98WW | Map |
|
|
KJ7WT-7 | 1773432752 | Dave KJ7WT | Map |
|
|
N7DLM-9 | 1773432749 | `_4 | Map |
|
|
W4MRL-9 | 1773432724 | Map | |
|
|
KD9GEE-9 | 1773432709 | EM57vrMy APRSISCE/32 | Map |
|
|
KD7ZIJ-2 | 1773432703 | Map | |
|
|
TA2KW | 1773432699 | U2APRS | Map |
|
|
EL-ON4YI | 1773432691 | 430.975MHz T074 R04k >>> SpotNik-ASL2.0 <<<<< | Map |
|
|
GM0FAX-9 | 1773432690 | DigiOot-n-Aboot 2355 | Map |
|
|
KJ5NWU-7 | 1773432686 | APMAIL WINLINK | Map |
|
|
W5DXM-14 | 1773432683 | *Unified Radios on 26* | Map |
|
|
SP4FYX-7 | 1773432682 | V:6.99 S:17 | Map |
|
|
WZ1EEE-8 | 1773432665 | `on the road again..._2 | Map |
|
|
KD6RRR-9 | 1773432664 | `_4 | Map |
|
|
WARN5383 | 1773432661 | porouchané vozidlo, očekávejte zdržení; překážka na vozovce, průjezd se zvýšenou opatrností; porouchané vozidlo, očekáve | Map |
|
|
W6/CT-277 | 1773432658 | SOTA https://on6zq.be/-/W6/CT-277 | Map |
|
|
WARN5382 | 1773432655 | nehoda; překážka na vozovce, průjezd se zvýšenou opatrností; havárie OA mimo vozovku.; nehoda; překážka na vozovce, průj | Map |
|
|
SV/AT-011 | 1773432649 | SOTA https://on6zq.be/-/SV/AT-011 | Map |
|
|
KLA/ME643 | 1773432632 | SOTA activ. planned on 20260313 2100z | Map |
|
|
K5ZY-9 | 1773432631 | Map | |
|
|
VK3PMR-9 | 1773432627 | Jason - Just Cruising | Map |
|
|
N0VCE-9 | 1773432608 | Map | |
|
|
SQ5LNL-7 | 1773432599 | Marcin 145.4625MHz | Map |
|
|
WV0X | 1773432595 | 014.228MHz SOTA activation W0C/SP-101 | Map |
|
|
SP3KON-7 | 1773432593 | RODOS | Map |
|
|
OE8RPK-15 | 1773432587 | LoRa APRS | Map |
|
|
N2TSQ-7 | 1773432572 | Map | |
|
|
K7AMM-5 | 1773432565 | Test | Map |
|
|
W1UA-3 | 1773432559 | MicroTrak FA v1.42 | Map |
|
|
MJ7UKT-10 | 1773432542 | YSF#98310 via pYSFReflector FT-5D | Map |
|
|
AA7I | 1773432539 | '|3 | Map |
|
|
OK2RA-9 | 1773432535 | **LowVoltagePowerOff** | Map |
|
|
F4LCQ-5 | 1773432535 | APRS via APRSdroid | Map |
|
|
KC7FWK-2 | 1773432531 | >147.030MHz T103 +060www.KL7DRC.ORG | Map |
RX
Time Travel Active