47945 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
W2541315 | 1773448908 | Clb=-8.8m/s p=75.6hPa t=-61.1C h=2.6% 403.400MHz Type=RS41-SGP rdzTTGOsonde | Map |
|
|
W7NWP-9 | 1773448903 | http://othernet.is nwaprs | Map |
|
|
G1LEV-1 | 1773448892 | 145.500MHz 1st Responder | Map |
|
|
9W2JEK-10 | 1773448889 | Map | |
|
|
BD3MSQ-2 | 1773448851 | Map | |
|
|
PF-113291 | 1773448843 | 962 | 2400 W GLENDALE AV | Map |
|
|
TA5ADB-6 | 1773448825 | TA5ADB-L Echolink 144.850MHZ.*TURKIYE* 73! | Map |
|
|
MM7DCD-1 | 1773448801 | https://aprsdroid.org | Map |
|
|
PU4BYZ-7 | 1773448791 | DE BH PARA O MUNDO | Map |
|
|
KD9PLJ-7 | 1773448780 | Winlink APMAIL | Map |
|
|
DL5OLI | 1773448773 | DMR 26217 / FM-Fn 2620 | Map |
|
|
CE4NQS-8 | 1773448767 | `146.760MHz T100 -060 Saludos desde Rancagua | Map |
|
|
KR4HMR-7 | 1773448753 | Jessemason29@gmail.com test email /ex | Map |
|
|
KD0SFY-9 | 1773448741 | `147.345MHz T107 +060 | Map |
|
|
PF-113289 | 1773448722 | Incident Cleared | Map |
|
|
JO3BBY | 1773448718 | Map | |
|
|
9W3EZY-6 | 1773448718 | Map | |
|
|
VE3OGS-1 | 1773448715 | `444.975MHz C162 +500 Gary | Map |
|
|
WS5H-14 | 1773448710 | `145.450MHz T100 -060 Grundy Co ARES WS5H@ARRL.NET WINLINK | Map |
|
|
KD6OUG-9 | 1773448699 | Map | |
|
|
KM6JZN-9 | 1773448681 | `_2 | Map |
|
|
AC0TG-9 | 1773448650 | 146.780MHz C114 -060/Hi Mom | Map |
|
|
N7POO-7 | 1773448621 | MicroTrak FA v1.42 | Map |
|
|
K7OPF | 1773448605 | *Unified Radios on 1* | Map |
|
|
WN6OTL-15 | 1773448602 | *Unified Radios on B1+* | Map |
|
|
W7UV-9 | 1773448594 | Map | |
|
|
KG7YC-7 | 1773448588 | Sunburst Farms AZ with the piggy's | Map |
|
|
YD6HPO-9 | 1773448584 | Tes | Map |
|
|
TI/SJ-029 | 1773448582 | SOTA https://on6zq.be/-/TI/SJ-029 | Map |
|
|
HI3RRR-9 | 1773448554 | MOBILE APRS HI3RR | Map |
|
|
KJ5NSM-1 | 1773448554 | `_5 | Map |
|
|
AE0OJ-7 | 1773448550 | `_3 | Map |
|
|
W1HS-9 | 1773448546 | `147.285MHz C103 +060 /steve - Jeep FTM400DR | Map |
|
|
X0553256 | 1773448543 | Clb=-36.7m/s p=24.8hPa t=-56.7C h=4.2% 405.10MHz Type=RS41-SGP azimuth=346 dev=omni | Map |
|
|
PF-113188 | 1773448539 | WORKING FIRE 1A | 1100 W DEVONSHIRE | Map |
|
|
2E0YCA-14 | 1773448539 | Elliott - MXP600 | Map |
|
|
NC1034485 | 1773448537 | Vehicle fire; MONASH FREEWAY | Map |
|
|
KF0LHF-7 | 1773448536 | KF0LHF location | Map |
|
|
HP1AXG-9 | 1773448531 | Map | |
|
|
KL7CA-9 | 1773448530 | Monitoring 146.52 and Local Repeaters | Map |
|
|
PJ2R | 1773448520 | 431.000MHz T100 +760 Repeater * Analog+C4FM/FDMA * VERONA Radio Club | Map |
|
|
F/AB-183 | 1773448520 | SOTA https://on6zq.be/-/F/AB-183 | Map |
|
|
NJ3A-9 | 1773448492 | Map | |
|
|
KF0TW-1 | 1773448480 | Gary Portable1 | Map |
|
|
K5MDK-2 | 1773448471 | K5MDK michael@ketchums.info | Map |
|
|
ZL4JHR-10 | 1773448455 | Map | |
|
|
JS2BNG | 1773448446 | Map | |
|
|
123379036 | 1773448440 | Clear; Non Structure Fire; Chadstone | Map |
|
|
JA/NN-074 | 1773448435 | SOTA activ. planned on 20260314 0100z | Map |
|
|
BD8CJS-9 | 1773448423 | Map |
RX
Time Travel Active