45496 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
OH4RD-7 | 1769287947 | Heikki liikkuu | Map |
|
|
IU1BOT-10 | 1769287938 | Available commands: | Map |
|
|
KF7DWK-12 | 1769287920 | MT-RTG | Map |
|
|
SQ3VAS-7 | 1769287919 | `_0 | Map |
|
|
IV3DAH-7 | 1769287909 | IV3DAH APRS BEACON | Map |
|
|
KC9TS-9 | 1769287897 | [scanning]Traveling, Winlink | Map |
|
|
WD4ITE-7 | 1769287895 | Mathews,VA | Map |
|
|
N7URH-7 | 1769287880 | >146.520MHz CQ | Map |
|
|
W7AS-9 | 1769287875 | Map | |
|
|
W5LSV-10 | 1769287872 | W5LSV - Leesville | Map |
|
|
122772956 | 1769287860 | Clear; Fire; Speakmen St, Kensington | Map |
|
|
KQ7C6H | 1769287840 | =14"2V | Map |
|
|
SP5SNI | 1769287839 | I/SP5SNIP | Map |
|
|
VE3BD-8 | 1769287819 | Map | |
|
|
KO6GGB-10 | 1769287816 | 146.520MHz https://aprsdro | Map |
|
|
N2UKE | 1769287811 | fishin for fish | Map |
|
|
VA7LBA-9 | 1769287804 | Stephen AT578 on VE7HOL | Map |
|
|
KE7A-1 | 1769287800 | 'MT-AIO|3 | Map |
|
|
W3BRL-9 | 1769287780 | `_7 | Map |
|
|
WE5OLK-7 | 1769287762 | Map | |
|
|
OE5KKP | 1769287747 | Map | |
|
|
VA6MCO-7 | 1769287732 | `_3 | Map |
|
|
VE7HDR-9 | 1769287727 | Map | |
|
|
N7MJS-5 | 1769287713 | Matt Stewart | Map |
|
|
K2WB-9 | 1769287711 | Map | |
|
|
KA4HVL-9 | 1769287704 | Map | |
|
|
OH5CLP-7 | 1769287699 | Anytone AT-D858UVII Plus | Map |
|
|
NWSBFA94A | 1769287672 | Grass Fire Finch St, Gunnedah {OKfAA | Map |
|
|
NTLBFA46A | 1769287668 | Burn off MOUNT LINDESAY RD, KOREEL {OKfAA | Map |
|
|
WJ3P | 1769287639 | AT-D578UVIII | Map |
|
|
KO6BJL-5 | 1769287629 | KO6BJL (Sean) | Map |
|
|
SP6MPG-5 | 1769287619 | GRZEGORZ NIEMCZA | Map |
|
|
W0HM | 1769287616 | '|3 | Map |
|
|
VA7BC-7 | 1769287607 | >ALLMSG WINLINK | Map |
|
|
HA8LN-3 | 1769287598 | MMDVM MMDVM HS 434.5750/434.5750 CC8 | Map |
|
|
K5DLF-8 | 1769287589 | 146.640MHz T123 -060 | Map |
|
|
KJ6DXR-2 | 1769287581 | 12.0V 18C HDOP00.8 SATS11 | Map |
|
|
N2KGC-8 | 1769287575 | Map | |
|
|
122772934 | 1769287572 | Clear; Fire; Altona St, Kensington | Map |
|
|
KC9WWJ-10 | 1769287559 | Henry County,IN | APRS Rx IGate | Map |
|
|
W7A/MN148 | 1769287557 | SOTA https://on6zq.be/-/W7A/MN-148 | Map |
|
|
TA9AAR-7 | 1769287557 | TA9AAR ENES | Map |
|
|
KB9SNL-2 | 1769287557 | Radtel 950 | Map |
|
|
SQ6JFJ-5 | 1769287553 | 145.562MHz SR6WS-SR6S-SR6W | Map |
|
|
ZL1KPB | 1769287550 | Map | |
|
|
W1JPZ-10 | 1769287545 | `144.390 | Map |
|
|
KC3OQM-9 | 1769287544 | WIDE2-2 Anytone AT-D878UV | Map |
|
|
DL1IN-7 | 1769287541 | Stefan | Map |
|
|
CE3UOB-7 | 1769287527 | Map | |
|
|
KC8MSE | 1769287526 | Map |
RX
Time Travel Active