44829 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
NX1Q-15 | 1769317635 | SharkRF openSPOT4 | Map |
|
|
HEAT-102 | 1769317634 | High heat signature detected by 9M2PJU APRS Bot. For more info, visit https://hamradio.my | Map |
|
|
HEAT-101 | 1769317629 | High heat signature detected by 9M2PJU APRS Bot. For more info, visit https://hamradio.my | Map |
|
|
HEAT-100 | 1769317624 | High heat signature detected by 9M2PJU APRS Bot. For more info, visit https://hamradio.my | Map |
|
|
WB6CGJ | 1769317617 | `WB6CGJ DENNIS IN KINGMAN AZ | Map |
|
|
JG1GFZ-9 | 1769317580 | Map | |
|
|
259975 | 1769317579 | Clear; Bushfire; Sz:Small; Hunts Rd, Balnarring | Map |
|
|
KD9QCD | 1769317561 | @jeremy com chk | Map |
|
|
XLX405A-5 | 1769317525 | DStar xlx405.va3uv.com Group:VE3TTT B 442.300 + London | Map |
|
|
BD4KM-8 | 1769317522 | weihai lgate 144.640MHz 18263177788 14.16V 15.8C | Map |
|
|
AS-046 | 1769317518 | IOTA Pahang / Johor State East group https://hamradio.my | Map |
|
|
9W2MYN-9 | 1769317494 | `_5 | Map |
|
|
ESAJ-2 | 1769317489 | APRS SWL raadioman1@gmail.com HALLO KOSMOS-HALLO MAA | Map |
|
|
122776468 | 1769317466 | Clear; Non Structure Fire; St Albans | Map |
|
|
259980 | 1769317463 | Clear; Bushfire; Sz:Small; Blackwood | Map |
|
|
YO4CIL-4 | 1769317423 | `Yaesu FT5D Costin 0774.49.78.75_3 | Map |
|
|
P-DL1AMT | 1769317414 | DAPNET POCSAG Transmitter(05A)(ONLINE) | Map |
|
|
P-VE2SUS | 1769317400 | DAPNET POCSAG Transmitter(16B)(ONLINE) | Map |
|
|
BD3RRL | 1769317377 | bd3rrl | Map |
|
|
BD3PPT-4 | 1769317375 | 河北,石家庄 | Map |
|
|
W2244662 | 1769317365 | Clb=-4.4m/s t=4.7C h=79.5% 404.70MHz Type=RS41-SG azimuth=198 dev=omni | Map |
|
|
RIVBFA02A | 1769317355 | Fire Alarm DON-KENDALL DR {P4vAA | Map |
|
|
SYDBFA96A | 1769317347 | Assist Other Agency KOORABAN ST, W {P4vAA | Map |
|
|
BH6BBA | 1769317328 | 繁昌中继438.410 -7 88.5, ALT460m, APRS for iGate | Map |
|
|
RFS643584 | 1769317306 | RFS event 643584 now non-active | Map |
|
|
RFS643577 | 1769317302 | RFS event 643577 now non-active | Map |
|
|
RFS643579 | 1769317298 | RFS event 643579 now non-active | Map |
|
|
BG6UFZ-14 | 1769317281 | Model3 APRS gps | Map |
|
|
BG0FIN | 1769317255 | Map | |
|
|
JR0IVN-9 | 1769317241 | Map | |
|
|
VK2KEV-9 | 1769317232 | `Traveling in the Caravan_5 | Map |
|
|
WARN1624 | 1769317227 | nehoda; převrácené vozidlo; překážka na vozovce, průjezd se zvýšenou opatrností; havárie OA mimo komunikaci.; nehoda; př | Map |
|
|
N7OBI-7 | 1769317189 | `_0 | Map |
|
|
K0HAM-14 | 1769317180 | 444.900 + 151.4 ATLANTIC, IA | Map |
|
|
BG6UOJ-1 | 1769317141 | ht app 测试 | Map |
|
|
JF6GFZ-7 | 1769317140 | `_3 | Map |
|
|
IZ5TJJ | 1769317093 | claudio con mini PC {UIV32N} | Map |
|
|
OH3JA-9 | 1769317091 | Janne, X-Trail, AT578 | Map |
|
|
WF8U-9 | 1769317078 | `145.270MHz C110 -060_4 | Map |
|
|
NCLBFU03A | 1769317070 | GRASS MOLESWORTH, MOLESWORTH-DROPMO {P3iAA | Map |
|
|
OZ7AP | 1769317024 | Map | |
|
|
KC2IHX-9 | 1769317002 | `indiahotelxray.org | Map |
|
|
JL1XHD-7 | 1769316997 | `_0945ROOM\VX-8G | Map |
|
|
VK4ZF-7 | 1769316995 | Map | |
|
|
BD4XTB-10 | 1769316994 | 南通业余无线电爱好者俱乐部 & www.nrac.com.cn | Map |
|
|
BG7TON-7 | 1769316987 | E2[mmdvm]E1[ pnc370] | Map |
|
|
WA7PTM-1 | 1769316986 | 443.675MHz <-- listening here | Map |
|
|
K2ZMB-15 | 1769316963 | *Unified Radios on RFinder-B1-plus* | Map |
|
|
9W2PIS-8 | 1769316953 | Low speed/Parking mode [08SATS-1.80HDOP 5.00V Uptime:00:27] | Map |
|
|
JJ2YJG-10 | 1769316944 | Map |
RX
Time Travel Active