47428 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
BI1TPF | 1773560758 | Map | |
|
|
JH1AJA-9 | 1773560758 | `433FM/D-STAR/DCR | Map |
|
|
BI4AJM-2 | 1773560754 | E1[Call CQ @145.100MHZ] | Map |
|
|
IU1VFP-7 | 1773560742 | IU1VFP_Anytone Paolo | Map |
|
|
GM0GMN-9 | 1773560741 | James | Map |
|
|
KD7NDG | 1773560733 | 15 March 2026 Ocelot noon position | Map |
|
|
9W2PRC-7 | 1773560711 | `_0 | Map |
|
|
YO2BCO-8 | 1773560708 | YO2BCO COSTI ROLINK/145.500/0727360596 | Map |
|
|
BG9IZJ-1 | 1773560699 | 144.6400Mhz APRS | Map |
|
|
VK2YVA-9 | 1773560691 | PATHFINDER 4WD | Map |
|
|
SP9THC | 1773560655 | `145.550/SR9CZE LUKASZ | Map |
|
|
KC2TER | 1773560653 | AmbientCWOP.com | Map |
|
|
JH8FWD-9 | 1773560627 | `HA36V 4WD | Map |
|
|
YO8SDE-1 | 1773560621 | 438.875MHz | Map |
|
|
BG2VGZ-10 | 1773560621 | 144.640Mhz Dalian | Map |
|
|
SQ9OZM/P | 1773560608 | 144.300MHz SOTA activation SP/BZ-039 | Map |
|
|
BI1SSE | 1773560587 | 巅峰无线439.155 | Map |
|
|
YD8VDA-6 | 1773560574 | https://aprsdroid.org | Map |
|
|
VK4MPB-7 | 1773560562 | Map | |
|
|
JR2TER-9 | 1773560560 | `433.000MHz Hello_Pse call me. | Map |
|
|
JN6MLP-8 | 1773560556 | `145.000MHz | Map |
|
|
JH1NRP-9 | 1773560555 | Map | |
|
|
KB1WQN-4 | 1773560543 | `Yaesu FT5D_3 | Map |
|
|
BG8LME-1 | 1773560514 | FMO-CLIENT,BEACON,1035,FREQ:439.1000,HEIGHT:1,RIG:DM-32,ANT:原装天线,SIGN:F8NpZl2TLDe+y8ijT/PNUg= | Map |
|
|
F4JFJ-9 | 1773560512 | Map | |
|
|
KD4ADC-2 | 1773560512 | FT-5100>RPiZero2W SATgate 145.825 kd4adc@gmail | Map |
|
|
VK3VB | 1773560505 | QSOLink Digital Radio | uk.wide.svxlink.uk/TG5053 | Map |
|
|
YE0EEE-9 | 1773560491 | 13.0V 36C*** YE0EEE Mobiling Tracker **** | Map |
|
|
3CD56253E | 1773560485 | Clear; Tow truck; Golf links rd; No Blockage | Map |
|
|
6F6AA7C7B | 1773560483 | Clear; Tow truck; South Gippsland Highway; No Blockage | Map |
|
|
E783DEFA4 | 1773560480 | Clear; Tow truck; 1 Micheline St; No Blockage | Map |
|
|
YD0PVI-2 | 1773560468 | '|3 | Map |
|
|
EA1/BU035 | 1773560461 | SOTA https://on6zq.be/-/EA1/BU-035 | Map |
|
|
MB7UKC-0 | 1773560448 | Digipeater & iGate - Shotley Gate JO01PX - Keeper M0HKC | Map |
|
|
BD7MXN-2 | 1773560443 | `ON WALK status | Map |
|
|
UB3AVL-1 | 1773560442 | YSF#83231 via pYSFReflector FTM-100D | Map |
|
|
WARN355 | 1773560432 | Pozor! Předmět na vozovce; překážka na vozovce, průjezd se zvýšenou opatrností; Pozor! Předmět na vozovce; překážka na v | Map |
|
|
JH1OXL-9 | 1773560400 | ID4100D SKYLINE HV OP MASUMIZU | Map |
|
|
DO1NPF-7 | 1773560396 | `_3 | Map |
|
|
JA3XPS | 1773560367 | Map | |
|
|
BD4QFC-1 | 1773560351 | E1[@udp://js.nrlptt.com:60050 NRL互联] | Map |
|
|
9M4RRB | 1773560348 | 9M4RRB Pandangan Indah MARTS Linking System 147.9125 MHz -0.6 203.5 | Map |
|
|
TA1NAX-5 | 1773560347 | `FTM510 / X510 / 120m_5 | Map |
|
|
BH2XEH | 1773560342 | Map | |
|
|
BD7MXN-3 | 1773560335 | `ON WALK STATUS_0 | Map |
|
|
JK1RTY-9 | 1773560332 | `_4 | Map |
|
|
LB7NH-7 | 1773560329 | Map | |
|
|
YD2CUK-9 | 1773560325 | GPS Tracker ESP 8266 | Map |
|
|
KD8DCR-5 | 1773560321 | Map | |
|
|
EA6MW-8 | 1773560319 | Map |
RX
Time Travel Active