44414 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
VU3FUN-9 | 1769408278 | Hi de VU3FUN Mobile Rajesh 73 | Map |
|
|
260258 | 1769408218 | Clear; Building Fire; Sz:Small; Poplar St, Newcomb | Map |
|
|
JA5VQF-12 | 1769408213 | Map | |
|
|
G6PPD-1 | 1769408210 | Map | |
|
|
SYDBFA57A | 1769408201 | Other LANGFORD RD, DURAL {Q6DAA | Map |
|
|
CTLBFA44A | 1769408200 | Flood/Storm/Tree Down HOBBYS YARDS {Q6DAA | Map |
|
|
SYDBFA66A | 1769408199 | Other COASTERS RETREAT {Q6DAA | Map |
|
|
NMWBFA63A | 1769408197 | Car Fire MOUNT OUSLEY RD, CATARACT {Q6DAA | Map |
|
|
ILLBFA63A | 1769408194 | Car Fire MOUNT OUSLEY RD, CATARACT {Q6DAA | Map |
|
|
JH4ABL-9 | 1769408180 | Map | |
|
|
JR8DAZ-9 | 1769408171 | `_4 | Map |
|
|
VU2ZOC-13 | 1769408156 | https://www.qrz.com/db/VU2ZOC T=23° H=69% P=1017 | Map |
|
|
N5CV | 1769408147 | Map | |
|
|
7N1QEU | 1769408130 | Map | |
|
|
JG6MYM-9 | 1769408120 | `145.00MHz 433.00MHz Now listening. Please call me! | Map |
|
|
SP3QDU | 1769408075 | APRS via MD-1701 | Map |
|
|
JA5FXJ-12 | 1769408070 | Map | |
|
|
BG4RI-7 | 1769408040 | 正在 大美连云港(BH4XIX) 上守听 | Map |
|
|
JP1FUB-9 | 1769408031 | Map | |
|
|
VKFF3197 | 1769408015 | VK2XWB 21230 SSB VKFF-3197, Ngula Bulgarabang Regional Park | Map |
|
|
122789358 | 1769407998 | Clear; Bushfire; Turnbull Rd, Mooroopna | Map |
|
|
RR4SAA | 1769407974 | RD985 438.7000/431.1000 CC1 | Map |
|
|
DK1ON | 1769407971 | C4FM 25,4 km via DB0AIS-7 438,3875 MHz | Map |
|
|
JA/OY-156 | 1769407958 | SOTA https://on6zq.be/-/JA/OY-156 | Map |
|
|
260256 | 1769407956 | Clear; Fire (other); Sz:Small; Fraser Rise | Map |
|
|
BD7KNZ-15 | 1769407956 | Map | |
|
|
SV3DVW-9 | 1769407950 | Map | |
|
|
JH5JJK-9 | 1769407950 | Map | |
|
|
JA4XTA-9 | 1769407939 | `430.780MHz C4FM-JP Room \433.82MHz | Map |
|
|
JH6UZI-9 | 1769407935 | Map | |
|
|
UMWELT176 | 1769407933 | Mariendorfer Damm EU-Grenzwert ueberschritten, 50ug/cbm Feinstaub, Luftguete mäßig | Map |
|
|
2867B6328 | 1769407920 | Clear; Tow truck; 16 Gellibrand Cres; No Blockage | Map |
|
|
UMWELT121 | 1769407917 | Wedding EU-Grenzwert ueberschritten, 50ug/cbm Feinstaub, Luftguete mäßig | Map |
|
|
JS2CTY-7 | 1769407878 | CQ DE JQ2CTY/2 | Map |
|
|
BI7LKD-4 | 1769407869 | 439.275MHz 144.640 | Map |
|
|
DC8RAI-9 | 1769407853 | Dusty on Tour | Map |
|
|
ZL3TNT-5 | 1769407848 | https://aprsdroid.org | Map |
|
|
JF2HMJ-9 | 1769407838 | Map | |
|
|
BG2EFX-9 | 1769407813 | `E1[Welcome to visit my QRZ.com homepage] | Map |
|
|
JF9RTK-9 | 1769407806 | Map | |
|
|
DM4JH-9 | 1769407786 | 438.750MHzJens OV W28 | Map |
|
|
TA6AE-2 | 1769407772 | 145.500MHz Serdar TOKUR | Map |
|
|
JA5CVU-9 | 1769407765 | Map | |
|
|
SQ6SGT-9 | 1769407753 | 145.575MHz T103 -060 op. Grzegorz | Map |
|
|
DAMKAR-2 | 1769407748 | DAMKAR GROGOL | Map |
|
|
122782561 | 1769407734 | Clear; Bushfire; West Wodonga | Map |
|
|
F/CR-201 | 1769407732 | SOTA https://on6zq.be/-/F/CR-201 | Map |
|
|
JA/SO-116 | 1769407723 | SOTA https://on6zq.be/-/JA/SO-116 | Map |
|
|
LB4WI-7 | 1769407716 | Normann | Map |
|
|
BV/TC-035 | 1769407697 | SOTA https://on6zq.be/-/BV/TC-035 | Map |
RX
Time Travel Active