44997 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KBuKSS-12 | 1769523698 | Map | |
|
|
EA4D-9 | 1769523693 | Mobile Tracker Station Bat=4.15V (100%) | Map |
|
|
X1752811 | 1769523673 | Clb=-2.8m/s t=12.9C h=72.8% 405.800MHz Type=RS41-SG TxOff=6h47m rdzTTGOsonde | Map |
|
|
DO1HSE-9 | 1769523672 | `Hartmut on the road | Map |
|
|
K7OLI-9 | 1769523666 | 14.06V | Map |
|
|
MW0ECX-7 | 1769523649 | Map | |
|
|
LA8RTA-9 | 1769523647 | `_5 | Map |
|
|
BG4NMD-7 | 1769523645 | Map | |
|
|
LZ1ARM-9 | 1769523645 | Ti=107/Te=107/V=20131 | Map |
|
|
OZ3LFG-1 | 1769523645 | `_4 | Map |
|
|
SM2INM-9 | 1769523642 | SM2INM Greger mobil | Map |
|
|
W1WDY-9 | 1769523640 | Map | |
|
|
KE2FKE-7 | 1769523638 | >& | Map |
|
|
EB5DQ-3 | 1769523637 | ANYTONE AT-D578UV PRO | Map |
|
|
TA2TTV-9 | 1769523629 | `145.750MHz T082 -060 OP.EMRAH DARD-81 145.750 82.5 TN & 145. | Map |
|
|
SP5CWC-9 | 1769523625 | `145.450MHz op. Daniel vy 73!!! | Map |
|
|
PC2KY-9 | 1769523621 | Map | |
|
|
IU1WCZ-10 | 1769523615 | YSF#27003 via pYSFReflector FT-991A | Map |
|
|
122809985 | 1769523615 | Clear; Non Structure Fire; Eltham | Map |
|
|
IU1WCZ-15 | 1769523615 | YSF#22276 via pYSFReflector FT-991A | Map |
|
|
IZ8FPF-9 | 1769523612 | `Monitor 144.425 - IZ8FPF | Map |
|
|
SM2FLT-9 | 1769523609 | Map | |
|
|
W1IHS-7 | 1769523603 | >Monitori | Map |
|
|
BA7JRZ-7 | 1769523600 | AT878UV 438.500 | Map |
|
|
I/TO-014 | 1769523594 | SOTA https://on6zq.be/-/I/TO-014 | Map |
|
|
9A7KXP-5 | 1769523588 | 438,4625 Mhz HRC4FM,438.9875 DMR TG9 | Map |
|
|
OK3MAT-9 | 1769523583 | `QRV: OK0BAP, 145.525MHz, 442.200MHz | Map |
|
|
LA4WNA-7 | 1769523556 | Map | |
|
|
TI5FFL-9 | 1769523550 | `_4 | Map |
|
|
OH3ERV-8 | 1769523545 | LoRa Tracker | Map |
|
|
BG3PVL | 1769523541 | DMR ID: 4603039 | Map |
|
|
9M4CKB-3 | 1769523541 | Kelantan APRS Team,qAR,iGated by: 9W2KEY-10 | Map |
|
|
SV4GDM | 1769523540 | Vasilis QRV R4 - RU4 - DMR 8 (anaP) | Map |
|
|
LA3PK-7 | 1769523533 | Jan Helge | Map |
|
|
DF1AI/P | 1769523527 | 007.031MHz SOTA activation DL/CG-100 | Map |
|
|
SM0UQT-7 | 1769523519 | Map | |
|
|
SP5ROM-9 | 1769523498 | `145.350MHz op.ROMUALD_5 | Map |
|
|
DL2MK-9 | 1769523488 | Map | |
|
|
NWSBFA31A | 1769523473 | Grass Fire TRINDALLS LANE, WEE WAA {REDAA | Map |
|
|
PD1JW-9 | 1769523471 | `145.700MHz hier ben ik qrv | Map |
|
|
BG6UAU-15 | 1769523469 | Hello FMO | Map |
|
|
HS6PNA-8 | 1769523459 | Analog:145.000 MHz DMR:TG520 | Map |
|
|
ZU6KEA-8 | 1769523457 | 6550255 | Map |
|
|
IZ1LBF | 1769523450 | Map | |
|
|
DN9OK-22 | 1769523441 | B=100 | Map |
|
|
F1IZL-3 | 1769523438 | B=100 | Map |
|
|
DG4MLK-9 | 1769523436 | Map | |
|
|
9W3LYF-7 | 1769523436 | FROM RYTERA 6900DMR | Map |
|
|
DO2DK | 1769523434 | DO2DK Portabel1 | Map |
|
|
IR0ZWG | 1769523434 | MMDVM 430.5750/435.5750 CC1 | Map |
RX
Time Travel Active