46852 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
VE3MJM-10 | 1773366572 | (Connect)!SPECIAL! | Map |
|
|
BG4URH-14 | 1773366572 | Map | |
|
|
SharkPnt | 1773366572 | Shark Point Flashing White Light | Map |
|
|
N7JJY-7 | 1773366572 | South Cheyenne DIGIPEATER | Map |
|
|
VK4BW | 1773366572 | VK4BW iGate | BARC PI Igate | Map |
|
|
EA6SX-7 | 1773366572 | `_ | Map |
|
|
VK6GHZ-1 | 1773366572 | 449.975MHz Micronode - Allstar 43137 - VK6 SW Hub | Map |
|
|
KE2DKX-9 | 1773366572 | Monitoring 2M calling & 145.210MHz | Map |
|
|
HJ3GNC-16 | 1773366572 | Estacion Meteorologica por HJ3GNC - Miembro HK4RAU. | Map |
|
|
MCNEIL | 1773366572 | W2 BCn-N Port McNeill DIGI VA7RNI | Map |
|
|
N9EM | 1773366572 | Near Int 90 | Map |
|
|
VU2RCY-13 | 1773366572 | Map | |
|
|
BG4WDV-11 | 1773366572 | ,043,065,073,033,050,064,00. 13.9V 21.5C | Map |
|
|
YU2KBI-13 | 1773366572 | Mini Weather station esp8266 bme280 https://thingspeak.com/channels/1204217 | Map |
|
|
KC9TWX-1 | 1773366572 | KC9TWX All Things Radio on FB&YT =13.5V. | Map |
|
|
5B4ANU-10 | 1773366572 | Latsia LoRa APRS | Map |
|
|
W1HS-2 | 1773366572 | PLXTracker/TRX1W (13.7V 77.5F 25.3C) | Map |
|
|
OE3GWU-9 | 1773366572 | Tesla Model 3 - usually QRV on DCS009A | Map |
|
|
KY4RW-10 | 1773366572 | 145.010MHz Winlink VARA FM Gateway | Map |
|
|
LRTM | 1773366572 | T:-1°C H:80% W:6km/h_ENE @ TranSilvania Targu Mureș International Airport | Map |
|
|
K9WK | 1773366572 | WX3in1Plus2.0/TM-G707A/184' HAAT | Map |
|
|
ED7ZAK-3 | 1773366571 | W3,ESAN3-3 Digi & iGate R.C. Veleta 1700 m. GRANADA | Map |
|
|
ER-DB0LC | 1773366571 | 439.375MHz T000 R21k [HAMServerPi] RepeaterBox | Map |
|
|
BG3OTT-10 | 1773366571 | iGate 144.640Mhz | Map |
|
|
DC2JR-2 | 1773366571 | Test aus Bhaven#DC2JR-2/B=100 | Map |
|
|
WA7ZVY-4 | 1773366571 | .WxDG | Map |
|
|
PA3EGU | 1773366571 | SharkRF openSPOT3 | Map |
|
|
GRVDCL | 1773366571 | GRVDCL Sede - Grupo de Radioamadores Voluntários da Defesa Civil de Londrina | Map |
|
|
IZ1RWC-15 | 1773366571 | LoRa APRS iGate La Spezia - by IZ1RWC Batt=4.23V | Map |
|
|
YD3BHZ | 1773366571 | WR.Supratman 59 Jati,Mayangan,Prob {UIV32N} | Map |
|
|
K3ROC-9 | 1773366571 | #APRSThursday with my APRS Frandz. | Map |
|
|
LW5DB-1 | 1773366571 | DIGI TALAR UHF | Map |
|
|
DG4FAN | 1773366571 | QRV DB0CKB | Map |
|
|
IZ6FKI-10 | 1773366571 | ADN-SYSTEMS-ITALY ADN2224 Italia Lanciano | Map |
|
|
SP6DJA-11 | 1773366571 | L-APRS 1K2 434.855Mhz Jawor 145.3625Mhz | Map |
|
|
SM5AWU-3 | 1773366571 | SM5AWU | Map |
|
|
HG2PTH-2 | 1773366571 | TIHANY (ASL: 205m) - APRS IGate & Digi - HAMNET: 2362MHz,5MHz BW,MIMO | Map |
|
|
OK1OBR-1 | 1773366571 | digi&i-gate Spalava JN79US | Map |
|
|
SR8WXE | 1773366571 | WX RzeSzow | Map |
|
|
VE3BXP | 1773366571 | Map | |
|
|
W0MAO-1 | 1773366571 | BPQ32 Node and IGate Lincoln, NE | Map |
|
|
W1PLH-9 | 1773366571 | Map | |
|
|
BH6RHU-10 | 1773366571 | R008/304 439.650/-5/88.5 QSU 速度:16.5km/h 里程:11470.7km | Map |
|
|
VK2CPH | 1773366571 | Map | |
|
|
VE1PKT | 1773366571 | Halifax, NS MARCAN UIDIGI NSARA | Map |
|
|
IW9BHU-13 | 1773366571 | eCumuluSDsVP | Map |
|
|
DL3APY-3 | 1773366571 | 0b10255 Lux:0 WX-BerlStedt | Map |
|
|
N7UV-9 | 1773366571 | Jon's Mobile Lab | Map |
|
|
BG4ITB-7 | 1773366571 | BG4ITB | Map |
|
|
VE1JOT-1 | 1773366571 | Map |
RX
Time Travel Active