45460 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
7FDE97F8D | 1769582854 | Clear; Tow truck; Calder Fwy; No Blockage | Map |
|
|
0A4C82D48 | 1769582850 | Clear; Tow truck; 153 Warburton Highway; No Blockage | Map |
|
|
1FD72415E | 1769582848 | Clear; Tow truck; Bulleen Rd; No Blockage | Map |
|
|
DB1MUC-9 | 1769582845 | 144.800MHz t123 -000 Harald | Map |
|
|
SV0SYH-7 | 1769582821 | Map | |
|
|
JR7GYV-9 | 1769582818 | `430.76MHz T067 EL*JH7GLZ*KITAGUNI* | Map |
|
|
VK4XK-6 | 1769582814 | VK4XK | Map |
|
|
260815 | 1769582814 | Clear; Building Fire; Sz:Small; Broomfield St, Shepparton | Map |
|
|
9M2HIM-7 | 1769582811 | IndyTrack WiFi V4.4c | Map |
|
|
AB0DK | 1769582810 | ld K0ION | Map |
|
|
JG1GFZ | 1769582807 | Map | |
|
|
EA1FWG-9 | 1769582806 | Map | |
|
|
S5/CP-033 | 1769582803 | SOTA https://on6zq.be/-/S5/CP-033 | Map |
|
|
EA2/BI064 | 1769582796 | SOTA https://on6zq.be/-/EA2/BI-064 | Map |
|
|
IK5YOJ-9 | 1769582790 | `435.900MHz Op.Joe on T-Roc 4x4 | Map |
|
|
FK/SP-126 | 1769582787 | SOTA https://on6zq.be/-/FK/SP-126 | Map |
|
|
JR9EEE | 1769582771 | Map | |
|
|
444.5625 | 1769582753 | 444.562MHz T131 +500 W8QT | Map |
|
|
BH8XFS-1 | 1769582746 | 不要回头 4.4V | Map |
|
|
LA8GKA-10 | 1769582733 | Rune | Map |
|
|
I/PM-265 | 1769582730 | SOTA https://on6zq.be/-/I/PM-265 | Map |
|
|
BH2TVR-9 | 1769582721 | cqcqcq 1.0.30 | Map |
|
|
DK4DAX-3 | 1769582686 | Markus on the Road | Map |
|
|
9A4VS-5 | 1769582684 | radio sonde solar mobile rdzTTGOsonde-master_v0.9.5 | Map |
|
|
VR2WTM | 1769582676 | 014.026MHz SOTA activation VR/HK-047 | Map |
|
|
F6BAZ-9 | 1769582675 | via Retevis RT82/MMD | Map |
|
|
6K5TYH | 1769582662 | Map | |
|
|
JE6MJM-9 | 1769582641 | `%Tajiri Factory Tel 090-3326-7808 | Map |
|
|
KB7ZDD-9 | 1769582627 | Map | |
|
|
IT9AOO-4 | 1769582621 | Map | |
|
|
OZ3MC-9 | 1769582586 | Map | |
|
|
IZ2XCK-9 | 1769582582 | Map | |
|
|
W0FZJ-9 | 1769582578 | `EVAN | Map |
|
|
WB6TTB | 1769582576 | eCumuluSDsVP | Map |
|
|
IW5EIV-9 | 1769582574 | Map | |
|
|
HS4SQT-6 | 1769582569 | 145.637MHz https://aprsdro | Map |
|
|
JG6OOZ-9 | 1769582566 | Map | |
|
|
SP9KON-9 | 1769582562 | `439.375MHz c067 -760 Yaesu FT400 Zapraszam analogowo i w C4 | Map |
|
|
WARN4114 | 1769582560 | porouchané vozidlo, očekávejte zdržení; neprůjezdná zpevněná krajnice; pro poruchu odstavené NA.; porouchané vozidlo, oč | Map |
|
|
VK4GEO-3 | 1769582555 | `_2 | Map |
|
|
TB3ATT-7 | 1769582553 | CESUR / TB3ATT | Map |
|
|
NC1031145 | 1769582543 | Clear; Crash; WELLINGTON-MONASH OUT RAMP ON | Map |
|
|
IU5HJU | 1769582538 | YSF#22220 via pYSFReflector FTM-100D | Map |
|
|
BI9CKK-7 | 1769582513 | Hello FMO | Map |
|
|
EA3DYT-10 | 1769582510 | LoRa APRS " Creixell " | Map |
|
|
W1140420 | 1769582504 | Clb=-4.1m/s p=685.3hPa t=-5.7C h=97.0% 402.50MHz Type=RS41-SGP rssi=50.4dB dev=omni rx=402500(+0/11) elevation=1.00 | Map |
|
|
S5/CP-026 | 1769582503 | SOTA https://on6zq.be/-/S5/CP-026 | Map |
|
|
ME4C22694 | 1769582495 | Clb=-29.5m/s t=-43.4C Type=M10 ser=012-2-11684 Details on http://radiosondy.info | Map |
|
|
IV3LDG-1 | 1769582455 | Map | |
|
|
BD7LHY-10 | 1769582446 | Map |
RX
Time Travel Active