45496 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
AE5ME-13 | 1769588486 | 145.030MHz Winlink VARA FM Gateway | Map |
|
|
JG6FSA-9 | 1769588468 | `APRS-Koyu 9600bps | Map |
|
|
VK4WIS-1 | 1769588466 | `Sunshine Coast Amateur Radio Club @ 85 Godfreys Road_4 | Map |
|
|
ZL1JX-9 | 1769588450 | `_4 | Map |
|
|
JE8IBL-2 | 1769588444 | Hakodate DreamRadio System Digi 144.64MHz | Map |
|
|
M8UNM-9 | 1769588442 | `145.600MHz Toff -060 M8UNM UK | Map |
|
|
BD7LMA-9 | 1769588439 | Map | |
|
|
HB/ZH-006 | 1769588438 | SOTA https://on6zq.be/-/HB/ZH-006 | Map |
|
|
9M4GJS | 1769588437 | JASRA Club House https://qrz.com/db/9M4CJS | https://aprs.jasra.org.my | Map |
|
|
TA1KJ-7 | 1769588432 | 145300 7092 qrv | Map |
|
|
IU0FPR | 1769588431 | Pietro ARI-RE Citta' di Castello | Map |
|
|
IW9DNI-9 | 1769588425 | Map | |
|
|
JG4PWJ-14 | 1769588424 | Map | |
|
|
3F1DCF998 | 1769588422 | Clear; Tow truck; Bell St; No Blockage | Map |
|
|
9BF218710 | 1769588421 | Clear; Tow truck; Bell St; No Blockage | Map |
|
|
B8D145627 | 1769588419 | Clear; Tow truck; Western Ring Rd; No Blockage | Map |
|
|
K7GPS-6 | 1769588416 | PinPoint v2.1 Dave Sahuarita | Map |
|
|
JN1JOU | 1769588414 | `Tomiyama Minamiboso ,L03 145.00Mhz RX^u | Map |
|
|
JE1HFS-9 | 1769588387 | `145.180MHz | Map |
|
|
XE1JAN-5 | 1769588363 | 153.012MHz Tono 100 tx-rx | Map |
|
|
UF6VAG | 1769588361 | UH6HAI@GMAIL.COM | Map |
|
|
W7PAT | 1769588352 | `147.320MHz C100 +060 | Map |
|
|
GI4XSF-7 | 1769588345 | Mike via DMR+ GB7KP | Map |
|
|
DD4KO | 1769588345 | Map | |
|
|
BD3RWU-7 | 1769588345 | 这么近那么美周末到 144.640MHz 7.7V | Map |
|
|
260873 | 1769588343 | Clear; Bushfire; Sz:Small; Tatyoon North Rd, Tatyoon | Map |
|
|
BI3ASB | 1769588338 | E1[Hello] | Map |
|
|
HL4HQK | 1769588336 | Map | |
|
|
DL9SAD-8 | 1769588335 | `Martin unterwegs ! | Map |
|
|
JR0FHR-9 | 1769588326 | Map | |
|
|
CE3JRO-10 | 1769588319 | Lora igate | Map |
|
|
JH0EYA-9 | 1769588317 | DE JH0EYA QSX 145.00MHz | Map |
|
|
IV3CTT-9 | 1769588302 | `op. Alessandro // Suzuky swift_2 | Map |
|
|
EAFF2069 | 1769588294 | EA6KB 14313 SSB EAFF-2069, ZEPA S'Albufera de Mallorca | Map |
|
|
IU7HAL-15 | 1769588287 | YSF#22276 via pYSFReflector FTM-100D | Map |
|
|
BH2SPC-15 | 1769588282 | Hello FMO | Map |
|
|
JA/NR-049 | 1769588277 | SOTA https://on6zq.be/-/JA/NR-049 | Map |
|
|
DN9EM | 1769588265 | Map | |
|
|
TA7X-9 | 1769588264 | ` Dinliyorum 73! | Map |
|
|
BH1PYP-9 | 1769588254 | BH1PYP T5 APRS QSO:435.520 MHZ | Map |
|
|
WARN925 | 1769588236 | nehoda; zvěř na vozovce; havarované vozidlo; srážka OA se srnou, bez zranění osob.; nehoda; zvěř na vozovce; havarované | Map |
|
|
BH4AIU-9 | 1769588233 | `145.375MHz YAESU 500DR_4 | Map |
|
|
Wuns-warn | 1769588232 | WARNING: REFZRA - Freezing Rain | Map |
|
|
BH6IDD-9 | 1769588211 | `439.175MHz T088 -800 | Map |
|
|
F5LHI-9 | 1769588209 | `145.500MHz F5LHI 73 de Dominic Kona EV 64 KW | Map |
|
|
KI5FKE | 1769588208 | Map | |
|
|
JE6IKL-9 | 1769588205 | Map | |
|
|
MNCBFA25A | 1769588189 | Bush Fire BRIARBROOK RD, TENTERDEN {S8DAA | Map |
|
|
2M1DHG-7 | 1769588177 | Map | |
|
|
JH8MTV-9 | 1769588160 | `FTM-500D SAPPORO_4 | Map |
RX
Time Travel Active