45880 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
CX5CBA-2 | 1769734022 | Map | |
|
|
KE8TGA-7 | 1769734018 | AP mail winlink | Map |
|
|
JN2XRK-7 | 1769734015 | `9600bps_VX-8D_RX_433.00Mhz _ | Map |
|
|
KB1YTR-8 | 1769734014 | `X-C ski mobile_3 | Map |
|
|
HS8KF-4 | 1769734013 | Paul | Map |
|
|
W7A/MN063 | 1769734010 | SOTA https://on6zq.be/-/W7A/MN-063 | Map |
|
|
DB0SIG | 1769734007 | Digi with TNC-Pi, Sysop DC6GF (dc6gf@darc.de) | Map |
|
|
KN4FE-9 | 1769733992 | KN4FE Testing APRS | Map |
|
|
K2EHE-9 | 1769733991 | 146.520MHz ToffCALL ON 146.52 | Map |
|
|
N0PAR-9 | 1769733985 | Peace and Love | Map |
|
|
WX9USA-3 | 1769733981 | *Unified Radios on CJ_1UV* | Map |
|
|
KE0SEV-9 | 1769733980 | `CO4X4RNR | Map |
|
|
K5YHF-9 | 1769733974 | Map | |
|
|
KC5CPO-12 | 1769733970 | SharkRF openSPOT4 | Map |
|
|
K7DCM-11 | 1769733967 | Monitor 146.52/3132 | Map |
|
|
BU2FW-7 | 1769733952 | Map | |
|
|
9M2/SE025 | 1769733949 | SOTA https://on6zq.be/-/9M2/SE-025 | Map |
|
|
WE1DER-9 | 1769733949 | `443.075MHz T173 +500_5 | Map |
|
|
AC7II-2 | 1769733948 | Map | |
|
|
KB7ZUT-12 | 1769733944 | MT-RTG | Map |
|
|
JOKE | 1769733940 | Map | |
|
|
VA7EWB-9 | 1769733934 | APRSCN WIFI 4.30V | Map |
|
|
W3WDD-9 | 1769733933 | Map | |
|
|
KN6RO-9 | 1769733931 | `Roger listening 146.7 EM74_4 | Map |
|
|
ME3A02091 | 1769733929 | Clb=0.0m/s 403.600MHz Type=M20 ser=411-3-02091 rdzTTGOsonde | Map |
|
|
KF5IRT | 1769733928 | '|3 | Map |
|
|
DL5XL-9 | 1769733928 | Felix, DOK E20, dl5xl@darc | Map |
|
|
W0JJG-9 | 1769733921 | Map | |
|
|
KF7JCK-9 | 1769733914 | Map | |
|
|
BD4XUI-9 | 1769733913 | DM9100 HAR7700 | Map |
|
|
1937315 | 1769733910 | Earthquake 4.1 | KEPULAUAN TALAUD, INDONESIA | depth 75.0 km | occurred on 28/1/2026 at 18:10:55 UTC, source EMSC | Map |
|
|
1937304 | 1769733910 | Earthquake 4.2 | OFFSHORE O'HIGGINS, CHILE | depth 28.4 km | occurred on 28/1/2026 at 17:35:44 UTC, source EMSC | Map |
|
|
VK3GP-9 | 1769733904 | `Davids's Mobile Again._0 | Map |
|
|
AC5JM-3 | 1769733903 | A=772APRSpro for iPhone 3.30V@95% hE<9m Broken Arrow PORTABLE . | Map |
|
|
1937914 | 1769733903 | Earthquake 4.0 | GUERRERO, MEXICO | depth 10.0 km | occurred on 30/1/2026 at 00:18:06 UTC, source EMSC | Map |
|
|
6000s54e | 1769733902 | Earthquake 4.5 | Banda Sea | depth 173.0 km | occurred on 29/1/2026 at 00:50:53 UTC, source USGS | Map |
|
|
N8DAD-2 | 1769733901 | AllStar #576870 / EchoLink #882862, | Map |
|
|
PP5EBJ | 1769733893 | 147.090MHz T067 +060 FM | Map |
|
|
K3SHB-9 | 1769733886 | Map | |
|
|
N1IIM-9 | 1769733884 | Map | |
|
|
DC7JH-6 | 1769733881 | B=002 | Map |
|
|
JF7KMP-9 | 1769733879 | `WX FIN | Map |
|
|
N2KGC-8 | 1769733876 | Map | |
|
|
BA7LIY-9 | 1769733875 | Map | |
|
|
KJ5IK-15 | 1769733862 | 146.52 | Map |
|
|
N5ZJR-9 | 1769733860 | `_5 | Map |
|
|
KN4LQN-13 | 1769733853 | Map | |
|
|
BD4ROA-1 | 1769733840 | 正在 甘肃集群中继(BG9JYT) 上守听 | Map |
|
|
KK7WZF-1 | 1769733789 | KK7WZF | Map |
|
|
KI4HDU-9 | 1769733784 | 444.000MHz T100 +500 | Map |
RX
Time Travel Active