46427 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
ZS1OA-9 | 1769850794 | SATS07 HDOP1.6 MTN-SA | Map |
|
|
VK2JDL-10 | 1769850794 | 147.525MHz Winlink VARA FM Gateway | Map |
|
|
WA6EZV-1 | 1769850790 | Map | |
|
|
DL3APY-1 | 1769850787 | Map | |
|
|
MB7UJD | 1769850787 | Reports/Comments to M0UJD@aol.com | Map |
|
|
IT9FNG-7 | 1769850780 | mario it9fng 8.3V S04 | Map |
|
|
JA5XPK-12 | 1769850777 | Map | |
|
|
DL9OH-7 | 1769850772 | SharkRF M1KE | Map |
|
|
BI3OGV-9 | 1769850762 | imei:*112 rssi:-85 sat:4/9 temp:38°C vol:4.3V mileage:980.5km | Map |
|
|
SM6MJW-9 | 1769850758 | Map | |
|
|
ZS6BM-8 | 1769850755 | SATS09 HDOP1.0 -74dBm VodaCom-SA | Map |
|
|
SP6VGA-9 | 1769850746 | 73` DAREK via SR6S/SR6WS/SR6RWS/SR6DMR | Map |
|
|
JJ2WLX-9 | 1769850744 | Map | |
|
|
IU5PTQ | 1769850735 | IU5PTQ BASE | Map |
|
|
VE4WSC | 1769850733 | 145.090MHz Winlink VARA FM Wide Gateway | Map |
|
|
KJ5CWR-6 | 1769850716 | SharkRF M1KE | Map |
|
|
VK4RWN-3 | 1769850715 | Map | |
|
|
JA6IDZ-9 | 1769850709 | `_4 | Map |
|
|
OE1XAR-45 | 1769850708 | MESHCOM-Server 4.0 | Map |
|
|
A794B468A | 1769850706 | Tow truck; Riversdale Rd; No Blockage | Map |
|
|
JA6VSC-9 | 1769850700 | Map | |
|
|
YQX | 1769850693 | GANDER VORTAC | CH:074X | FREQ:112.700MHz | Map |
|
|
9W2GZX-7 | 1769850693 | https://github.com/richonguzman/LoRa_APRS_Tracker 2024.09.19 | Map |
|
|
9W2OWF-5 | 1769850689 | MY Ham Radio Operator http://qrz.com/db/9w2owf | Map |
|
|
AB3BO-10 | 1769850687 | Receive Only | Map |
|
|
OE3DNA-15 | 1769850686 | #Andy/B=100 | Map |
|
|
LZ1ZAF-12 | 1769850684 | MeshCom GW/B=100 | Map |
|
|
IK3MUI-9 | 1769850683 | Map | |
|
|
SA3PJN-8 | 1769850681 | Map | |
|
|
DL0BAS-13 | 1769850680 | Clubheim Y14#Clubheim Y14/B=100/A=000240 | Map |
|
|
VK5QI-9 | 1769850678 | Map | |
|
|
OE3RAB-99 | 1769850676 | GW-Stockerau#GateWay/B=100 | Map |
|
|
IZ0EMY-15 | 1769850674 | Op. Giorgio#IZ0EMY-15/B=100 | Map |
|
|
WARN1295 | 1769850674 | porouchané vozidlo, očekávejte zdržení; překážka na vozovce, průjezd se zvýšenou opatrností; odstavené OA.; porouchané v | Map |
|
|
BG1FPX | 1769850672 | BG1FPX + KJ6DCI | Map |
|
|
IW2NOO-7 | 1769850671 | Icom ID52 | Map |
|
|
OE3VSW-11 | 1769850669 | B=100 | Map |
|
|
DL6ABE-4 | 1769850669 | B=096 | Map |
|
|
DG1LQI-1 | 1769850668 | B=100 | Map |
|
|
OE5MHX-12 | 1769850668 | Zählerraum#Hans Hackenbuch | Map |
|
|
JG1RAF-9 | 1769850667 | Map | |
|
|
SANJUANWL | 1769850666 | 11.36 meters (up) Alert Level: none | Map |
|
|
DL1KGT-13 | 1769850665 | 145.475 MH DL1KGT#DL1KGT, Gerhard | Map |
|
|
DO2PA | 1769850663 | Holger / DO2PA | Map |
|
|
DM2HEY-99 | 1769850662 | meshcom-thueringen.de#ov-X01.de/B=100 | Map |
|
|
OE5RGM-55 | 1769850662 | B=085 | Map |
|
|
SP2PUT-12 | 1769850661 | http://www.sp2put.pl#SP2PUT-12 | Map |
|
|
DL9KX-13 | 1769850659 | DL9KX @ HOME/B=097 | Map |
|
|
BG1UBU-9 | 1769850657 | `BJFT438.500/438.575_4 | Map |
|
|
OH2EVF-5 | 1769850657 | 145.500MHz https://aprsdro | Map |
RX
Time Travel Active