46309 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
SL6ZAQ-4 | 1769784084 | LoRa APRS iGate och Digi Stenungsund | Map |
|
|
YD2VAL-1 | 1769784084 | VHF Digi - Condongcatur, Depok, Sleman, DIY | Map |
|
|
438.275LU | 1769784084 | 438.275MHz -760 R30k SR8DRL DMR Lublin | Map |
|
|
HG7RUG | 1769784084 | Dobogoko, ham-dmr.hu 438.5250/430.9250 CC8 | Map |
|
|
OV D27 | 1769784084 | OV-Abend in der Gaststätte 'Zur S-Bahn' jeden 4. Donnerstag im Monat um 19:00 | Map |
|
|
SV3GCB-10 | 1769784084 | Reports to: sv3gcb@gmail.com 13.7V [W2/100'T77] | Map |
|
|
KC3BCS | 1769784084 | .weewx-5.1.0-AcuRite | Map |
|
|
ON2ACO-4 | 1769784084 | LoRa_APRS @ Home RX/TX | Map |
|
|
HG6RUC | 1769784084 | Kekesteto, ham-dmr.hu 438.5750/430.9750 CC8 | Map |
|
|
SQ2HEN-9 | 1769784083 | 145.500MHz https://aprsdro | Map |
|
|
VA2XJM | 1769784083 | 449.775MHz DGID 99 Fusion / IGate | Map |
|
|
RACCW | 1769784083 | RC F5KAV, Permanence tous les dimanches, 9h30 | Map |
|
|
LY0RUT | 1769784083 | DMR/YSF/FM 439.3500/431.7500 CC1 / FM CTCSS 77.0 | Map |
|
|
PA2RDK-14 | 1769784083 | Arduino PA2RDK IGATE | Map |
|
|
OE3OSB-3 | 1769784083 | RadioSonde iGate OE3OSB-3 @JN88ig (Wyse-5070) | Map |
|
|
HG5RUC | 1769784083 | Budapest, ham-dmr.hu 438.5000/430.9000 CC8 | Map |
|
|
YM9ERZ | 1769784083 | Map | |
|
|
HK6Y-1 | 1769784083 | Map | |
|
|
KA4LFP-10 | 1769784083 | 145.010MHz Winlink Packet Gateway | Map |
|
|
M8WDO-7 | 1769784083 | SharkRF M1KE | Map |
|
|
EA1NP-15 | 1769784083 | LoRa APRS Batt=4.25V Ext=0.70V | Map |
|
|
9M4GDX | 1769784082 | Map | |
|
|
VA7GVN-1 | 1769784082 | VA7GVN-1 iGate | DireWolf 1.6 on RPi+RTL-SDR | Map |
|
|
OK4MD-1 | 1769784082 | iGate + Fill-in Digi | Map |
|
|
443.775OH | 1769784082 | 443.775MHz +500 WD8IIJ/SWARC UHF Reptr. | Map |
|
|
HP1GDP-10 | 1769784082 | Last RX: HP1GDP-12 SNR=9.75dB RSSI=-43dBm - 13Km | Map |
|
|
YO2LGP-9 | 1769784082 | Map | |
|
|
AKRON | 1769784082 | Map | |
|
|
HG2RUG | 1769784082 | Gerecse, ham-dmr.hu 438.6625/431.0625 CC8 | Map |
|
|
OE2GXL-6 | 1769784082 | Map | |
|
|
LW6ENA-3 | 1769784082 | QAP 146.970 (-) 433.650 (+) sub131,8 13.3V | Map |
|
|
BVCD34 | 1769784082 | SAT:06 UNIDAD 34 | Map |
|
|
HK4THN-11 | 1769784082 | LoRa_APRS_iGate_HKNET_HK4THN Batt=4.25V | Map |
|
|
JN3XKL-10 | 1769784082 | Taga town 1200bps I-gate {UIV32} | Map |
|
|
EA1BI-8 | 1769784082 | Map | |
|
|
HG4RUD | 1769784082 | Velencei-tó, ham-dmr.hu 438.2375/430.6375 CC8 | Map |
|
|
G4DDP-10 | 1769784082 | LoRa APRS | Map |
|
|
IR3G | 1769784082 | R5 145.725 -0.6 tono 94.8 - FM/C4FM/WiresX IT-BASSANO - Sez. ARI BASSANO - info@aribassano.it | Map |
|
|
HG3RUG | 1769784082 | Pecs, ham-dmr.hu 438.3250/430.7250 CC8 | Map |
|
|
EA7KPT | 1769784082 | Yaesu DMO 439.475 MHz | Map |
|
|
DF7PN-22 | 1769784082 | Gateway Partenheim JN49AV#Wolfgang/B=100 | Map |
|
|
DL4AWI-10 | 1769784082 | Lora i-Gate, Pos. TX Batt=4.10V | Map |
|
|
EL-PE2KMV | 1769784082 | 430.925MHz T000 R16k Tetra DMO repeater | Map |
|
|
ER-LU3DY | 1769784081 | 147.120MHz T000 R22k RadioClub Alte.G.Brown | Map |
|
|
LoRa | 1769784081 | https://lora-aprs.pl iGate, Digi 434.855@1k2, 433.775@300. | Map |
|
|
SP3MKI-4 | 1769784081 | https://aprsdroid.org | Map |
|
|
HG7RUJ | 1769784081 | MMDVM 439.3125/431.7125 CC8 | Map |
|
|
KR4DSA-4 | 1769784081 | lamar.strawn@gmail.com | Map |
|
|
HG2RUK | 1769784081 | RD625 438.3000/430.7000 CC8 | Map |
|
|
HG2RUJ | 1769784081 | Tatabanya DMR 438.2000/430.6000 CC8 | Map |
RX
Time Travel Active