45985 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KE4RBJ | 1769715048 | SharkRF openSPOT3 | Map |
|
|
DB4TH-10 | 1769715048 | LoRa APRS | Map |
|
|
HB9BV | 1769715048 | 438.175MHz Winlink VARA FM Gateway | Map |
|
|
HK6RM-20 | 1769715048 | ARMA-LA PINTADA / Clima en La Pintada: nubeS | Map |
|
|
OK1FRN-9 | 1769715048 | LoRa Tracker - Bat.: 4.01V | Map |
|
|
EA2CQ-11 | 1769715048 | Lora Digi/iGate | Map |
|
|
HA3KE-10 | 1769715048 | Máriakéménd_LoRa_APRS_Digipeater+WX | Map |
|
|
DN9KGB-3 | 1769715048 | #DN9KGB-3/B=100 | Map |
|
|
WB2YDS | 1769715048 | `146.520MHz | Map |
|
|
VA7SRV | 1769715048 | Map | |
|
|
SP3HSZ-1 | 1769715048 | op Daniel | Map |
|
|
TA3CKY-15 | 1769715047 | Nilüfer/Bursa LoRa APRS Batt=4.32V | Map |
|
|
KC9MWQ-13 | 1769715047 | AmbientCWOP.com | Map |
|
|
DO3NER-3 | 1769715047 | LoRa APRS Gateway Foerrenbach | Map |
|
|
KC3ULW-13 | 1769715047 | AmbientCWOP.com | Map |
|
|
145.400BR | 1769715047 | Braila local call | 145.400 Mhz | Map |
|
|
VE2SIL-6 | 1769715047 | APRS 6m 50.620 fm 1200 baud, Montreal | Map |
|
|
IU0TFT-15 | 1769715047 | NodeRED station,6.31°C | Map |
|
|
KJ7HSW | 1769715047 | AmbientCWOP.com | Map |
|
|
KS7MC | 1769715047 | `449.350MHz T123 - Spirit Mountain ARC Repeater_4 | Map |
|
|
KB1WCR | 1769715047 | AmbientCWOP.com | Map |
|
|
HS6PNA-1 | 1769715047 | Map | |
|
|
ER-EA8DJI | 1769715047 | 430.638MHz Toff R51k DMO REPEATER TETRA LAS PALMAS GC. | Map |
|
|
KN4GEI-10 | 1769715047 | KN4GEI-10 | Map |
|
|
N6HO-9 | 1769715047 | `73 N6HO_7 | Map |
|
|
ER-EA4GEL | 1769715047 | 430.075MHz Toff R30k Repetidor Tetra 430.075 Pielago | Map |
|
|
ER-DB0FUL | 1769715047 | 438.688MHz T000 R05m DB0FUL Echolink-Repeater Fulda*(SVx-Link)*Aktive Module: Parrot Echolink Mailbox | Map |
|
|
IW7EHF-10 | 1769715047 | 431.200MHz 73 IW7EHF JN81FC | Map |
|
|
YG4SLH-1 | 1769715047 | Map | |
|
|
DB9CR-21 | 1769715047 | Map | |
|
|
VE3OZW-10 | 1769715047 | 144.390MHz IGate | RPi | RTL-SDR | Map |
|
|
N5PLO-10 | 1769715047 | b...L484AmbientCWOP.com | Map |
|
|
KA0ZIS-8 | 1769715047 | Voice 146.520 8.35V | Map |
|
|
CQ0PE-3 | 1769715047 | Map | |
|
|
DB0KI | 1769715047 | 2m APRS IGATE und DMR Relais 970m ASL U=12.5V | Map |
|
|
EL-IR3ZWW | 1769715047 | 145.350MHz T127 R22k http://iu3ovk.homepc.it | Map |
|
|
KI2K | 1769715047 | AmbientCWOP.com | Map |
|
|
KJ7DLV | 1769715047 | KJ7DLV SharkRF openSPOT2 | Map |
|
|
F6DDS-3 | 1769715047 | Map | |
|
|
DG8BF-10 | 1769715047 | LoRa APRS Batt=5.12V | Map |
|
|
SV6EXM-1 | 1769715047 | >APOSTOLHS GIANNENNA | Map |
|
|
K5OLV | 1769715047 | AmbientCWOP.com | Map |
|
|
KC5AV | 1769715047 | AmbientCWOP.com | Map |
|
|
K7KAR-2 | 1769715047 | AmbientCWOP.com | Map |
|
|
DL7AQT-10 | 1769715047 | LoRa iGATE Berlin Prenzlauer Berg JO62QN | Map |
|
|
PA3GET-9 | 1769715047 | Map | |
|
|
F4LUC-2 | 1769715047 | F4LUC/Mobile T-ECHO | Map |
|
|
KE3JP-10 | 1769715047 | Digi in Greenville, PA. 443.425 + PL 186.2 RPT | Map |
|
|
KM6TSH | 1769715047 | 73. IGATE2 App. | Map |
|
|
DC2JR-2 | 1769715047 | DC2JR B'haven#DC2JR-2/B=100 | Map |
RX
Time Travel Active