The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations directly heard by W0SKY-1 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
298 | 1779785330 | 46.96 km |
|
|
288 | 1779785258 | 96.33 km |
|
|
1871 | 1779785256 | 25.48 km |
|
|
170 | 1779785041 | 101.55 km |
|
|
52 | 1779784625 | 75.42 km |
|
|
549 | 1779783162 | 199.86 km |
|
|
437 | 1779780703 | 33.49 km |
|
|
249 | 1779780371 | 18.11 km |
|
|
190 | 1779779056 | 18.83 km |
|
|
170 | 1779777460 | 44.13 km |
|
|
101 | 1779774855 | 11319.98 km |
|
|
188 | 1779772133 | 22.98 km |
|
|
6 | 1779769330 | 50.9 km |
|
|
27 | 1779762713 | 105.69 km |
|
|
2 | 1779760177 | 84.1 km |
|
|
53 | 1779755406 | 34.79 km |
|
|
1 | 1779755107 | 48.88 km |
|
|
9 | 1779754313 | 27.76 km |
|
|
55 | 1779753794 | 18.83 km |
|
|
153 | 1779753102 | 92.59 km |
|
|
152 | 1779753051 | 58.74 km |
|
|
4 | 1779751096 | 97.13 km |
|
|
27 | 1779748984 | 89.85 km |
|
|
19 | 1779748248 | 28.65 km |
|
|
61 | 1779748100 | 71.05 km |
|
|
13 | 1779747990 | 65.71 km |
|
|
1526 | 1779747014 | 138.54 km |
|
|
4 | 1779746293 | 66.14 km |
|
|
323 | 1779745676 | 104.98 km |
|
|
15 | 1779743781 | 43.41 km |
|
|
671 | 1779743012 | 63.09 km |
|
|
3 | 1779742095 | 29.24 km |
|
|
16 | 1779742087 | 30.72 km |
|
|
8 | 1779741767 | 77.3 km |
|
|
51 | 1779741084 | 104.75 km |
|
|
2 | 1779740533 | 25.38 km |
|
|
61 | 1779738996 | 48.22 km |
|
|
6 | 1779738601 | 38.52 km |
|
|
69 | 1779738435 | 77.4 km |
|
|
141 | 1779737500 | 31.74 km |
|
|
2 | 1779737348 | 67.18 km |
|
|
142 | 1779735059 | 70.89 km |
|
|
4 | 1779734184 | 39.31 km |
|
|
8 | 1779727490 | 50.88 km |
|
|
36 | 1779727434 | 36.85 km |
|
|
162 | 1779725823 | 21.82 km |
|
|
12 | 1779724342 | 27.23 km |
|
|
15 | 1779723756 | 78.96 km |
|
|
21 | 1779723487 | 67.98 km |
|
|
74 | 1779722309 | 78.71 km |
|
|
6 | 1779721282 | 81.09 km |
|
|
19 | 1779720671 | 83.51 km |
|
|
1 | 1779698001 | 77.14 km |
|
|
127 | 1779693663 | 112.45 km |
|
|
66 | 1779684829 | 26.37 km |
|
|
12 | 1779683958 | 61.71 km |
|
|
245 | 1779675416 | 11319.79 km |
|
|
73 | 1779673139 | 54.12 km |
|
|
6 | 1779670084 | 56.22 km |
|
|
4 | 1779670065 | 56.29 km |
|
|
47 | 1779665791 | 72.45 km |
|
|
53 | 1779665690 | 45.8 km |
|
|
2 | 1779663707 | 53.74 km |
|
|
54 | 1779662122 | 29.61 km |
|
|
35 | 1779661829 | 39.48 km |
|
|
63 | 1779661661 | 152.07 km |
|
|
128 | 1779659688 | 21.88 km |
|
|
17 | 1779658345 | 24.77 km |
|
|
80 | 1779655195 | 85.66 km |
|
|
10 | 1779653074 | 28.43 km |
|
|
14 | 1779649377 | 73.32 km |
|
|
13 | 1779644696 | 16.05 km |
|
|
44 | 1779641888 | 66.67 km |
|
|
6 | 1779641505 | 23.64 km |
|
|
33 | 1779632682 | 48.75 km |
|
|
6 | 1779630902 | 95.02 km |
|
|
12 | 1779630900 | 63.41 km |
|
|
1 | 1779613288 | 45.59 km |
|
|
86 | 1779583808 | 87.28 km |
|
|
30 | 1779577016 | 55.58 km |
|
|
13 | 1779576207 | 48.35 km |
|
|
51 | 1779575181 | 44.27 km |
|
|
8 | 1779574977 | 45.07 km |
|
|
9 | 1779573393 | 45.75 km |
|
|
132 | 1779573358 | 32.44 km |
|
|
84 | 1779571828 | 67.17 km |
|
|
13 | 1779571779 | 44.78 km |
|
|
29 | 1779568929 | 55.2 km |
|
|
15 | 1779568193 | 78.27 km |
|
|
14 | 1779567697 | 52.38 km |
|
|
1 | 1779567149 | 64.85 km |
|
|
78 | 1779566304 | 106.67 km |
|
|
12 | 1779565781 | 72.19 km |
|
|
12 | 1779561259 | 48.71 km |
|
|
9 | 1779557850 | 112.12 km |
|
|
7 | 1779557127 | 97.62 km |
|
|
4 | 1779555760 | 108.75 km |
|
|
1 | 1779545335 | 68.91 km |
|
|
6 | 1779541335 | 80.88 km |
|
|
27 | 1779536682 | 77.81 km |
|
|
2 | 1779526858 | 44.42 km |
|
|
5 | 1779514448 | 23.37 km |
|
|
53 | 1779512244 | 90.05 km |
|
|
12 | 1779505278 | 22.44 km |
|
|
189 | 1779503983 | 113.73 km |
|
|
14 | 1779503413 | 86.63 km |
|
|
5 | 1779502307 | 100.01 km |
|
|
6 | 1779496755 | 22.01 km |
|
|
27 | 1779494810 | 91.25 km |
|
|
21 | 1779494722 | 74.64 km |
|
|
19 | 1779493576 | 60.3 km |
|
|
12 | 1779490746 | 78.7 km |
|
|
26 | 1779488200 | 82.27 km |
|
|
1 | 1779486207 | 48.5 km |
|
|
7 | 1779485720 | 61.1 km |
|
|
39 | 1779485581 | 19.69 km |
|
|
10 | 1779483142 | 75.69 km |
|
|
3 | 1779482328 | 64.63 km |
|
|
37 | 1779479448 | 89.73 km |
|
|
4 | 1779477674 | 45.07 km |
|
|
9 | 1779476965 | 52.82 km |
|
|
110 | 1779476624 | 36.6 km |
|
|
12 | 1779475505 | 27.85 km |
|
|
44 | 1779474913 | 65.56 km |
|
|
7 | 1779474857 | 89.24 km |
|
|
8 | 1779473713 | 69.51 km |
|
|
15 | 1779469662 | 43.57 km |
|
|
6 | 1779468974 | 2408.75 km |
|
|
1 | 1779463599 | 42.24 km |
|
|
2 | 1779455009 | 33.07 km |
|
|
14 | 1779431569 | 139.45 km |
|
|
3 | 1779431269 | 137.69 km |
|
|
1 | 1779426402 | 37.25 km |
|
|
3 | 1779418217 | 65.71 km |
|
|
13 | 1779408367 | 18.84 km |
|
|
8 | 1779406841 | 38.67 km |
|
|
18 | 1779403508 | 18.73 km |
|
|
20 | 1779403407 | 28.41 km |
|
|
1 | 1779401860 | 26.95 km |
|
|
1 | 1779395455 | 15.12 km |
|
|
14 | 1779390490 | 65.04 km |
|
|
20 | 1779389347 | 28.54 km |
|
|
259 | 1779388059 | 33.8 km |
|
|
1 | 1779383194 | 17.05 km |
|
|
2 | 1779382711 | 124.78 km |
|
|
3 | 1779369509 | 108.43 km |
|
|
37 | 1779369285 | 82.33 km |
|
|
4 | 1779368848 | 62.33 km |
|
|
2 | 1779336171 | 135.94 km |
|
|
1 | 1779331792 | 94.08 km |
|
|
7 | 1779331643 | 101.4 km |
|
|
3 | 1779321895 | 41.22 km |
|
|
2 | 1779317474 | 81.31 km |
|
|
158 | 1779314398 | 71.18 km |
|
|
1 | 1779314397 | 42.23 km |
|
|
12 | 1779308855 | 106.4 km |
|
|
15 | 1779308696 | 96.69 km |
|
|
14 | 1779308533 | 86.74 km |
|
|
4 | 1779303590 | 69.66 km |
|
|
3 | 1779298755 | 25.32 km |
|
|
1 | 1779294383 | 65.38 km |
|
|
3 | 1779287959 | 46.64 km |
|
|
6 | 1779245298 | 33.97 km |
|
|
1 | 1779235603 | 87.99 km |
|
|
2 | 1779234858 | 18.74 km |
|
|
51 | 1779214771 | 106.74 km |
|
|
59 | 1779214171 | 15.62 km |
|
|
3 | 1779213573 | 62.35 km |
|
|
2 | 1779203926 | 53.55 km |
|
|
41 | 1779201436 | 113.49 km |
|
|
14 | 1779192222 | 69.94 km |
|
|
51 | 1779159747 | 112.22 km |
|
|
15 | 1779144301 | 70.75 km |
|
|
1 | 1779142449 | 105.67 km |
|
|
1 | 1779140518 | 106.03 km |
|
|
10 | 1779139599 | 15.12 km |
|
|
2 | 1779130336 | 23.73 km |
|
|
3 | 1779129053 | 60.35 km |
|
|
8 | 1779127217 | 36.12 km |
|
|
11 | 1779125006 | 84.75 km |
|
|
3 | 1779122724 | 97.63 km |
|
|
10 | 1779122547 | 88.3 km |
|
|
19 | 1779119366 | 81.77 km |
|
|
15 | 1779068430 | 97.11 km |
|
|
4 | 1779062572 | 52.66 km |
|
|
20 | 1779061242 | 71.26 km |
|
|
213 | 1779057090 | 56.8 km |
|
|
11 | 1779056521 | 36.12 km |
|
|
8 | 1779056202 | 47.64 km |
|
|
1 | 1779054177 | 15.6 km |
|
|
28 | 1779052796 | 45.84 km |
|
|
7 | 1779048252 | 92.07 km |
|
|
8 | 1779048030 | 103.35 km |
|
|
1 | 1779039215 | 27.93 km |
|
|
32 | 1779034885 | 58.91 km |
|
|
8 | 1779032920 | 96.93 km |
|
|
3 | 1778978511 | 52.2 km |
|
|
1 | 1778974693 | 63.25 km |
|
|
10 | 1778965082 | 91.63 km |
|
|
2 | 1778960509 | 56.75 km |
|
|
3 | 1778959929 | 51.91 km |
|
|
1 | 1778959503 | 59.84 km |
|
|
3 | 1778958877 | 56.7 km |
|
|
9 | 1778958437 | 56.06 km |
|
|
1 | 1778957285 | 56.65 km |
|
|
19 | 1778951512 | 86.64 km |
|
|
1 | 1778951405 | 62.5 km |
|
|
1 | 1778951026 | 56.73 km |
|
|
3 | 1778950125 | 62.04 km |
|
|
5 | 1778934454 | 30.26 km |
|
|
4 | 1778928757 | 30.37 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active