The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard W4CAT-1 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
15 | 1779730316 | 97.94 km |
|
|
1 | 1779719873 | 341.72 km |
|
|
15 | 1779716063 | 80.44 km |
|
|
5 | 1779670279 | 152.34 km |
|
|
1 | 1779620447 | 31.22 km |
|
|
6 | 1779570369 | 107.94 km |
|
|
1 | 1779456748 | 62.69 km |
|
|
1 | 1779408435 | 80.66 km |
|
|
11 | 1779323319 | 294.05 km |
|
|
1 | 1779315978 | 32.73 km |
|
|
1 | 1779295832 | 71.93 km |
|
|
1 | 1779262586 | 110.03 km |
|
|
11 | 1779233779 | 113.96 km |
|
|
5 | 1779111684 | 193.29 km |
|
|
3 | 1779107185 | 245.91 km |
|
|
1 | 1779046243 | 19.12 km |
|
|
4 | 1779001273 | 176.46 km |
|
|
1 | 1778994973 | 11.92 km |
|
|
1 | 1778993772 | 200.48 km |
|
|
1 | 1778942446 | 228.89 km |
Stations directly heard by W4CAT-1 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
2228 | 1779744623 | 11.94 km |
|
|
192 | 1779744614 | 31.22 km |
|
|
604 | 1779744577 | 46.51 km |
|
|
18 | 1779744576 | 64.38 km |
|
|
121 | 1779744029 | 69.17 km |
|
|
266 | 1779743795 | 37.33 km |
|
|
4098 | 1779743356 | 107.94 km |
|
|
245 | 1779743158 | 56.12 km |
|
|
1013 | 1779743125 | 11.94 km |
|
|
855 | 1779742665 | 80.66 km |
|
|
244 | 1779741791 | 131.53 km |
|
|
818 | 1779741764 | 62.69 km |
|
|
99 | 1779741004 | 67.37 km |
|
|
23 | 1779739687 | 58.3 km |
|
|
75 | 1779737436 | 93.58 km |
|
|
122 | 1779737398 | 73.9 km |
|
|
2 | 1779736005 | 35.92 km |
|
|
21 | 1779735344 | 109.3 km |
|
|
28 | 1779730684 | 43.67 km |
|
|
3 | 1779728440 | 20.9 km |
|
|
38 | 1779728202 | 228.89 km |
|
|
52 | 1779726876 | 81.36 km |
|
|
33 | 1779726030 | 71.55 km |
|
|
15 | 1779724995 | 180.46 km |
|
|
11 | 1779724858 | 118.5 km |
|
|
246 | 1779724729 | 57.3 km |
|
|
1154 | 1779724458 | 57.3 km |
|
|
165 | 1779723892 | 98.24 km |
|
|
133 | 1779723206 | 54.29 km |
|
|
63 | 1779721715 | 294.05 km |
|
|
45 | 1779720182 | 246.2 km |
|
|
126 | 1779718777 | 9703.36 km |
|
|
89 | 1779716968 | 54.99 km |
|
|
1 | 1779713533 | 28.32 km |
|
|
5 | 1779712652 | 60.61 km |
|
|
28 | 1779704880 | 214.05 km |
|
|
62 | 1779704500 | 47.76 km |
|
|
34 | 1779702629 | 55.53 km |
|
|
17 | 1779700129 | 139.93 km |
|
|
94 | 1779692976 | 87.69 km |
|
|
240 | 1779682267 | 28.03 km |
|
|
37 | 1779672127 | 68.99 km |
|
|
5 | 1779670571 | 57.05 km |
|
|
62 | 1779670430 | 65.26 km |
|
|
202 | 1779669391 | 97.94 km |
|
|
1 | 1779666908 | 32.47 km |
|
|
35 | 1779666405 | 21.1 km |
|
|
13 | 1779661816 | 42.89 km |
|
|
133 | 1779658338 | 79.23 km |
|
|
75 | 1779655213 | 68.42 km |
|
|
185 | 1779653999 | 68.04 km |
|
|
11 | 1779652696 | 51.2 km |
|
|
6 | 1779652301 | 80.63 km |
|
|
49 | 1779651330 | 71.61 km |
|
|
20 | 1779651308 | 102.66 km |
|
|
50 | 1779649659 | 243.89 km |
|
|
98 | 1779649287 | 13.18 km |
|
|
5 | 1779648698 | 38.35 km |
|
|
24 | 1779647099 | 68.24 km |
|
|
96 | 1779646567 | 80.08 km |
|
|
39 | 1779646106 | 63.25 km |
|
|
102 | 1779645777 | 123.77 km |
|
|
758 | 1779642603 | 41.16 km |
|
|
9 | 1779641626 | 68.8 km |
|
|
3 | 1779640817 | 87.4 km |
|
|
201 | 1779638525 | 44.95 km |
|
|
25 | 1779638464 | 200.48 km |
|
|
39 | 1779637467 | 63.25 km |
|
|
17 | 1779637164 | 104.55 km |
|
|
111 | 1779636596 | 79.79 km |
|
|
89 | 1779633170 | 152.34 km |
|
|
20 | 1779631818 | 68.06 km |
|
|
6 | 1779629536 | |
|
|
259 | 1779613495 | 109.04 km |
|
|
1 | 1779613260 | 37.91 km |
|
|
6 | 1779607876 | 166.58 km |
|
|
64 | 1779597115 | 242.53 km |
|
|
115 | 1779592481 | 80.44 km |
|
|
1 | 1779589317 | 103.73 km |
|
|
32 | 1779586130 | 245.91 km |
|
|
13 | 1779582970 | 114.95 km |
|
|
46 | 1779582314 | 45.45 km |
|
|
9 | 1779581135 | 88.26 km |
|
|
5 | 1779577031 | 9703.36 km |
|
|
11 | 1779574834 | 69.22 km |
|
|
5 | 1779570485 | 121.59 km |
|
|
7 | 1779570368 | 57.47 km |
|
|
67 | 1779570125 | 113.96 km |
|
|
45 | 1779561414 | 30.02 km |
|
|
12 | 1779560339 | 73.75 km |
|
|
163 | 1779559898 | 46.13 km |
|
|
15 | 1779559488 | 33.13 km |
|
|
48 | 1779558927 | 78.46 km |
|
|
9 | 1779547886 | 62.77 km |
|
|
9 | 1779503585 | 56.67 km |
|
|
1 | 1779495295 | 54.43 km |
|
|
1 | 1779490945 | 52.66 km |
|
|
83 | 1779488125 | 33.44 km |
|
|
84 | 1779487604 | 68.14 km |
|
|
32 | 1779479949 | 43.47 km |
|
|
9 | 1779477776 | 21.5 km |
|
|
8 | 1779475908 | 84.72 km |
|
|
46 | 1779472182 | 33.23 km |
|
|
28 | 1779470546 | 109.64 km |
|
|
10 | 1779464335 | 79.1 km |
|
|
197 | 1779460261 | 63.42 km |
|
|
124 | 1779459661 | 67.87 km |
|
|
64 | 1779447062 | 54.95 km |
|
|
25 | 1779446643 | 73.42 km |
|
|
2 | 1779444993 | 31.21 km |
|
|
46 | 1779424806 | 102.99 km |
|
|
2 | 1779419041 | 6131.16 km |
|
|
50 | 1779412685 | 63.12 km |
|
|
111 | 1779407106 | 69.14 km |
|
|
5 | 1779393639 | 60.96 km |
|
|
10 | 1779384753 | 43.86 km |
|
|
47 | 1779384384 | 78.77 km |
|
|
5 | 1779383417 | 48.23 km |
|
|
1 | 1779381087 | 105.16 km |
|
|
1 | 1779373514 | 50.39 km |
|
|
44 | 1779373021 | 59.95 km |
|
|
13 | 1779371420 | 71.28 km |
|
|
6 | 1779367190 | 113.57 km |
|
|
865 | 1779358751 | 32.73 km |
|
|
1 | 1779338773 | 56.33 km |
|
|
34 | 1779329905 | 87.68 km |
|
|
2 | 1779329323 | 31.83 km |
|
|
3 | 1779322262 | 37.67 km |
|
|
32 | 1779316173 | 11.92 km |
|
|
2 | 1779310834 | 55.2 km |
|
|
180 | 1779307857 | 11.94 km |
|
|
10 | 1779304461 | 279.33 km |
|
|
22 | 1779295832 | 56.69 km |
|
|
8 | 1779294817 | 164.08 km |
|
|
807 | 1779290631 | 59.1 km |
|
|
21 | 1779290189 | 49.39 km |
|
|
3 | 1779289000 | 113.16 km |
|
|
1 | 1779244005 | |
|
|
25 | 1779243095 | 59.75 km |
|
|
3 | 1779237376 | 63.29 km |
|
|
1 | 1779223602 | 105.16 km |
|
|
6 | 1779216149 | 52.21 km |
|
|
3 | 1779216068 | 64.76 km |
|
|
2 | 1779191783 | 42.71 km |
|
|
3 | 1779187238 | |
|
|
1 | 1779181376 | 141.69 km |
|
|
3 | 1779181259 | 78.38 km |
|
|
10 | 1779145225 | 37.99 km |
|
|
14 | 1779138910 | 66.83 km |
|
|
26 | 1779135694 | 45.16 km |
|
|
1 | 1779132020 | 47.23 km |
|
|
7 | 1779122892 | 53.7 km |
|
|
4 | 1779118310 | 52.14 km |
|
|
14 | 1779116823 | 79.33 km |
|
|
7 | 1779114025 | 41.99 km |
|
|
3 | 1779110880 | 47.58 km |
|
|
3 | 1779107199 | 336.99 km |
|
|
2 | 1779107120 | 575.45 km |
|
|
2 | 1779098464 | 166.62 km |
|
|
6 | 1779095239 | 194.7 km |
|
|
1 | 1779094491 | 129.74 km |
|
|
3 | 1779078090 | 671.61 km |
|
|
3 | 1779070265 | 67.99 km |
|
|
23 | 1779056789 | 83.54 km |
|
|
18 | 1779055357 | 64.23 km |
|
|
4 | 1779050415 | 48.79 km |
|
|
1 | 1779050401 | 26.74 km |
|
|
27 | 1779048891 | 63.26 km |
|
|
15 | 1779048069 | 67.87 km |
|
|
5 | 1779045497 | 73.14 km |
|
|
3 | 1779042650 | 32.91 km |
|
|
4 | 1779041623 | 44.82 km |
|
|
1 | 1779033084 | 34.44 km |
|
|
9 | 1779032467 | 458.61 km |
|
|
5 | 1779031655 | 25.86 km |
|
|
1 | 1779020333 | 275.62 km |
|
|
1 | 1779002713 | 287.77 km |
|
|
1 | 1779002284 | 309.48 km |
|
|
1 | 1778997774 | 184.61 km |
|
|
1 | 1778995584 | 406.89 km |
|
|
1 | 1778995061 | 161.33 km |
|
|
1 | 1778994678 | 259.02 km |
|
|
1 | 1778988193 | 153.25 km |
|
|
2 | 1778985977 | 242.8 km |
|
|
1 | 1778983199 | 666.26 km |
|
|
2 | 1778977011 | 236.7 km |
|
|
4 | 1778972738 | 11.94 km |
|
|
10 | 1778970353 | 68.23 km |
|
|
9 | 1778949035 | 66.85 km |
|
|
2 | 1778945387 | 78.37 km |
|
|
3 | 1778942734 | 318.57 km |
|
|
1 | 1778934556 | 193.29 km |
|
|
5 | 1778934199 | 248.96 km |
|
|
1 | 1778932907 | 469.68 km |
|
|
2 | 1778932682 | 464.03 km |
|
|
19 | 1778932204 | 74.33 km |
|
|
1 | 1778931422 | 469.41 km |
|
|
1 | 1778929142 | 431.72 km |
|
|
2 | 1778928835 | 46.99 km |
|
|
1 | 1778928126 | 672.45 km |
|
|
1 | 1778927139 | 438.6 km |
|
|
5 | 1778904143 | 81.26 km |
|
|
3 | 1778885083 | 67.07 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active