The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations directly heard by OE3OSB-3 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
35 | 1779731801 | 437.71 km |
|
|
168 | 1779715256 | 272.32 km |
|
|
152 | 1779714399 | 209.2 km |
|
|
238 | 1779714178 | 133.56 km |
|
|
120 | 1779714010 | 315.95 km |
|
|
219 | 1779713794 | 257.5 km |
|
|
3 | 1779713434 | 336.08 km |
|
|
50 | 1779712295 | 403.38 km |
|
|
58 | 1779711993 | 458.04 km |
|
|
58 | 1779711802 | 53.97 km |
|
|
183 | 1779692759 | 254.34 km |
|
|
299 | 1779691779 | 61.08 km |
|
|
11 | 1779688299 | 438.97 km |
|
|
74 | 1779681381 | 235.27 km |
|
|
130 | 1779680190 | 246.5 km |
|
|
176 | 1779673139 | 273.68 km |
|
|
159 | 1779672620 | 257.52 km |
|
|
285 | 1779672577 | 93.55 km |
|
|
241 | 1779671441 | 133.14 km |
|
|
137 | 1779671171 | 211.09 km |
|
|
90 | 1779670450 | 409.2 km |
|
|
40 | 1779670086 | 332.79 km |
|
|
54 | 1779668816 | 447.27 km |
|
|
25 | 1779645228 | 434.07 km |
|
|
147 | 1779630888 | 272.78 km |
|
|
290 | 1779629008 | 133.85 km |
|
|
63 | 1779628518 | 81.56 km |
|
|
160 | 1779628161 | 209.71 km |
|
|
140 | 1779627511 | 253.5 km |
|
|
1 | 1779626796 | 509.66 km |
|
|
78 | 1779626289 | 323.22 km |
|
|
56 | 1779626181 | 407.01 km |
|
|
59 | 1779625446 | 448.34 km |
|
|
198 | 1779606699 | 254.55 km |
|
|
36 | 1779602421 | 429.04 km |
|
|
175 | 1779595531 | 215.42 km |
|
|
218 | 1779594984 | 239.48 km |
|
|
135 | 1779586068 | 11293.51 km |
|
|
63 | 1779585732 | 11293.76 km |
|
|
119 | 1779583848 | 11293.75 km |
|
|
107 | 1779583476 | 392.62 km |
|
|
91 | 1779583207 | 320.28 km |
|
|
167 | 1779583024 | 248.83 km |
|
|
104 | 1779582966 | 452.22 km |
|
|
4 | 1779579217 | 27.09 km |
|
|
8 | 1779558705 | 449.12 km |
|
|
171 | 1779542310 | 273.06 km |
|
|
69 | 1779541979 | 133.36 km |
|
|
172 | 1779541550 | 210.18 km |
|
|
109 | 1779541163 | 262.03 km |
|
|
3 | 1779540607 | 515.28 km |
|
|
85 | 1779540314 | 313.98 km |
|
|
64 | 1779539675 | 399.52 km |
|
|
81 | 1779539368 | 464.69 km |
|
|
51 | 1779538391 | 48.08 km |
|
|
185 | 1779520440 | 258.4 km |
|
|
343 | 1779511750 | 244.78 km |
|
|
167 | 1779508138 | 211.88 km |
|
|
84 | 1779501033 | 77.07 km |
|
|
187 | 1779499960 | 272.89 km |
|
|
306 | 1779498958 | 132.98 km |
|
|
209 | 1779498640 | 256.43 km |
|
|
54 | 1779498574 | 327.24 km |
|
|
171 | 1779498353 | 211.12 km |
|
|
58 | 1779497206 | 396.28 km |
|
|
83 | 1779495831 | 458.51 km |
|
|
14 | 1779472151 | 439.07 km |
|
|
174 | 1779463628 | 215.92 km |
|
|
132 | 1779457141 | 72.62 km |
|
|
318 | 1779456498 | 132.64 km |
|
|
177 | 1779456424 | 270.97 km |
|
|
204 | 1779455717 | 210.44 km |
|
|
121 | 1779455065 | 253.8 km |
|
|
126 | 1779453856 | 461.44 km |
|
|
78 | 1779453431 | 384.04 km |
|
|
50 | 1779453012 | 324.86 km |
|
|
253 | 1779434663 | 247.8 km |
|
|
14 | 1779428693 | 433.72 km |
|
|
160 | 1779423670 | 216.05 km |
|
|
184 | 1779423432 | 273.55 km |
|
|
316 | 1779416510 | 86.82 km |
|
|
241 | 1779414027 | 132.91 km |
|
|
162 | 1779413344 | 270.03 km |
|
|
223 | 1779412384 | 251.38 km |
|
|
164 | 1779412130 | 210.37 km |
|
|
98 | 1779410709 | 385.95 km |
|
|
4 | 1779410701 | 330.14 km |
|
|
142 | 1779410339 | 444.12 km |
|
|
66 | 1779409708 | 331.5 km |
|
|
32 | 1779386076 | 426.25 km |
|
|
209 | 1779369204 | 11293.72 km |
|
|
160 | 1779369008 | 244.11 km |
|
|
119 | 1779368480 | 11292.2 km |
|
|
37 | 1779367945 | 11293.75 km |
|
|
9 | 1779367790 | 320.03 km |
|
|
51 | 1779366729 | 379.14 km |
|
|
112 | 1779366501 | 438.18 km |
|
|
180 | 1779347864 | 243.24 km |
|
|
267 | 1779345840 | 61.45 km |
|
|
280 | 1779337725 | 233.61 km |
|
|
158 | 1779334981 | 182.69 km |
|
|
363 | 1779330733 | 71.37 km |
|
|
187 | 1779326430 | 279.33 km |
|
|
157 | 1779326313 | 213.27 km |
|
|
240 | 1779326217 | 133.36 km |
|
|
249 | 1779325913 | 248.37 km |
|
|
32 | 1779325892 | 323.78 km |
|
|
54 | 1779325118 | 466.28 km |
|
|
15 | 1779324683 | 771.57 km |
|
|
87 | 1779324121 | 363.4 km |
|
|
290 | 1779290195 | 405.4 km |
|
|
251 | 1779290037 | 405.4 km |
|
|
268 | 1779289969 | 405.39 km |
|
|
221 | 1779289894 | 405.28 km |
|
|
191 | 1779285562 | 257.54 km |
|
|
56 | 1779284450 | 37.54 km |
|
|
131 | 1779283110 | 279.54 km |
|
|
177 | 1779282917 | 213.6 km |
|
|
279 | 1779282628 | 135.03 km |
|
|
223 | 1779281928 | 264.93 km |
|
|
127 | 1779281111 | 370.36 km |
|
|
4 | 1779280996 | 332.13 km |
|
|
36 | 1779279977 | 494.29 km |
|
|
60 | 1779279609 | 298.64 km |
|
|
104 | 1779239914 | 28.5 km |
|
|
244 | 1779202109 | 48.49 km |
|
|
165 | 1779186379 | 73.33 km |
|
|
210 | 1779154853 | 40.03 km |
|
|
212 | 1779099641 | 89.87 km |
|
|
242 | 1779087328 | 90.43 km |
|
|
11 | 1779079139 | 124.18 km |
|
|
52 | 1779063184 | 21.85 km |
|
|
68 | 1779022093 | 163.19 km |
|
|
87 | 1779020452 | 24.72 km |
|
|
11 | 1779018537 | 206.63 km |
|
|
50 | 1778999673 | 261.75 km |
|
|
217 | 1778992142 | 175.34 km |
|
|
170 | 1778990845 | 180.04 km |
|
|
34 | 1778982612 | 33.48 km |
|
|
263 | 1778980958 | 177.55 km |
|
|
62 | 1778979584 | 203.31 km |
|
|
55 | 1778979409 | 276.66 km |
|
|
150 | 1778938421 | 50.27 km |
|
|
246 | 1778936707 | 198.43 km |
|
|
104 | 1778936379 | 277.7 km |
|
|
32 | 1778935626 | 204.44 km |
|
|
7 | 1778934274 | 315.92 km |
|
|
12 | 1778912886 | 264.54 km |
|
|
130 | 1778907309 | 111.09 km |
|
|
38 | 1778903988 | 159.47 km |
|
|
276 | 1778894419 | 83.4 km |
|
|
10 | 1778888631 | 161.82 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active