The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KF8I directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
46 | 1779761706 | 2.28 km |
|
|
157 | 1779758106 | 24.55 km |
|
|
13 | 1779513303 | 16.88 km |
|
|
1 | 1778939362 | 11.14 km |
Stations directly heard by KF8I during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
6 | 1779762265 | 10.7 km |
|
|
42 | 1779760379 | 5.26 km |
|
|
208 | 1779759942 | 2.4 km |
|
|
658 | 1779749983 | 27.02 km |
|
|
143 | 1779628976 | 38.26 km |
|
|
33 | 1779627375 | 2.81 km |
|
|
32 | 1779627370 | 12.32 km |
|
|
1 | 1779609974 | 123.95 km |
|
|
191 | 1779590787 | 24.55 km |
|
|
1 | 1779590282 | 16.88 km |
|
|
343 | 1779567502 | 35.51 km |
|
|
36 | 1779564571 | 2.38 km |
|
|
14 | 1779559504 | 28.35 km |
|
|
3 | 1779552578 | 42.34 km |
|
|
20 | 1779543387 | 32.35 km |
|
|
84 | 1779539162 | 64.27 km |
|
|
25 | 1779491211 | 41.9 km |
|
|
6 | 1779482463 | 42 km |
|
|
80 | 1779479195 | 12.81 km |
|
|
3 | 1779477430 | 18.69 km |
|
|
6 | 1779469470 | 43.78 km |
|
|
1 | 1779464122 | 32.66 km |
|
|
24 | 1779463207 | 59.66 km |
|
|
29 | 1779458909 | 113.5 km |
|
|
6 | 1779443913 | 44.1 km |
|
|
3 | 1779436424 | 139.27 km |
|
|
23 | 1779433397 | 52.89 km |
|
|
2 | 1779433297 | 144.7 km |
|
|
9 | 1779431751 | 215.42 km |
|
|
1 | 1779429503 | 124.38 km |
|
|
4 | 1779401839 | 47.39 km |
|
|
1 | 1779372113 | 19.65 km |
|
|
3 | 1779365209 | 39.84 km |
|
|
13 | 1779363399 | 57.26 km |
|
|
3 | 1779335820 | 168.29 km |
|
|
18 | 1779323126 | 39.55 km |
|
|
57 | 1779308595 | 13.07 km |
|
|
5 | 1779298936 | 32.8 km |
|
|
1 | 1779278881 | 33.28 km |
|
|
4 | 1779231870 | 15.3 km |
|
|
5 | 1779225405 | 33.7 km |
|
|
3 | 1779204889 | 41.56 km |
|
|
1 | 1779199758 | 21.56 km |
|
|
1 | 1779193715 | 135.11 km |
|
|
1 | 1779191595 | 146.1 km |
|
|
4 | 1779188425 | 35.67 km |
|
|
17 | 1779124992 | 35.71 km |
|
|
13 | 1779124595 | 46.03 km |
|
|
3 | 1779123658 | 50.43 km |
|
|
3 | 1779119857 | 57.73 km |
|
|
2 | 1779117718 | 34.32 km |
|
|
1 | 1779116610 | 44.71 km |
|
|
2 | 1779113667 | 29.22 km |
|
|
5 | 1779113578 | 45.5 km |
|
|
18 | 1779113369 | 41.92 km |
|
|
827 | 1779112218 | 26.84 km |
|
|
3 | 1779111472 | 17.02 km |
|
|
2 | 1779111152 | 228.89 km |
|
|
14 | 1779110734 | 47.48 km |
|
|
460 | 1779109107 | 45.37 km |
|
|
10 | 1779108605 | 16.44 km |
|
|
11 | 1779107956 | 33.75 km |
|
|
1 | 1779106571 | 44.72 km |
|
|
2 | 1779105898 | 47.65 km |
|
|
8 | 1779076038 | 41.03 km |
|
|
4 | 1779069434 | 33.15 km |
|
|
4 | 1779057103 | 44.98 km |
|
|
11 | 1779052514 | 888.05 km |
|
|
8 | 1779051293 | 32.44 km |
|
|
1 | 1779050732 | 52.5 km |
|
|
1 | 1779049147 | 20.64 km |
|
|
4 | 1779048417 | 32.63 km |
|
|
1 | 1779048026 | 22.15 km |
|
|
2 | 1779047169 | 10.24 km |
|
|
5 | 1779046366 | 33.17 km |
|
|
3 | 1779046259 | 23.53 km |
|
|
1 | 1779045004 | 20.65 km |
|
|
5 | 1779044194 | 5.96 km |
|
|
2 | 1779043375 | 28.14 km |
|
|
2 | 1779043276 | 33.6 km |
|
|
3 | 1779042910 | 32.61 km |
|
|
4 | 1779042744 | 42.03 km |
|
|
1 | 1779042720 | 14.97 km |
|
|
1 | 1779042340 | 21.74 km |
|
|
3 | 1779041586 | 30.91 km |
|
|
1 | 1779041555 | 28.9 km |
|
|
1 | 1779041544 | 28.65 km |
|
|
3 | 1779041539 | 25.82 km |
|
|
1 | 1779041347 | 33.18 km |
|
|
1 | 1779041167 | 9.83 km |
|
|
8 | 1779040802 | 32.18 km |
|
|
5 | 1779040723 | 36.88 km |
|
|
1 | 1779040717 | 34.45 km |
|
|
2 | 1779040343 | 32.95 km |
|
|
3 | 1779040027 | 40.98 km |
|
|
1 | 1779039362 | 64.18 km |
|
|
2 | 1779039232 | 33.24 km |
|
|
8 | 1779039131 | 13.85 km |
|
|
3 | 1779038609 | 24.91 km |
|
|
2 | 1779038207 | 24.64 km |
|
|
4 | 1779037690 | 44.1 km |
|
|
10 | 1779037517 | 16.49 km |
|
|
8 | 1779036315 | 24.71 km |
|
|
3 | 1779036015 | 30.27 km |
|
|
1 | 1779035907 | 0.96 km |
|
|
1 | 1779035835 | 9.28 km |
|
|
3 | 1779035151 | 32.81 km |
|
|
4 | 1779033244 | 33.3 km |
|
|
3 | 1779032860 | 28.91 km |
|
|
1 | 1779032164 | 1.82 km |
|
|
9 | 1779032125 | 13.81 km |
|
|
8 | 1779032119 | 40.71 km |
|
|
1 | 1779029888 | 45.77 km |
|
|
1 | 1779029847 | 45.21 km |
|
|
1 | 1779028336 | 61.4 km |
|
|
1 | 1779028027 | 32.79 km |
|
|
1 | 1779027331 | 55.71 km |
|
|
1 | 1779026571 | 34.1 km |
|
|
2 | 1779026552 | 28.89 km |
|
|
3 | 1779025863 | 17.16 km |
|
|
1 | 1779025249 | 31.28 km |
|
|
4 | 1779024966 | 43.48 km |
|
|
5 | 1779024760 | 72.89 km |
|
|
3 | 1779024595 | 8.01 km |
|
|
1 | 1779024499 | 21.48 km |
|
|
32 | 1779024110 | 46.48 km |
|
|
3 | 1779024059 | 35.52 km |
|
|
2 | 1779023551 | 37.08 km |
|
|
1 | 1779023411 | 22.42 km |
|
|
8 | 1779022763 | 32.17 km |
|
|
4 | 1779022391 | 24.75 km |
|
|
1 | 1779022383 | 45.27 km |
|
|
5 | 1779022351 | 35.15 km |
|
|
4 | 1779022223 | 38.55 km |
|
|
3 | 1779021694 | 34.76 km |
|
|
2 | 1779021178 | 35.32 km |
|
|
1 | 1779021171 | 36.37 km |
|
|
3 | 1779020623 | 33.73 km |
|
|
11 | 1779020437 | 46.32 km |
|
|
1 | 1779020394 | 45.61 km |
|
|
8 | 1779020003 | 33.75 km |
|
|
2 | 1779018060 | 45.28 km |
|
|
1 | 1779017625 | 32.4 km |
|
|
1 | 1779017212 | 26.88 km |
|
|
17 | 1779016841 | 8.7 km |
|
|
17 | 1779015629 | 39.28 km |
|
|
1 | 1779015479 | 45.88 km |
|
|
5 | 1779014555 | 21.26 km |
|
|
7 | 1779014228 | 33.33 km |
|
|
10 | 1779014065 | 21.41 km |
|
|
8 | 1779013262 | 26.87 km |
|
|
6 | 1779012858 | 28.56 km |
|
|
2 | 1779011522 | 24.46 km |
|
|
21 | 1779000646 | 5.16 km |
|
|
1 | 1779000357 | 73.11 km |
|
|
2 | 1778992296 | 44.95 km |
|
|
2 | 1778987603 | 45.73 km |
|
|
2 | 1778984426 | 33.29 km |
|
|
2 | 1778982330 | 35.36 km |
|
|
3 | 1778982022 | 44.57 km |
|
|
4 | 1778980068 | 23.51 km |
|
|
1 | 1778979656 | 34.45 km |
|
|
1 | 1778979184 | 31.51 km |
|
|
10 | 1778977466 | 28.66 km |
|
|
5 | 1778976443 | 151.46 km |
|
|
1 | 1778975357 | 52.34 km |
|
|
1 | 1778973010 | 20.18 km |
|
|
4 | 1778970707 | 36.63 km |
|
|
1 | 1778970035 | 34.55 km |
|
|
2 | 1778969997 | 33.23 km |
|
|
2 | 1778968271 | 43.3 km |
|
|
1 | 1778968176 | 19.77 km |
|
|
4 | 1778967897 | 45.47 km |
|
|
1 | 1778967519 | 29.02 km |
|
|
4 | 1778967277 | 33.33 km |
|
|
5 | 1778966119 | 44.51 km |
|
|
1 | 1778965985 | 4.65 km |
|
|
1 | 1778965980 | 34.15 km |
|
|
3 | 1778964218 | 10.16 km |
|
|
1 | 1778963612 | 33.33 km |
|
|
2 | 1778963543 | 35.77 km |
|
|
1 | 1778963214 | 21.77 km |
|
|
1 | 1778961287 | 34.41 km |
|
|
1 | 1778960978 | 33.15 km |
|
|
12 | 1778960977 | 16.97 km |
|
|
5 | 1778960742 | 26.01 km |
|
|
1 | 1778960561 | 28.19 km |
|
|
2 | 1778959790 | 37.16 km |
|
|
4 | 1778959345 | 10.32 km |
|
|
19 | 1778955446 | 13.92 km |
|
|
2 | 1778954780 | 46.35 km |
|
|
1 | 1778954723 | 18.44 km |
|
|
2 | 1778952991 | 35.47 km |
|
|
1 | 1778951848 | 6.47 km |
|
|
2 | 1778951748 | 23.89 km |
|
|
3 | 1778949253 | 25.07 km |
|
|
10 | 1778946325 | 16.17 km |
|
|
1 | 1778945025 | 39.81 km |
|
|
1 | 1778944871 | 32.17 km |
|
|
1 | 1778942312 | 51.59 km |
|
|
1 | 1778941965 | 37.24 km |
|
|
1 | 1778940319 | 46.04 km |
|
|
11 | 1778939850 | 14.69 km |
|
|
1 | 1778936024 | 36.86 km |
|
|
1 | 1778935512 | 48.86 km |
|
|
1 | 1778935073 | 45.73 km |
|
|
1 | 1778934892 | 49.6 km |
|
|
1 | 1778932558 | 46.12 km |
|
|
1 | 1778928313 | 33.46 km |
|
|
1 | 1778910093 | 30.37 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active