A total of 36 recevied packets have been found for station/object N4EAR-1 between 1779868568 and 1779954968. This took 0.24 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/154843h2621.25N/00202.49EO074/055/A=043044 22 Sats 4.20V 13120m 67kt -16hC 21rH JL16AI 1W2JAI 1S2HGM N4EAR EARS 15m WSPR Pico Balloon 3388
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/153843h2618.75N/00152.50EO089/080/A=043044 21 Sats 4.30V 13120m 67kt -20hC 21rH JL06WH 1V2KWH 1O2HGM N4EAR EARS 15m WSPR Pico Balloon 3387
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/152843h2618.75N/00137.50EO074/055/A=043241 20 Sats 3.60V 13180m 67kt -17hC 21rH JL06TH 1U2DTH 1R2HGM N4EAR EARS 15m WSPR Pico Balloon 3386
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/151843h2616.24N/00127.50EO089/080/A=043241 25 Sats 4.00V 13180m 66kt -14hC 21rH JL06RG 1Z2HRG 1E2NRL N4EAR EARS 15m WSPR Pico Balloon 3385
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/150843h2616.24N/00112.50EO089/053/A=043044 25 Sats 4.10V 13120m 67kt -5hC 21rH JL06OG 1Z2IOG 1D2IGM N4EAR EARS 15m WSPR Pico Balloon 3384
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/145843h2616.24N/00102.49EO089/080/A=043044 18 Sats 4.20V 13120m 67kt -26hC 21rH JL06MG 1S2JMG 1I2HGM N4EAR EARS 15m WSPR Pico Balloon 3383
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/144843h2616.24N/00047.49EO074/055/A=043044 17 Sats 4.20V 13120m 67kt -15hC 21rH JL06JG 1R2JJG 1T2HGM N4EAR EARS 15m WSPR Pico Balloon 3382
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/143843h2613.75N/00037.50EO089/080/A=043241 19 Sats 4.20V 13180m 67kt -15hC 21rH JL06HF 1T2JHF 1T2HGM N4EAR EARS 15m WSPR Pico Balloon 3381
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/142843h2613.75N/00022.50EO074/055/A=043241 25 Sats 4.20V 13180m 66kt -15hC 21rH JL06EF 1Z2JEF 1D2NRL N4EAR EARS 15m WSPR Pico Balloon 3380
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/141843h2611.25N/00012.50EO089/080/A=043241 19 Sats 4.10V 13180m 67kt -17hC 21rH JL06CE 1T2ICE 1R2HGM N4EAR EARS 15m WSPR Pico Balloon 3379
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/140843h2611.25N/00002.49WO074/055/A=043241 24 Sats 4.10V 13180m 66kt -18hC 21rH IL96XE 1Y2IXE 1A2NRL N4EAR EARS 15m WSPR Pico Balloon 3378
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/135843h2608.74N/00012.50WO074/056/A=043241 22 Sats 4.10V 13180m 66kt -11hC 21rH IL96VD 1W2IVD 1H2NRL N4EAR EARS 15m WSPR Pico Balloon 3377
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/134843h2606.25N/00022.50WO079/082/A=043241 25 Sats 4.20V 13180m 64kt -18hC 21rH IL96TC 1Z2JTC 1U2XNK N4EAR EARS 15m WSPR Pico Balloon 3376
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/133843h2603.75N/00037.50WO089/053/A=043241 24 Sats 4.10V 13180m 65kt -20hC 21rH IL96QB 1Y2IQB 1I2SCL N4EAR EARS 15m WSPR Pico Balloon 3375
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/132843h2603.75N/00047.49WO074/055/A=043241 25 Sats 4.20V 13180m 62kt -14hC 21rH IL96OB 1Z2JOB 1S2IKJ N4EAR EARS 15m WSPR Pico Balloon 3374
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/131843h2601.24N/00057.50WO079/082/A=043241 17 Sats 4.10V 13180m 62kt -17hC 21rH IL96MA 1R2IMA 1P2IKJ N4EAR EARS 15m WSPR Pico Balloon 3373
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/130843h2558.75N/00112.50WO089/054/A=043241 19 Sats 4.10V 13180m 61kt -14hC 21rH IL95JX 1T2IJX 1C2OVI N4EAR EARS 15m WSPR Pico Balloon 3372
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/125843h2558.75N/00122.50WO074/056/A=043438 18 Sats 4.20V 13240m 60kt -18hC 21rH IL95HX 1S2JHX 1I2TGI N4EAR EARS 15m WSPR Pico Balloon 3371
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/124843h2556.25N/00132.49WO089/053/A=043438 22 Sats 4.10V 13240m 59kt -16hC 21rH IL95FW 1W2IFW 1U2YRH N4EAR EARS 15m WSPR Pico Balloon 3370
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/123843h2556.25N/00142.50WO074/056/A=043438 18 Sats 4.10V 13240m 60kt -18hC 21rH IL95DW 1S2IDW 1I2TGI N4EAR EARS 15m WSPR Pico Balloon 3369
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/122843h2553.74N/00152.50WO089/081/A=043438 23 Sats 4.20V 13240m 59kt -20hC 21rH IL95BV 1X2JBV 1Q2YRH N4EAR EARS 15m WSPR Pico Balloon 3368
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/121843h2553.74N/00207.50WO074/056/A=043438 23 Sats 3.90V 13240m 58kt -29hC 21rH IL85WV 1X2GWV 1R2DDH N4EAR EARS 15m WSPR Pico Balloon 3367
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/120843h2551.25N/00217.49WO089/053/A=043438 18 Sats 3.70V 13240m 59kt -29hC 21rH IL85UU 1S2EUU 1H2YRH N4EAR EARS 15m WSPR Pico Balloon 3366
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/115843h2551.25N/00227.50WO074/056/A=043438 19 Sats 4.00V 13240m 61kt -23hC 21rH IL85SU 1T2HSU 1T2NVI N4EAR EARS 15m WSPR Pico Balloon 3365
: N4EAR-1>APRS,TCPIP*,qAS,K7WWR:/114843h2548.75N/00237.50WO089/054/A=043438 25 Sats 4.20V 13240m 60kt -26hC 21rH IL85QT 1Z2JQT 1A2TGI N4EAR EARS 15m WSPR Pico Balloon 3364
RX
Time Travel Active