A total of 103 recevied packets have been found for station/object SP9INZ-13 between 1779701186 and 1779787586. This took 0.363 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t074r...p...P...h47b10295994 hPa (315m); DewPt:11.07; CAQI:7; PM1:3; PM2.5:4; PM10:4
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t074r...p...P...h47b10293994 hPa (315m); DewPt:11.32; CAQI:7; PM1:4; PM2.5:4; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t072r...p...P...h49b10296994 hPa (315m); DewPt:11.24; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t072r...p...P...h54b10288993 hPa (315m); DewPt:12.48; CAQI:8; PM1:4; PM2.5:5; PM10:5
: SP9INZ-10>APDW19,SR9NSK-1,WIDE1*,WIDE2-1,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h54b10292993 hPa (315m); DewPt:11.94; CAQI:8; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h54b10292993 hPa (315m); DewPt:11.94; CAQI:8; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,SR9NSK-1,WIDE1*,WIDE2-1,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t072r...p...P...h53b10294994 hPa (315m); DewPt:11.97; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t072r...p...P...h53b10294994 hPa (315m); DewPt:11.97; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h53b10296994 hPa (315m); DewPt:11.66; CAQI:9; PM1:4; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,SR9NSK-1,WIDE1*,WIDE2-1,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h58b10288993 hPa (315m); DewPt:12.62; CAQI:9; PM1:5; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h58b10288993 hPa (315m); DewPt:12.62; CAQI:9; PM1:5; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h58b10288993 hPa (315m); DewPt:12.79; CAQI:9; PM1:5; PM2.5:5; PM10:6
: SP9INZ-10>APDW19,SR9NSK-1,WIDE1*,WIDE2-1,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h60b10287993 hPa (315m); DewPt:12.62; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h60b10287993 hPa (315m); DewPt:12.62; CAQI:10; PM1:5; PM2.5:6; PM10:7
: SP9INZ-10>APDW19,OK0BDL-1*,WIDE2-2,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h59b10287993 hPa (315m); DewPt:12.24; CAQI:13; PM1:7; PM2.5:8; PM10:8
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h59b10287993 hPa (315m); DewPt:12.24; CAQI:13; PM1:7; PM2.5:8; PM10:8
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h63b10280992 hPa (315m); DewPt:13.19; CAQI:14; PM1:7; PM2.5:8; PM10:9
: SP9INZ-10>APDW19,SR9NSK-1,WIDE1*,WIDE2-1,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h68b10269991 hPa (315m); DewPt:13.88; CAQI:17; PM1:8; PM2.5:10; PM10:11
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h68b10269991 hPa (315m); DewPt:13.88; CAQI:17; PM1:8; PM2.5:10; PM10:11
: SP9INZ-10>APDW19,SR9NSK-1,WIDE1*,WIDE2-1,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h69b10265991 hPa (315m); DewPt:14.16; CAQI:18; PM1:9; PM2.5:11; PM10:12
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h69b10265991 hPa (315m); DewPt:14.16; CAQI:18; PM1:9; PM2.5:11; PM10:12
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t066r...p...P...h70b10268991 hPa (315m); DewPt:13.46; CAQI:21; PM1:10; PM2.5:13; PM10:14
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t066r...p...P...h70b10267991 hPa (315m); DewPt:13.51; CAQI:23; PM1:11; PM2.5:14; PM10:15
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t066r...p...P...h70b10263990 hPa (315m); DewPt:13.4; CAQI:24; PM1:11; PM2.5:14; PM10:16
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h74b10264990 hPa (315m); DewPt:13.04; CAQI:23; PM1:11; PM2.5:14; PM10:15
RX
Time Travel Active