A total of 1023 recevied packets have been found for station/object ZR1RTG-8 from the past 24 hours. This took 0.423 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251309z3417.01S/01849.62Ek045/036/A=000237 40C 1Mv 4.25V In 14.48V 64kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251309z3417.17S/01849.51Ek008/032/A=000189 40C 1Mv 4.19V In 14.50V 66kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251308z3417.32S/01849.44Ek031/037/A=000169 40C 1Mv 4.18V In 14.50V 70kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251308z3417.52S/01849.35Ek008/037/A=000159 42C 1Mv 4.18V In 14.50V 68kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251308z3417.72S/01849.34Ek004/035/A=000156 42C 1Mv 4.13V In 14.50V 62kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251307z3417.91S/01849.38Ek340/031/A=000114 42C 1Mv 4.18V In 14.50V 57kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251305z3418.74S/01849.73Ek334/050/A=000361 42C 1Mv 4.18V In 14.48V 90kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251305z3418.99S/01849.85Ek350/048/A=000332 42C 1Mv 4.20V In 14.52V 92kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251305z3419.25S/01849.92Ek329/050/A=000316 42C 1Mv 4.20V In 14.50V 94kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251304z3419.47S/01850.14Ek325/050/A=000303 42C 1Mv 4.19V In 14.52V 98kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251304z3419.73S/01850.28Ek338/053/A=000260 42C 1Mv 4.19V In 14.50V 98kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251304z3420.02S/01850.41Ek342/051/A=000211 42C 1Mv 4.20V In 14.52V 96kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251303z3420.29S/01850.52Ek329/051/A=000149 42C 1Mv 4.19V In 14.52V 92kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251303z3420.49S/01850.73Ek317/044/A=000153 42C 1Mv 4.19V In 14.52V 100kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251303z3420.69S/01850.95Ek318/054/A=000172 42C 1Mv 4.19V In 14.52V 98kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s m EngData: 2h 10r Vbat=4.19V Vbus=5.03V Vign=14.50V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251302z3420.92S/01851.20Ek317/051/A=000205 42C 1Mv 4.21V In 14.50V 92kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251302z3421.12S/01851.42Ek322/047/A=000254 42C 1Mv 4.20V In 14.52V 88kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251302z3421.34S/01851.62Ek322/047/A=000224 42C 1Mv 4.19V In 14.50V 87kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251301z3421.54S/01851.82Ek321/047/A=000176 42C 1Mv 4.18V In 14.50V 88kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251301z3421.69S/01852.07Ek285/045/A=000156 42C 1Mv 4.18V In 14.48V 83kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251301z3421.68S/01852.37Ek257/045/A=000149 42C 1Mv 4.18V In 14.50V 88kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251300z3421.63S/01852.67Ek257/048/A=000143 42C 1Mv 4.19V In 14.50V 96kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251300z3421.57S/01853.01Ek257/052/A=000136 42C 1Mv 4.19V In 14.52V 96kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251300z3421.50S/01853.36Ek258/048/A=000136 42C 1Mv 4.20V In 14.52V 87kmh
RX
Time Travel Active