A total of 5743 recevied packets have been found for station/object KG5MRB-3 between 1779658596 and 1779744996. This took 1.681 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2LAUSITZ:`q>-G&/`"63}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.7C 994.9hPa S09
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2LAUSITZ:`q>-G&/`"62}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.7C 994.9hPa S09
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2LAUSITZ:`q>-G&/`"62}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.5V 41.7C 994.9hPa S09
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2LAUSITZ:`q>-G&/`"62}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.5V 41.7C 995.0hPa S09
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2LAUSITZ:`q>-G&/`"61}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.6C 995.0hPa S09
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2LAUSITZ:`q>-'G&/`"61}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.5V 41.6C 994.9hPa S09
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2LAUSITZ:`q>-G&/`"62}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.6C 994.9hPa S09
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2LAUSITZ:`q>-G&/`"61}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.6C 994.9hPa S09
: KG5MRB-3>S8QV5T,TCPIP*,qAC,T2LAUSITZ:`q>-'G&/`"60}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.6C 994.9hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-G&/`"6/}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 40.7C 994.5hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-G&/`"6.}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.5V 41.5C 994.9hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-G&/`"6.}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 40.7C 993.7hPa S10
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-'G&/`"6+}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.5C 994.9hPa S10
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-%&/`"6+}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.4C 995.0hPa S10
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-%&/`"6*}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.5V 41.4C 995.0hPa S10
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-%&/`"6*}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.4C 995.0hPa S10
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-%&/`"6)}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.5C 995.0hPa S10
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-%&/`"6(}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.5V 41.5C 995.0hPa S10
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-%&/`"6(}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.5C 995.0hPa S10
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-%&/`"6(}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.6C 995.0hPa S10
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-%&/`"6'}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.5V 41.6C 995.0hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-%&/`"6'}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.6C 995.0hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-%&/`"6&}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.7C 995.0hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-%&/`"6%}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.6V 41.6C 994.9hPa S09
: KG5MRB-3>S8QV5U,TCPIP*,qAC,T2LAUSITZ:`q>-%&/`"6%}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 0669.2Km 4.3V 41.8C 995.0hPa S09
RX
Time Travel Active