A total of 460 recevied packets have been found for station/object SQ5TM-1 between 1779648259 and 1779734659. This took 3.968 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#018,0,0,0,50,0,00000000,@ 18 41 15 25 5 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:67 UpTime:04.22
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@251840z5214.39N/02054.94E_WX Gorce T=23° H=47% P=1014 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@251840z5214.39N/02054.94E_000/000g000t073r...p...P...h47b10140L000 WX Gorce T=23° H=47% P=1014 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#017,0,0,0,52,0,00000000,@ 18 25 50 25 5 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:64 UpTime:04.07
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@251825z5214.39N/02054.94E_WX Gorce T=23° H=46% P=1014 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@251825z5214.39N/02054.94E_000/000g000t074r...p...P...h46b10140L000 WX Gorce T=23° H=46% P=1014 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#016,0,0,0,54,0,00000000,@ 18 10 26 25 5 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:58 UpTime:03.52
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@251809z5214.39N/02054.94E_WX Gorce T=23° H=45% P=1014 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@251809z5214.39N/02054.94E_000/000g000t075r...p...P...h45b10140L000 WX Gorce T=23° H=45% P=1014 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#015,0,1,0,52,0,00000000,@ 17 55 2 25 5 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:55 UpTime:03.36
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@251754z5214.39N/02054.94E_WX Gorce T=24° H=44% P=1014 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@251754z5214.39N/02054.94E_000/000g000t075r...p...P...h44b10140L000 WX Gorce T=24° H=44% P=1014 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#014,0,0,0,46,0,00000000,@ 17 39 38 25 5 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:51 UpTime:03.21
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@251739z5214.39N/02054.94E_WX Gorce T=24° H=44% P=1014 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@251738z5214.39N/02054.94E_000/000g000t076r...p...P...h44b10140L000 WX Gorce T=24° H=44% P=1014 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#013,0,0,0,52,0,00000000,@ 17 24 13 25 5 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:48 UpTime:03.05
RX
Time Travel Active