A total of 145 recevied packets have been found for station/object KB1WOD-1 from the past 24 hours. This took 0.453 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-175/000/A=000278HTC v0.62 May 25 13.76V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-172/001/A=000295HTC v0.62 May 25 13.82V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-105/000/A=000272HTC v0.62 May 25 13.79V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-357/000/A=000236HTC v0.62 May 25 13.77V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.89N/07100.31W-007/000/A=000298HTC v0.62 May 25 13.81V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-078/000/A=000295HTC v0.62 May 25 13.80V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.32W-078/000/A=000423HTC v0.62 May 25 13.75V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.88N/07100.31W-078/000/A=000291HTC v0.62 May 25 13.78V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.89N/07100.29W-067/000/A=000505HTC v0.62 May 25 13.76V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.89N/07100.31W-047/000/A=000367HTC v0.62 May 25 13.73V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.88N/07100.31W-047/000/A=000288HTC v0.62 May 25 13.81V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.88N/07100.31W-047/000/A=000288HTC v0.62 May 25 13.78V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.88N/07100.31W-047/000/A=000288HTC v0.62 May 25 13.79V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.88N/07100.31W-047/000/A=000275HTC v0.62 May 25 13.77V
: KB1WOD-1>APN000,NS1RA-2,WIDE1*,WIDE2-1,qAR,KC1BAZ-10:=4242.89N/07100.31W-056/000/A=000305HTC v0.62 May 25 13.78V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.88N/07100.31W-056/000/A=000291HTC v0.62 May 25 13.75V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.88N/07100.31W-139/000/A=000285HTC v0.62 May 25 13.77V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.89N/07100.31W-139/000/A=000282HTC v0.62 May 25 13.75V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.89N/07100.31W-139/000/A=000282HTC v0.62 May 25 13.75V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.89N/07100.31W-139/000/A=000282HTC v0.62 May 25 13.82V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.89N/07100.32W-052/000/A=000301HTC v0.62 May 25 13.76V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,KA1GJU-3:=4242.89N/07100.31W-185/000/A=000295HTC v0.62 May 25 13.74V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.89N/07100.31W-255/000/A=000288HTC v0.62 May 25 13.80V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.88N/07100.31W-082/000/A=000308HTC v0.62 May 25 13.76V
: KB1WOD-1>APN000,WIDE1-1,WIDE2-1,qAR,W1DMR-3:=4242.88N/07100.32W-177/000/A=000308HTC v0.62 May 25 13.79V
RX
Time Travel Active