A total of 28 recevied packets have been found for station/object VK2JEZ-10 from the past 24 hours. This took 0.249 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>002/000/A=000082UV98 8.1V 29.0C 1016.7hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>002/000/A=000134UV98 8.2V 28.9C 1016.4hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>002/000/A=000134UV98 8.8V 28.8C 1016.3hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>077/000/A=000104UV98 8.7V 28.9C 1016.2hPa S09
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>114/000/A=000190UV98 8.8V 28.8C 1016.0hPa S10
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>114/000/A=000075UV98 8.8V 28.9C 1015.8hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>309/000/A=000082UV98 8.7V 29.1C 1016.1hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>357/000/A=000085UV98 8.7V 29.3C 1017.2hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>119/000/A=000104UV98 8.7V 29.4C 1017.7hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>000/000/A=000114UV98 8.1V 29.4C 1017.9hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>352/000/A=000121UV98 8.2V 29.5C 1017.9hPa S10
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>352/000/A=000101UV98 8.1V 29.6C 1017.9hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>092/000/A=000101UV98 7.6V 29.7C 1017.9hPa S09
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>306/000/A=000190UV98 8.2V 29.6C 1017.9hPa S12
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>337/000/A=000104UV98 8.8V 29.7C 1017.4hPa S08
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>060/000/A=000154UV98 8.1V 29.6C 1017.3hPa S10
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>092/000/A=000111UV98 8.8V 29.7C 1017.0hPa S09
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>236/000/A=000131UV98 8.7V 29.8C 1016.6hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.98E>299/000/A=000078UV98 8.7V 29.9C 1016.6hPa S11
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>100/000/A=000137UV98 8.6V 30.1C 1016.6hPa S13
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>100/000/A=000150UV98 8.6V 30.3C 1016.5hPa S14
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>325/000/A=000160UV98 8.6V 30.5C 1016.7hPa S15
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.98E>325/000/A=000118UV98 8.5V 30.3C 1017.0hPa S16
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.06S/15106.97E>199/000/A=000124UV98 8.1V 30.2C 1017.4hPa S14
: VK2JEZ-10>APUV98,WIDE1-1,WIDE2-1,qAR,VK2AMW-3:!3356.05S/15106.97E>342/000/A=000085UV98 8.7V 29.9C 1018.1hPa S13
RX
Time Travel Active