A total of 297 recevied packets have been found for station/object SR1SZD between 1779638696 and 1779725096. This took 0.283 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251602z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.1C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251557z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.1C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251552z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.1C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251547z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.0C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251542z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=26.8C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251537z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=26.8C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251532z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.0C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251527z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=26.9C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251522z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.1C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251517z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.1C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251512z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.1C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251507z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.1C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251502z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.1C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251457z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.2C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251452z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.2C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251447z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.1C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251442z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.0C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251437z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=26.8C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251432z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=26.7C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251427z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=26.8C, OT14 PZK
: SR1SZD>APMI06,SR3NJE,WIDE2*,qAO,SR3NDG:@251422z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=26.9C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251422z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=26.9C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251417z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.0C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251412z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.0C, OT14 PZK
: SR1SZD>APMI06,TCPIP*,qAC,T2POLAND:@251407z5326.13N101432.38E#PHG2490 W1, SPn, U=13.7V, T=27.0C, OT14 PZK
RX
Time Travel Active