A total of 968 recevied packets have been found for station/object BG2CTW-11 from the past 24 hours. This took 0.355 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2FUKUOKA:/193359h4634.41N/12508.72EU000/000/A=000943 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIWAN:/193130h4634.43N/12508.73EU357/002/A=000497 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIWAN:/193115h4634.43N/12508.73EU209/000/A=000496 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIWAN:/193100h4634.44N/12508.75EU253/005/A=000481 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIWAN:/193040h4634.41N/12508.82EU297/011/A=000486 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIWAN:/193025h4634.40N/12508.84EU325/000/A=000486 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIWAN:/192955h4634.38N/12508.93EU283/020/A=000524 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIPEI:/192748h4634.06N/12509.50EU006/003/A=000476 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIPEI:/192718h4633.91N/12509.45EU012/022/A=000482 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIPEI:/192648h4633.73N/12509.39EU012/022/A=000484 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIPEI:/192618h4633.54N/12509.32EU012/023/A=000480 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIPEI:/192603h4633.46N/12509.27EU039/022/A=000495 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIPEI:/192548h4633.41N/12509.21EU067/005/A=000508 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2TAIPEI:/192533h4633.43N/12509.19EU174/007/A=000528 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2HK:/191413h4633.72N/12509.38EU192/004/A=000487 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2HK:/191356h4633.73N/12509.38EU212/002/A=000535 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2FUKUOKA:/191038h4634.40N/12508.83EU110/017/A=000487 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2FUKUOKA:/191012h4634.41N/12508.80EU131/000/A=000488 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2FUKUOKA:/190942h4634.45N/12508.72EU117/000/A=000486 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2FUKUOKA:/190912h4634.47N/12508.69EU129/009/A=000492 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2FUKUOKA:/190842h4634.54N/12508.57EU129/012/A=000501 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2FUKUOKA:/190827h4634.56N/12508.52EU068/008/A=000510 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2FUKUOKA:/190810h4634.53N/12508.47EU038/018/A=000518 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2FUKUOKA:/190740h4634.42N/12508.34EU027/017/A=000514 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-11>APRS4G,TCPIP*,qAC,T2FUKUOKA:/190725h4634.39N/12508.28EU128/010/A=000508 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
RX
Time Travel Active