A total of 388 recevied packets have been found for station/object 9M2MIR-11 between 1779863215 and 1779949615. This took 0.31 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.65N\10204.88E>042/002/A=000052Pokman 9M2MIR@9M4GDX 21.135Km 013m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.64N\10204.88E>076/004/A=000049Pokman 9M2MIR@9M4GDX 21.121Km 012m 13.5V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.64N\10204.87E>111/005/A=000052Pokman 9M2MIR@9M4GDX 21.108Km 021m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.65N\10204.87E>164/009/A=000049Pokman 9M2MIR@9M4GDX 21.086Km 026m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.66N\10204.83E>063/013/A=000052Pokman 9M2MIR@9M4GDX 21.010Km 028m 13.5V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.66N\10204.82E>130/010/A=000052Pokman 9M2MIR@9M4GDX 20.982Km 135m 13.5V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.72N\10204.79E>161/015/A=000052Pokman 9M2MIR@9M4GDX 20.846Km 026m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.74N\10204.78E>109/005/A=000052Pokman 9M2MIR@9M4GDX 20.820Km 023m 13.5V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.73N\10204.77E>075/012/A=000052Pokman 9M2MIR@9M4GDX 20.796Km 095m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.70N\10204.73E>047/010/A=000049Pokman 9M2MIR@9M4GDX 20.700Km 105m 13.5V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.68N\10204.68E>085/008/A=000052Pokman 9M2MIR@9M4GDX 20.595Km 035m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.69N\10204.66E>126/004/A=000045Pokman 9M2MIR@9M4GDX 20.559Km 007m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.69N\10204.66E>080/003/A=000045Pokman 9M2MIR@9M4GDX 20.559Km 045m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.68N\10204.64E>053/009/A=000042Pokman 9M2MIR@9M4GDX 20.514Km 056m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.67N\10204.61E>081/010/A=000042Pokman 9M2MIR@9M4GDX 20.457Km 015m 13.5V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.67N\10204.60E>146/002/A=000042Pokman 9M2MIR@9M4GDX 20.442Km 062m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.71N\10204.60E>181/005/A=000045Pokman 9M2MIR@9M4GDX 20.380Km 001m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.71N\10204.60E>060/001/A=000045Pokman 9M2MIR@9M4GDX 20.380Km 009m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.71N\10204.60E>031/000/A=000052Pokman 9M2MIR@9M4GDX 20.380Km 008m 13.5V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.71N\10204.60E>004/000/A=000059Pokman 9M2MIR@9M4GDX 20.380Km 011m 13.0V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.71N\10204.59E>331/000/A=000059Pokman 9M2MIR@9M4GDX 20.380Km 014m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.71N\10204.59E>294/000/A=000068Pokman 9M2MIR@9M4GDX 20.380Km 016m 13.2V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.71N\10204.59E>273/000/A=000065Pokman 9M2MIR@9M4GDX 20.380Km 015m 13.5V S10
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.71N\10204.60E>268/002/A=000062Pokman 9M2MIR@9M4GDX 20.380Km 007m 13.4V S11
: 9M2MIR-11>AP51G2,TCPIP*,qAC,MYAPRS:!0603.71N\10204.60E>334/003/A=000065Pokman 9M2MIR@9M4GDX 20.380Km 052m 13.5V S10
RX
Time Travel Active