A total of 98 recevied packets have been found for station/object 9M2REE-6 from the past 24 hours. This took 0.22 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-6>PTURV2,9M4CTD-3*,qAR,9M4CTD-2:`o&Yri%>/"5<} Batt=4.31V100% Sats:12 Dist:27.9km MaxSpd:167.1kmh Time:0h21m AvgSpd:77.4kmh|#+%d|
: 9M2REE-6>PTUQP6,9M4CTD-3*,qAR,9M4CTD-2:`o'%oUQ>/"4L} Batt=4.31V100% Sats:13 Dist:24.8km MaxSpd:167.1kmh Time:0h19m AvgSpd:74.6kmh|#'%d|
: 9M2REE-6>PTUPY3,9M4CTD-3*,qAO,9M2TDX-3:`o'$m_N>/"4#} Batt=4.31V100% Sats:14 Dist:24.5km MaxSpd:167.1kmh Time:0h19m AvgSpd:75.0kmh|#&%d|
: 9M2REE-6>PTUPY1,9M4CTD-3*,qAO,9M2TDX-3:`o'%l >/"4W} Batt=4.31V100% Sats:12 Dist:24.1km MaxSpd:167.1kmh Time:0h13m AvgSpd:105.9kmh|#!%d|
: 9M2REE-6>PTTVS9,9M4CTD-3*,qAO,9M2TDX-3:`o+!r"e>/"3r} Batt=4.31V100% Sats:12 Dist:11.3km MaxSpd:167.1kmh Time:0h6m AvgSpd:112.0kmh|"j%d|
: 9M2REE-6>PTTVS7,9M4CTD-3*,qAO,9M2TDX-3:`o+;qhi>/"3r} Batt=4.31V100% Sats:12 Dist:10.8km MaxSpd:167.1kmh Time:0h5m AvgSpd:112.1kmh|"i%d|
: 9M2REE-6>PTTVS7,9M4CTD-3*,qAR,9M4CTD-2:`o+Sr,t>/"3r} Batt=4.31V100% Sats:12 Dist:10.4km MaxSpd:167.1kmh Time:0h5m AvgSpd:112.5kmh|"h%d|
: 9M2REE-6>PTTVQ3,9M4CTD-3*,qAR,9M4CTD-2:`o,=qhz>/"4*} Batt=4.31V100% Sats:13 Dist:8.8km MaxSpd:167.1kmh Time:0h4m AvgSpd:111.7kmh|"e%d|
: 9M2REE-6>PTTUX9,9M4CTD-3*,qAO,9M2TDX-3:`o,lrJ}>/"3{} Batt=4.31V100% Sats:13 Dist:7.9km MaxSpd:167.1kmh Time:0h4m AvgSpd:111.1kmh|"d%d|
: 9M2REE-6>PTTUW3,9M4CTD-3*,qAO,9W2LOJ-1:`o-rJw>/"3r} Batt=4.31V100% Sats:13 Dist:7.3km MaxSpd:167.1kmh Time:0h3m AvgSpd:110.4kmh|"c%d|
: 9M2REE-6>PTTUU9,9M4CTD-3*,qAO,9W2LOJ-1:`o-4sJd>/"3r} Batt=4.31V100% Sats:11 Dist:6.9km MaxSpd:167.1kmh Time:0h3m AvgSpd:110.1kmh|"b%d|
: 9M2REE-6>PTTTR8,9M4CTD-3*,qAO,9W2LOJ-1:`o.sqsH>/"3y} Batt=4.31V100% Sats:13 Dist:2.8km MaxSpd:124.2kmh Time:0h1m AvgSpd:99.7kmh|"Z%d|
: 9M2REE-6>PTTSY5,9M4CTD-3*,qAO,9M2TDX-3:`o.zpUK>/"3r} Batt=4.31V100% Sats:12 Dist:2.2km MaxSpd:124.2kmh Time:0h1m AvgSpd:100.0kmh|"Y%d|
: 9M2REE-6>PTTSW6,9M4CTD-3*,qAR,9M4CTD-2:`o.~pAS>/"3r} Batt=4.31V100% Sats:12 Dist:1.8km MaxSpd:124.2kmh Time:0h1m AvgSpd:104.1kmh|"X%d|
: 9M2REE-6>PTTSU9,9M4CTD-3*,qAR,9M4CTD-2:`o.~p}G>/"41} Batt=4.31V100% Sats:12 Dist:1.5km MaxSpd:124.2kmh Time:0h0m AvgSpd:114.4kmh|"W%d|
: 9M2REE-6>PTTSS6,9M4CTD-3*,qAO,9M2TDX-3:`o/#r-<>/"3r} Batt=4.31V100% Sats:12 Dist:1.0km MaxSpd:124.2kmh Time:0h0m AvgSpd:116.9kmh|"V%d|
: 9M2REE-6>APLRT1,9M4CTD-3*,qAO,9M2TDX-3::9M2REE-6 :PARM.V_Batt
: 9M2REE-6>APLRT1,9M4CTD-3*,qAO,9W2LOJ-1::9M2REE-6 :EQNS.0,0.01,0
: 9M2REE-6>PTTRT7,9M4CTD-3*,qAO,9M2TDX-3:`o/~qKN>/"5,} Batt=4.31V100% Sats:10 Dist:37.4km MaxSpd:169.8kmh Time:0h22m AvgSpd:100.2kmh|(2%d|
: 9M2REE-6>PTTRR8,9M4CTD-3*,qAO,9M2TDX-3:`o/}op%>/"5-} Batt=4.30V100% Sats:13 Dist:37.0km MaxSpd:169.8kmh Time:0h22m AvgSpd:100.4kmh|(1%c|
: 9M2REE-6>PTTRQ2,9M4CTD-3*,qAO,9W2LOJ-1:`o/xpp5>/"5;} Batt=4.31V100% Sats:12 Dist:36.7km MaxSpd:169.8kmh Time:0h21m AvgSpd:100.7kmh|(0%d|
: 9M2REE-6>PTTQS1,9M4CTD-3*,qAR,9M4CTD-2:`o/Qr4&>/"4h} Batt=4.31V100% Sats:12 Dist:35.0km MaxSpd:169.8kmh Time:0h21m AvgSpd:99.7kmh|(-%d|
: 9M2REE-6>PTTPW7,9M4CTD-3*,qAO,9W2LOJ-1:`o/SrKE>/"4L} Batt=4.31V100% Sats:12 Dist:34.0km MaxSpd:169.8kmh Time:0h20m AvgSpd:99.2kmh|(+%d|
: 9M2REE-6>PTSXQ0,9M4CTD-3*,qAO,9M2TDX-3:`o0nq}A>/"3r} Batt=4.31V100% Sats:14 Dist:27.9km MaxSpd:169.8kmh Time:0h14m AvgSpd:118.3kmh|'r%d|
: 9M2REE-6>PTSUY4,9M4CTD-3*,qAO,9W2LOJ-1:`o1Dp}Q>/"4L} Batt=4.31V100% Sats:14 Dist:23.7km MaxSpd:169.8kmh Time:0h11m AvgSpd:118.5kmh|'m%d|
RX
Time Travel Active