A total of 57 recevied packets have been found for station/object BG7ODE-4 from the past 24 hours. This took 0.205 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.98V 28.3C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.98V 28.4C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.98V 28.5C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.98V 28.6C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.98V 28.8C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.98V 29.0C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 12.98V 29.3C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:>Luoding439.425 438.225 -5 T88.8 AVRTNC 20160612
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 29.6C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 29.9C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 30.1C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 30.4C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 30.6C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 30.8C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 31.1C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 31.5C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 31.7C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:>Luoding439.425 438.225 -5 T88.8 AVRTNC 20160612
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 32.3C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 32.5C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 32.6C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 32.5C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.00V 32.3C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.03V 32.4C
: BG7ODE-4>APTNC0,BG7ODE-2,WIDE1*,WIDE2-1,qAS,BG7ODE-1:!2257.90N/11126.98ErPHG1010 YunFu439.100 -5 T88.5 APRS144.640MHz 13.06V 32.6C
RX
Time Travel Active