A total of 19 recevied packets have been found for station/object K6NR-7 between 1779645791 and 1779732191. This took 0.216 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K6NR-7>APDW17,W7MOT-8,GREENS,WIDE2*,qAR,K7TUS:!3515.50N/11203.72W- 0955 3.4MPH-141 68F 35% 8.51UV 0.0In 63.84F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0955 3.4MPH-141 68F 35% 8.51UV 0.0In 63.84F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8,GREENS,WIDE2*,qAR,K7TUS:!3515.50N/11203.72W- 0852 2.9MPH-122 67F 36% 4.81UV 0.0In 63.28F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KU7W-10:!3515.50N/11203.72W- 0852 2.9MPH-122 67F 36% 4.81UV 0.0In 63.28F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0652 1.7MPH-121 53F 53% 0.81UV 0.0In 63.16F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0555 0.0MPH-0 51F 53% 0.34UV 0.0In 63.50F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0455 1.5MPH-128 51F 51% 0.00UV 0.0In 63.84F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0355 2.6MPH-150 50F 49% 0.00UV 0.0In 64.18F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-3*,WIDE2,qAR,W7DJS-10:!3,15.50N/11203.72W- 0255 1.4MPH-186 46F 49% 0.00UV 0.0In 64.62F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0255 1.4MPH-186 46F 49% 0.00UV 0.0In 64.62F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0055 0.0MPH-0 50F 45% 0.00UV 0.0In 65.64F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 2355 0.0MPH-0 51F 43% 0.00UV 0.0In 66.31F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,GREENS*,WIDE2*,qAR,K7TUS:!3515.50N/11203.72W- 1955 0.0MPH-0 60F 26% 0.00UV 0.0In 68.34F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KU7W-10:!3515.50N/11203.72W- 1955 0.0MPH-0 60F 26% 0.00UV 0.0In 68.34F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,WIDE2-2,qAR,BWMTN:!3515.50N/11203.72W- 1755 2.4MPH-103 70F 25% 0.34UV 0.0In 68.68F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,GREENS*,WIDE2*,qAR,K7TUS:!3515.50N/11203.72W- 1655 2.4MPH-81 72F 23% 1.77UV 0.0In 68.68F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1655 2.4MPH-81 72F 23% 1.77UV 0.0In 68.68F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,WIDE2-2,qAR,BWMTN:!3515.50N/11203.72W- 1453 3.7MPH-235 75F 20% 7.45UV 0.0In 67.89F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KU7W-10:!3515.50N/11203.72W- 1254 3.1MPH-101 75F 23% 9.15UV 0.0In 65.86F UP UP Parks, Az k6nr@arrl.net
RX
Time Travel Active