A total of 31 recevied packets have been found for station/object NC4DX-5 from the past 24 hours. This took 0.235 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: NC4DX-5>SUSV8S,WIDE1-1,qAO,KR4MTN-15:`n_]eA>/`"8q}UV98 9.7V 47.9C 963.2hPa S09
: NC4DX-5>SUSV7U,WIDE1-1,qAO,KR4MTN-15:`n__GP>/`"8z}UV98 9.7V 47.9C 962.8hPa S09
: NC4DX-5>SUSV7S,WIDE1-1,qAO,KR4MTN-15:`n_^Q9>/`"8w}UV98 9.7V 47.9C 962.7hPa S09
: NC4DX-5>SUSV6Y,WIDE1-1,qAO,KR4MTN-15:`n_Y[">/`"8t}UV98 9.7V 47.9C 962.7hPa S09
: NC4DX-5>SUSV6T,WIDE1-1,qAO,KR4MTN-15:`n_RH>/`"8n}UV98 9.7V 47.9C 963.7hPa S09
: NC4DX-5>SUSV6Q,WIDE1-1,qAO,KR4MTN-15:`n_R0$>/`"8k}UV98 9.7V 47.9C 963.9hPa S09
: NC4DX-5>SUSV6Y,WIDE1-1,qAO,KR4MTN-15:`n_Y'2>/`"9!}UV98 9.7V 35.5C 962.9hPa S08
: NC4DX-5>SUSV7P,WIDE1-1,qAO,KR4MTN-15:`n_Z'3>/`"8z}UV98 9.7V 35.5C 962.9hPa S08
: NC4DX-5>SUSV7T,WIDE1-1,qAO,KR4MTN-15:`n_^w`>/`"8x}UV98 9.7V 35.1C 962.8hPa S08
: NC4DX-5>SUSV8P,WIDE1-1,qAO,KR4MTN-15:`n_]Yy>/`"9&}UV98 9.7V 34.5C 963.1hPa S08
: NC4DX-5>SUSV8Q,WIDE1-1,qAO,KR4MTN-15:`n_]Y{>/`"9'}UV98 9.7V 34.4C 963.2hPa S08
: NC4DX-5>SUSV8S,WIDE1-1,qAO,KR4MTN-15:`n_](S>/`"9#}UV98 9.7V 33.8C 963.3hPa S08
: NC4DX-5>SUSV8S,WIDE1-1,qAO,KR4MTN-15:`n_]0h>/`"8z}UV98 9.7V 33.4C 963.2hPa S07
: NC4DX-5>SUSV8S,WIDE1-1,qAO,KR4MTN-15:`n_]1.>/`"8x}UV98 9.7V 33.2C 963.2hPa S07
: NC4DX-5>SUSV8S,WIDE1-1,qAO,KR4MTN-15:`n_^&P\`"8w}UV98 9.7V 32.5C 963.2hPa S07
: NC4DX-5>SUSV8S,WIDE1-1,qAO,KR4MTN-15:`n_]">/`"8r}UV98 9.7V 59.3C 963.5hPa S11
: NC4DX-5>SUSV8S,WIDE1-1,qAO,KR4MTN-15:`n_]">/`"8p}UV98 9.7V 59.4C 963.5hPa S10
: NC4DX-5>SUSV8S,WIDE1-1,qAO,KR4MTN-15:`n_]">/`"8q}UV98 9.7V 59.5C 963.5hPa S10
: NC4DX-5>SUSV8S,WIDE1-1,qAO,KR4MTN-15:`n_\o5>/`"8v}UV98 9.7V 59.5C 963.5hPa S10
: NC4DX-5>SUSV7V,WIDE1-1,qAO,KR4MTN-15:`n_]D+>/`"94}UV98 9.7V 59.5C 963.0hPa S10
: NC4DX-5>SUSV7T,WIDE1-1,qAO,KR4MTN-15:`n_]GR>/`"95}UV98 9.7V 59.6C 963.1hPa S10
: NC4DX-5>SUSV6Y,WIDE1-1,qAO,KR4MTN-15:`n_X=$>/`"9>}UV98 9.7V 59.6C 963.1hPa S11
: NC4DX-5>SUSV6V,WIDE1-1,qAO,KR4MTN-15:`n_S3+>/`"9?}UV98 9.7V 59.6C 963.8hPa S11
: NC4DX-5>SUSV4Q,WIDE1-1,qAO,KR4MTN-15:`n_TX5>/`"9.}UV98 9.7V 59.8C 964.0hPa S09
: NC4DX-5>SUSV2W,WIDE1-1,qAO,KR4MTN-15:`n_EDZ>/`"9%}UV98 9.7V 48.1C 964.9hPa S07
RX
Time Travel Active