A total of 429 recevied packets have been found for station/object BA6KA-7 from the past 24 hours. This took 0.643 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.05N/10358.44E>050/001/A=00167651G2 4G 25.881Km 007m 13.7V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.05N/10358.44E>086/001/A=00167951G2 4G 25.881Km 005m 13.7V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.05N/10358.45E>118/002/A=00167951G2 4G 25.881Km 003m 13.6V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.04N/10358.44E>058/001/A=00168551G2 4G 25.881Km 007m 13.6V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.04N/10358.44E>196/002/A=00168251G2 4G 25.881Km 008m 13.5V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.04N/10358.45E>292/004/A=00167951G2 4G 25.881Km 056m 13.6V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.02N/10358.47E>327/005/A=00169251G2 4G 25.825Km 074m 13.7V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.01N/10358.48E>318/000/A=00169551G2 4G 25.750Km 039m 13.6V S09
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3044.99N/10358.49E>306/003/A=00169251G2 4G 25.750Km 009m 13.7V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3044.99N/10358.50E>250/003/A=00169551G2 4G 25.750Km 105m 13.6V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.04N/10358.54E>215/013/A=00169951G2 4G 25.645Km 026m 13.6V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.05N/10358.54E>171/007/A=00170251G2 4G 25.618Km 033m 13.6V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.06N/10358.53E>137/011/A=00169951G2 4G 25.584Km 121m 13.6V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.11N/10358.48E>137/010/A=00169251G2 4G 25.463Km 181m 13.6V S09
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.18N/10358.40E>135/017/A=00168551G2 4G 25.281Km 148m 13.7V S09
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.24N/10358.34E>135/008/A=00168251G2 4G 25.133Km 016m 13.6V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.25N/10358.33E>085/005/A=00167251G2 4G 25.116Km 087m 13.7V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.22N/10358.29E>049/009/A=00167251G2 4G 25.028Km 123m 13.7V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.17N/10358.23E>049/010/A=00167251G2 4G 24.905Km 140m 13.6V S06
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.12N/10358.16E>042/010/A=00167951G2 4G 24.764Km 067m 13.6V S10
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.09N/10358.14E>039/010/A=00168551G2 4G 24.697Km 178m 13.6V S09
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.02N/10358.07E>037/018/A=00170551G2 4G 24.518Km 111m 13.6V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3044.97N/10358.03E>038/001/A=00170851G2 4G 24.407Km 049m 13.6V S10
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3044.95N/10358.01E>029/018/A=00167651G2 4G 24.357Km 253m 13.6V S10
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3044.83N/10357.93E>029/024/A=00165651G2 4G 24.104Km 168m 13.6V S09
RX
Time Travel Active