A total of 411 recevied packets have been found for station/object XE2G-7 between 1779649467 and 1779735867. This took 1.76 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.89N/09909.20W<283/001/A=000137UV98 2726.5Km 8.8V 34.5C 976.2hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.89N/09909.19W<017/001/A=000131UV98 2726.4Km 8.8V 34.4C 976.2hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.89N/09909.19W<080/001/A=000131UV98 2726.4Km 8.8V 34.3C 976.2hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.88N/09909.17W<080/001/A=000118UV98 2726.4Km 8.8V 34.4C 976.2hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.88N/09909.18W<080/001/A=000098UV98 2726.4Km 8.8V 34.5C 976.2hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.88N/09909.18W<080/006/A=000095UV98 2726.4Km 8.8V 34.4C 976.2hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.88N/09909.18W<080/006/A=000095UV98 2726.4Km 8.8V 34.4C 976.2hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.88N/09909.18W<080/006/A=000095UV98 2726.4Km 8.8V 34.4C 976.2hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.88N/09909.18W<080/006/A=000095UV98 2726.4Km 8.8V 34.4C 976.2hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.88N/09909.18W<080/006/A=000095UV98 2726.4Km 8.8V 34.3C 976.2hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.88N/09909.18W<080/006/A=000095UV98 2726.4Km 8.8V 34.3C 976.2hPa S04
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.88N/09909.20W<066/002/A=000091UV98 2726.3Km 8.8V 34.3C 976.2hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.86N/09909.16W<308/001/A=000141UV98 2726.1Km 8.8V 34.1C 976.2hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.86N/09909.16W<308/001/A=000124UV98 2726.1Km 8.8V 34.0C 976.3hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.86N/09909.16W<294/002/A=000141UV98 2726.1Km 8.8V 34.0C 976.3hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.85N/09909.16W<214/001/A=000124UV98 2726.1Km 8.8V 34.0C 976.3hPa S04
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.86N/09909.15W<128/002/A=000114UV98 2726.0Km 8.8V 33.9C 976.3hPa S04
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.86N/09909.15W<092/001/A=000137UV98 2725.8Km 8.8V 33.4C 976.2hPa S04
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.86N/09909.16W<093/002/A=000150UV98 2725.4Km 8.8V 32.9C 976.3hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.86N/09909.17W<284/001/A=000150UV98 2725.4Km 8.8V 32.8C 976.3hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.86N/09909.16W<325/001/A=000150UV98 2725.3Km 8.8V 32.7C 976.3hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.85N/09909.15W<306/002/A=000147UV98 2725.3Km 8.8V 32.7C 976.3hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.85N/09909.15W<072/001/A=000144UV98 2725.3Km 8.8V 32.6C 976.3hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.85N/09909.16W<121/002/A=000141UV98 2725.3Km 8.8V 32.5C 976.3hPa S05
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.85N/09909.16W<073/001/A=000141UV98 2725.3Km 8.8V 32.4C 976.3hPa S04
RX
Time Travel Active