A total of 43 recevied packets have been found for station/object BD5BNM-5 from the past 24 hours. This took 0.263 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2FZ:!2805.60N/12058.07E<228/009/A=00014151G2 4G 15058996655 0.298Km 041m 13.5V S04
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2FZ:!2805.62N/12058.08E<186/009/A=00005251G2 4G 15058996655 0.256Km 058m 13.5V S04
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2FZ:!2805.64N/12058.11E<222/007/A=-0004251G2 4G 15058996655 0.197Km 097m 13.6V S04
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2FZ:!2805.67N/12058.16E<252/003/A=-0017051G2 4G 15058996655 0.100Km 020m 13.5V S04
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2FZ:!2805.67N/12058.16E<000/001/A=-0017351G2 4G 15058996655 0.079Km 028m 13.7V S04
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2FZ:!2805.66N/12058.16E<032/007/A=-0012451G2 4G 15058996655 0.079Km 079m 13.0V S04
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2FZ:!2805.64N/12058.13E<000/001/A=00003251G2 4G 15058996655 0.000Km 024m 13.7V S04
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2FZ:!2805.62N/12058.13E<243/003/A=00020351G2 4G 15058996655 0.000Km 001m 13.7V S04
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2FZ:!2805.62N\12058.13EP000/000/A=00026551G2 4G 15058996655 0.000Km 000m 13.5V S04
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.56N/12058.13E<000/001/A=00009151G2 4G 15058996655 1.930Km 007m 13.8V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.57N/12058.13E<239/008/A=00008251G2 4G 15058996655 1.930Km 026m 14.0V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.57N/12058.14E<178/007/A=00006251G2 4G 15058996655 1.904Km 017m 13.9V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.58N/12058.14E<099/005/A=00005251G2 4G 15058996655 1.887Km 039m 13.9V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.58N/12058.12E<066/005/A=00004251G2 4G 15058996655 1.847Km 011m 13.8V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.57N/12058.11E<014/008/A=00003251G2 4G 15058996655 1.836Km 067m 13.6V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.54N/12058.12E<344/019/A=00002251G2 4G 15058996655 1.769Km 034m 13.8V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.52N/12058.13E<271/013/A=00001351G2 4G 15058996655 1.734Km 260m 13.8V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.58N/12058.28E<242/023/A=00001951G2 4G 15058996655 1.473Km 241m 13.8V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.64N/12058.41E<245/021/A=00001951G2 4G 15058996655 1.232Km 179m 13.9V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.69N/12058.50E<239/004/A=00002651G2 4G 15058996655 1.052Km 037m 13.9V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.70N/12058.52E<239/007/A=00004251G2 4G 15058996655 1.015Km 147m 13.8V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.74N/12058.60E<237/015/A=00003951G2 4G 15058996655 0.867Km 030m 13.9V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.75N/12058.61E<180/007/A=00003951G2 4G 15058996655 0.837Km 046m 13.7V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.77N/12058.60E<145/021/A=00004951G2 4G 15058996655 0.791Km 170m 13.9V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.83N/12058.53E<119/002/A=00002951G2 4G 15058996655 0.620Km 006m 14.0V S07
RX
Time Travel Active