A total of 628 recevied packets have been found for station/object BH8DHV-7 between 1779642713 and 1779729113. This took 0.361 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00161751G2 4G 5.416Km 004m 3.5V S20
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00161751G2 4G 5.416Km 005m 3.5V S19
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00161751G2 4G 5.416Km 005m 3.5V S18
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00161751G2 4G 5.416Km 005m 3.5V S20
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00161751G2 4G 5.416Km 006m 3.4V S21
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00161751G2 4G 5.416Km 006m 3.5V S21
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00161751G2 4G 5.416Km 006m 3.4V S21
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00161751G2 4G 5.416Km 006m 3.4V S19
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00161751G2 4G 5.416Km 006m 3.5V S19
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00161751G2 4G 5.416Km 006m 3.5V S20
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00161751G2 4G 5.416Km 006m 3.4V S20
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00162051G2 4G 5.416Km 006m 3.4V S21
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00162051G2 4G 5.416Km 006m 3.5V S21
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00162051G2 4G 5.416Km 006m 3.4V S21
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00162651G2 4G 5.416Km 004m 3.4V S21
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00163051G2 4G 5.416Km 004m 3.4V S22
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00163051G2 4G 5.416Km 004m 3.4V S22
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00163051G2 4G 5.416Km 003m 3.4V S21
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00163051G2 4G 5.416Km 004m 3.4V S22
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00163051G2 4G 5.416Km 005m 3.4V S22
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00163051G2 4G 5.416Km 004m 3.4V S22
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00163051G2 4G 5.416Km 003m 3.4V S21
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00163351G2 4G 5.416Km 003m 3.4V S21
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00163351G2 4G 5.416Km 003m 3.4V S19
: BH8DHV-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3049.14N/10411.89E>121/000/A=00163351G2 4G 5.416Km 003m 3.4V S20
RX
Time Travel Active