A total of 26 recevied packets have been found for station/object BA7QA-9 between 1779712035 and 1779798435. This took 0.209 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080739h2328.71N/11117.01E>000/002/A=000156 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/29 R:-63 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080724h2328.70N/11116.97E>109/011/A=000152 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-56 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080655h2328.69N/11116.83E>084/007/A=000146 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/29 R:-46 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080640h2328.66N/11116.79E>051/026/A=000190 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-66 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080625h2328.66N/11116.75E>102/009/A=000202 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/29 R:-63 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080604h2328.70N/11116.69E>126/010/A=000188 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/29 R:-50 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080549h2328.71N/11116.67E>100/006/A=000153 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-56 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080534h2328.71N/11116.65E>048/007/A=000133 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/29 R:-72 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080519h2328.67N/11116.64E>014/009/A=000167 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-79 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080500h2328.61N/11116.64E>352/010/A=000147 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-62 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080445h2328.61N/11116.60E>096/005/A=000199 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/29 R:-75 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080430h2328.61N/11116.55E>088/010/A=000190 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/29 R:-51 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080415h2328.61N/11116.50E>079/008/A=000150 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-54 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080400h2328.60N/11116.45E>086/008/A=000135 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/29 R:-70 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080330h2328.61N/11116.34E>090/013/A=000129 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/29 R:-67 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080315h2328.62N/11116.30E>169/010/A=000126 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-49 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080300h2328.68N/11116.30E>178/015/A=000139 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-72 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080245h2328.72N/11116.29E>167/009/A=000148 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/29 R:-65 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080228h2328.79N/11116.28E>189/010/A=000216 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-57 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080213h2328.79N/11116.24E>086/008/A=000244 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/29 R:-59 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080143h2328.80N/11116.10E>092/018/A=000230 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/30 R:-70 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080128h2328.80N/11116.02E>071/010/A=000191 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/30 R:-74 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080113h2328.81N/11115.95E>095/015/A=000219 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/29 R:-82 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/080058h2328.81N/11115.91E>091/013/A=000223 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/27 R:-77 V:3.8V T:41°C
RX
Time Travel Active