A total of 250 recevied packets have been found for station/object BD5BPA-6 between 1779692293 and 1779778693. This took 0.281 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2803.01N/12051.80Ev000/001/A=00009151G2 4G 145.680 MHz 13968726711 11.087Km 003m 13.7V S08
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2803.01N/12051.80Ev256/002/A=00007251G2 4G 145.680 MHz 13968726711 11.087Km 094m 13.8V S07
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.96N/12051.82Ev340/012/A=00005951G2 4G 145.680 MHz 13968726711 10.992Km 026m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.95N/12051.83Ev273/008/A=00004551G2 4G 145.680 MHz 13968726711 10.965Km 177m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.96N/12051.93Ev270/001/A=00005951G2 4G 145.680 MHz 13968726711 10.788Km 182m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.96N/12052.05Ev273/005/A=00005251G2 4G 145.680 MHz 13968726711 10.606Km 205m 13.8V S08
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.96N/12052.17Ev269/019/A=00004551G2 4G 145.680 MHz 13968726711 10.400Km 178m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.96N/12052.28Ev283/010/A=00002951G2 4G 145.680 MHz 13968726711 10.222Km 023m 13.7V S08
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.95N/12052.29Ev329/009/A=00002251G2 4G 145.680 MHz 13968726711 10.198Km 069m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.92N/12052.29Ev002/001/A=00002951G2 4G 145.680 MHz 13968726711 10.129Km 131m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.85N/12052.29Ev001/024/A=00003951G2 4G 145.680 MHz 13968726711 9.997Km 334m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.67N/12052.29Ev359/032/A=00003951G2 4G 145.680 MHz 13968726711 9.662Km 368m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.47N/12052.29Ev359/033/A=00003651G2 4G 145.680 MHz 13968726711 9.294Km 329m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.29N/12052.29Ev359/030/A=00005251G2 4G 145.680 MHz 13968726711 8.964Km 282m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.14N/12052.29Ev358/003/A=00005551G2 4G 145.680 MHz 13968726711 8.682Km 217m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2802.02N/12052.29Ev358/030/A=00006251G2 4G 145.680 MHz 13968726711 8.464Km 250m 13.8V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2801.88N/12052.30Ev358/001/A=00006551G2 4G 145.680 MHz 13968726711 8.214Km 095m 13.8V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2801.83N/12052.30Ev358/030/A=00006551G2 4G 145.680 MHz 13968726711 8.118Km 368m 13.8V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2801.63N/12052.30Ev359/033/A=00006551G2 4G 145.680 MHz 13968726711 7.750Km 344m 13.8V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2801.45N/12052.30Ev358/031/A=00006551G2 4G 145.680 MHz 13968726711 7.405Km 308m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2801.28N/12052.30Ev359/028/A=00006551G2 4G 145.680 MHz 13968726711 7.097Km 274m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2801.14N/12052.30Ev000/021/A=00006551G2 4G 145.680 MHz 13968726711 6.823Km 214m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2801.02N/12052.30Ev357/028/A=00006251G2 4G 145.680 MHz 13968726711 6.608Km 306m 13.8V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.85N/12052.30Ev358/027/A=00004951G2 4G 145.680 MHz 13968726711 6.301Km 055m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2HK:!2800.82N/12052.30Ev321/013/A=00004251G2 4G 145.680 MHz 13968726711 6.246Km 147m 13.8V S09
RX
Time Travel Active