A total of 391 recevied packets have been found for station/object E24BD-10 from the past 24 hours. This took 0.342 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:T#425,5,0,0,70,5.29,00000000,@ 2 25 23 27 5 2026
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:2172 Digi:148 Tx:1555 UpTime:109.31 DX:22-05-2026 20:20Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:@270224z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=51% P=999
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:@270224z1619.10N/10023.53E_000/000g000t097r...p...P...h51b09990L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=51% P=999
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:T#424,9,0,0,69,5.29,00000000,@ 2 9 58 27 5 2026
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:2167 Digi:148 Tx:1552 UpTime:109.16 DX:22-05-2026 20:20Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:@270209z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=52% P=999
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:@270209z1619.10N/10023.53E_000/000g000t097r...p...P...h52b09990L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=52% P=999
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:T#423,5,0,0,70,5.27,00000000,@ 1 54 33 27 5 2026
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:2158 Digi:148 Tx:1549 UpTime:109.00 DX:22-05-2026 20:20Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:@270154z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=52% P=999
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:@270153z1619.10N/10023.53E_000/000g000t096r...p...P...h52b09990L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=52% P=999
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:T#422,6,0,0,70,5.29,00000000,@ 1 39 8 27 5 2026
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:2153 Digi:148 Tx:1546 UpTime:108.45 DX:22-05-2026 20:20Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:@270138z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=52% P=999
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:@270138z1619.10N/10023.53E_000/000g000t096r...p...P...h52b09990L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=52% P=999
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:T#421,6,0,0,70,5.29,00000000,@ 1 23 44 27 5 2026
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA::E24BD-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:2147 Digi:148 Tx:1540 UpTime:108.29 DX:22-05-2026 20:20Loc E24OWX-2 373km 168°
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:@270123z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=35° H=53% P=999
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:@270123z1619.10N/10023.53E_000/000g000t095r...p...P...h53b09990L000 HS6AJ 145.6875MHz -600 T67.0 T=35° H=53% P=999
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:T#420,6,0,0,69,5.27,00000000,@ 1 8 20 27 5 2026
: E24BD-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:2141 Digi:148 Tx:1537 UpTime:108.14 DX:22-05-2026 20:20Loc E24OWX-2 373km 168°
RX
Time Travel Active