A total of 190 recevied packets have been found for station/object YO2MAS-12 between 1779719264 and 1779805664. This took 0.289 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.34V
: YO2MAS-12>APLGM4,qAR,YO2B-10:>LoRa APRS by YO2MAS
: YO2MAS-12>APLGM4,qAR,YO2B-10:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.31V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.34V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:>LoRa APRS by YO2MAS
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.31V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.40V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.44V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.29V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.33V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.45V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.23V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.42V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:>LoRa APRS by YO2MAS
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.24V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.36V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.35V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.42V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.32V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.24V
: YO2MAS-12>APLGM4,qAR,YO2B-10:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.28V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.28V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.38V
: YO2MAS-12>APLGM4,qAR,YO2MD-11:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.31V
: YO2MAS-12>APLGM4,qAR,YO2B-10:!4607.83NL02113.10E&LoRa APRS by YO2MAS | batt:4.29V
RX
Time Travel Active