A total of 176 recevied packets have been found for station/object 9W8SEN-7 from the past 24 hours. This took 0.359 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSRP7,WIDE1-1,qAR,9W8FOO-11:`&0:m7W>/"3v} Batt=4.45V100% Sats:27 Dist:18.8km MaxSpd:69.5kmh Time:0h41m AvgSpd:27.1kmh|"s%q|
: 9W8SEN-7>PQSQX2,WIDE1-1,qAR,9W8FOO-11:`&03m4z>/"3w} Batt=4.76V100% Sats:27 Dist:18.3km MaxSpd:69.5kmh Time:0h40m AvgSpd:27.1kmh|"o&6|
: 9W8SEN-7>PQSQW9,WIDE1-1,qAR,9W8SEN-10:`&02l_$>/"3r} Batt=4.20V 99% Sats:26 Dist:18.2km MaxSpd:69.5kmh Time:0h40m AvgSpd:27.1kmh|"n%X|
: 9W8SEN-7>PQSQW9,WIDE1-1,qAR,9W8LCL-11:`&06lTK>/"4$} Batt=4.74V100% Sats:25 Dist:18.1km MaxSpd:69.5kmh Time:0h35m AvgSpd:30.4kmh|"l&3|
: 9W8SEN-7>PQSQW4,WIDE1-1,qAR,9W8FOO-11:`&03m4u>/"4%} Batt=4.22V100% Sats:25 Dist:17.9km MaxSpd:69.5kmh Time:0h35m AvgSpd:30.5kmh|"j%Z|
: 9W8SEN-7>PQSQV5,WIDE1-1,qAR,9W8SEN-10:`&0/nH#>/"3x} Batt=4.92V100% Sats:27 Dist:17.6km MaxSpd:69.5kmh Time:0h33m AvgSpd:31.6kmh|"h&F|
: 9W8SEN-7>PQSQS7,WIDE1-1,qAR,9W8SEN-10:`&0.of>/"3w} Batt=4.32V100% Sats:27 Dist:17.1km MaxSpd:69.5kmh Time:0h33m AvgSpd:31.1kmh|"g%e|
: 9W8SEN-7>PQSQR5,WIDE1-1,qAR,9W8SEN-10:`&0,nH$>/"4$} Batt=4.73V100% Sats:27 Dist:16.9km MaxSpd:65.8kmh Time:0h32m AvgSpd:31.0kmh|"f&3|
: 9W8SEN-7>PQSQQ6,WIDE1-1,qAR,9W8ASR-3:`&0'n\[>/"3w} Batt=4.48V100% Sats:27 Dist:16.7km MaxSpd:65.8kmh Time:0h32m AvgSpd:30.8kmh|"e%u|
: 9W8SEN-7>PQSPY7,WIDE1-1,qAR,9W8SEN-10:`&0nR">/"3w} Batt=4.76V100% Sats:26 Dist:16.3km MaxSpd:65.8kmh Time:0h31m AvgSpd:30.5kmh|"c&6|
: 9W8SEN-7>PQSPX6,WIDE1-1,qAR,9W8ASR-3:`&0nKV>/"3w} Batt=4.83V100% Sats:26 Dist:16.1km MaxSpd:65.8kmh Time:0h31m AvgSpd:30.4kmh|"b&=|
: 9W8SEN-7>PQSPV2,WIDE1-1,qAR,9W8LCL-11:`&0mAS>/"3x} Batt=4.30V100% Sats:26 Dist:15.6km MaxSpd:65.8kmh Time:0h30m AvgSpd:30.4kmh|"a%c|
: 9W8SEN-7>PQSPU3,WIDE1-1,qAR,9W8SEN-10:`&0m>>/"4!} Batt=4.24V100% Sats:26 Dist:15.4km MaxSpd:65.8kmh Time:0h30m AvgSpd:30.6kmh|"_%\|
: 9W8SEN-7>PQRYW6,9W8KEN-9*,qAR,9W8AKN-S:`&.o*b>/"3{} Batt=4.65V100% Sats:26 Dist:12.5km MaxSpd:65.8kmh Time:0h25m AvgSpd:29.5kmh|"S&+|
: 9W8SEN-7>PQRYW1,9W8KEN-9*,qAR,9W4GTS-1:`&.tm ^>/"3x} Batt=4.33V100% Sats:26 Dist:12.3km MaxSpd:65.8kmh Time:0h25m AvgSpd:29.3kmh|"R%f|
: 9W8SEN-7>PQRYW0,9W8KEN-9*,qAR,9W8AKN-S:`&.on c>/"3y} Batt=4.22V100% Sats:24 Dist:12.2km MaxSpd:65.8kmh Time:0h23m AvgSpd:30.8kmh|"Q%Z|
: 9W8SEN-7>PQRYV6,9W8KEN-9*,qAR,9W8LCL-11:`&.Wnfo>/"3v} Batt=4.06V 84% Sats:24 Dist:11.7km MaxSpd:65.8kmh Time:0h23m AvgSpd:30.4kmh|"O%K|
: 9W8SEN-7>PQRYV5,9W8KEN-9*,qAR,9W8LCL-11:`&.Knp{>/"3w} Batt=4.08V 86% Sats:24 Dist:11.5km MaxSpd:65.8kmh Time:0h22m AvgSpd:30.1kmh|"N%M|
: 9W8SEN-7>PQRYV8,9W8KEN-9*,qAR,9W8LCL-11:`&.4mpz>/"3y} Batt=4.67V100% Sats:24 Dist:11.1km MaxSpd:65.8kmh Time:0h22m AvgSpd:29.9kmh|"L&-|
: 9W8SEN-7>PQRYV9,9W8KEN-9*,qAR,9W8AKN-S:`&.rmhL>/"3v} Batt=4.95V100% Sats:24 Dist:9.6km MaxSpd:65.8kmh Time:0h18m AvgSpd:30.9kmh|"C&H|
: 9W8SEN-7>PQRYW1,9W8KEN-9*,qAR,9W8AKN-S:`&.wlJU>/"3y} Batt=4.34V100% Sats:24 Dist:9.5km MaxSpd:65.8kmh Time:0h18m AvgSpd:31.0kmh|"B%g|
: 9W8SEN-7>PQRYW5,WIDE1-1,qAR,9W8AKN-S:`&/nJL>/"3z} Batt=4.61V100% Sats:24 Dist:9.3km MaxSpd:65.8kmh Time:0h17m AvgSpd:32.1kmh|"A&'|
: 9W8SEN-7>PQRYW1,9W8KEN-9*,qAR,9W8LCL-11:`&/:nTn>/"3v} Batt=4.58V100% Sats:24 Dist:8.7km MaxSpd:65.8kmh Time:0h16m AvgSpd:31.4kmh|"?&$|
: 9W8SEN-7>PQRYY9,9W4GTS-4*,qAR,9W4GTS-2:`&0Ao,M>/"3y} Batt=4.06V 84% Sats:24 Dist:6.6km MaxSpd:65.8kmh Time:0h13m AvgSpd:30.0kmh|"3%K|
: 9W8SEN-7>PQSPW7,WIDE1-1,qAR,9W8FOO-11:`&1+nI}>/"3v} Batt=4.47V100% Sats:24 Dist:4.3km MaxSpd:65.8kmh Time:0h10m AvgSpd:24.7kmh|",%s|
RX
Time Travel Active