A total of 384 recevied packets have been found for station/object BG5BRT-6 between 1779673894 and 1779760294. This took 0.382 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2805.08N/12055.33E<007/000/A=00010851G2 4G 19957766000 5.882Km 005m 13.8V S08
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2805.07N/12055.33E<230/000/A=00010851G2 4G 19957766000 5.882Km 005m 13.8V S09
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2805.08N/12055.33E<121/000/A=00011151G2 4G 19957766000 5.882Km 003m 13.9V S09
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2805.08N/12055.32E<038/000/A=00011851G2 4G 19957766000 5.882Km 002m 13.9V S09
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2805.08N/12055.32E<189/001/A=00011451G2 4G 19957766000 5.882Km 001m 13.9V S09
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2805.08N/12055.32E<224/003/A=00011151G2 4G 19957766000 5.882Km 113m 13.9V S09
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2805.10N/12055.39E<253/008/A=00011851G2 4G 19957766000 5.768Km 014m 14.0V S09
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2805.10N/12055.40E<011/005/A=00012451G2 4G 19957766000 5.753Km 105m 14.0V S09
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2805.08N/12055.34E<061/019/A=00011151G2 4G 19957766000 5.648Km 247m 14.1V S08
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2805.01N/12055.21E<060/023/A=00010151G2 4G 19957766000 5.401Km 259m 14.0V S07
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.94N/12055.07E<060/023/A=00010151G2 4G 19957766000 5.142Km 226m 14.0V S07
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.88N/12054.95E<060/020/A=00007251G2 4G 19957766000 4.915Km 051m 14.0V S08
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.86N/12054.93E<034/020/A=00006251G2 4G 19957766000 4.864Km 254m 14.0V S08
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.73N/12054.90E<008/021/A=00002951G2 4G 19957766000 4.609Km 224m 14.0V S08
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.61N/12054.85E<027/023/A=00002651G2 4G 19957766000 4.384Km 228m 14.0V S08
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.50N/12054.78E<020/021/A=00003251G2 4G 19957766000 4.156Km 088m 13.9V S08
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.46N/12054.78E<352/022/A=00002251G2 4G 19957766000 4.067Km 238m 13.8V S09
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.33N/12054.81E<347/017/A=00003651G2 4G 19957766000 3.829Km 185m 13.8V S09
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.23N/12054.83E<347/019/A=00002951G2 4G 19957766000 3.643Km 174m 13.8V S09
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.14N/12054.85E<010/015/A=00003251G2 4G 19957766000 3.469Km 082m 13.8V S09
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.10N/12054.82E<039/001/A=00003651G2 4G 19957766000 3.386Km 001m 13.9V S09
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.10N/12054.82E<038/002/A=00005251G2 4G 19957766000 3.386Km 189m 14.0V S07
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2804.02N/12054.74E<041/024/A=00004551G2 4G 19957766000 3.197Km 250m 14.1V S07
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2803.92N/12054.65E<040/024/A=00004551G2 4G 19957766000 2.946Km 241m 14.0V S07
: BG5BRT-6>AP51G2,TCPIP*,qAC,T2HK:!2803.82N/12054.55E<018/012/A=00004951G2 4G 19957766000 2.704Km 095m 14.0V S07
RX
Time Travel Active