A total of 96 recevied packets have been found for station/object LEBO from the past 24 hours. This took 0.246 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@210003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 252030Z 30008KT 8000 SCT045TCU 19/19 Q1022 TEMPO TSRA FEW045CB=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@204503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 252000Z 29012KT 8000 FEW030 SCT045TCU 19/19 Q1022 TEMPO TSRA FEW045CB=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@203003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251930Z 30004KT 9000 FEW035 SCT050TCU 21/19 Q1022 TEMPO TSRA FEW045CB=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@201503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251930Z 30004KT 9000 FEW035 SCT050TCU 21/19 Q1022 TEMPO TSRA FEW045CB=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@200004z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251900Z VRB01KT 9000 FEW035 FEW050TCU 24/19 Q1021 TEMPO 30010KT=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@194503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251900Z VRB01KT 9000 FEW035 FEW050TCU 24/19 Q1021 TEMPO 30010KT=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@193004z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251830Z 10002KT 9999 FEW035 FEW050TCU 27/19 Q1021 TEMPO 30010KT=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@191502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251830Z 10002KT 9999 FEW035 FEW050TCU 27/19 Q1021 TEMPO 30010KT=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@190003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251800Z VRB01KT 9999 FEW035 FEW050TCU 26/18 Q1021 TEMPO 30010KT=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@184503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251800Z VRB01KT 9999 FEW035 FEW050TCU 26/18 Q1021 TEMPO 30010KT=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@183003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251730Z 04004KT 010V080 9999 FEW035 FEW050TCU 27/17 Q1021 TEMPO 30010KT=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@181503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251730Z 04004KT 010V080 9999 FEW035 FEW050TCU 27/17 Q1021 TEMPO 30010KT=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@180003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251700Z 04003KT 340V090 9999 FEW035 FEW050TCU 29/18 Q1021 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@174503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251700Z 04003KT 340V090 9999 FEW035 FEW050TCU 29/18 Q1021 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@173003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251630Z 07004KT 030V110 9999 FEW035 FEW050TCU 28/16 Q1021 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@171503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251630Z 07004KT 030V110 9999 FEW035 FEW050TCU 28/16 Q1021 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@170003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251600Z 07004KT 030V110 9999 FEW035 FEW050TCU 28/17 Q1021 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@164502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251600Z 07004KT 030V110 9999 FEW035 FEW050TCU 28/17 Q1021 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@163003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251530Z 11003KT 060V160 9999 FEW035 FEW050TCU 29/18 Q1021 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@161503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251530Z 11003KT 060V160 9999 FEW035 FEW050TCU 29/18 Q1021 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@160003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251500Z VRB01KT 9999 SCT035 FEW050TCU 29/17 Q1022 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@154503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251500Z VRB01KT 9999 SCT035 FEW050TCU 29/17 Q1022 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@153002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251430Z VRB02KT 9999 SCT035 FEW050TCU 28/16 Q1022 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@151502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251430Z VRB02KT 9999 SCT035 FEW050TCU 28/16 Q1022 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@150003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 251400Z 29003KT 240V340 9999 FEW030 FEW050TCU 28/17 Q1022 NOSIG=
RX
Time Travel Active